![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trent Jerome | Kittson County Central | 22 | 10.5 | 42 | 0 | .000 | 23 | 0 | .000 | 16 | 0 | .000 | 232 | |
Caleb Christenson | Kittson County Central | 21 | 13.9 | 66 | 0 | .000 | 50 | 0 | .000 | 0 | 0 | .000 | 292 | |
Nick Kennedy | Kittson County Central | 19 | 7.8 | 41 | 0 | .000 | 16 | 0 | .000 | 3 | 0 | .000 | 148 | |
Mason Olson | Kittson County Central | 18 | 9.3 | 31 | 0 | .000 | 4 | 0 | .000 | 11 | 0 | .000 | 168 | |
Dylan Olsonawski | Kittson County Central | 17 | 7.4 | 30 | 0 | .000 | 9 | 0 | .000 | 0 | 0 | .000 | 125 | |
Mitchell Jensen | Kittson County Central | 16 | 8.5 | 38 | 0 | .000 | 13 | 0 | .000 | 14 | 0 | .000 | 136 | |
Matt Howell | Badger/Greenbush-Middle River | 15 | 5.7 | 3 | 0 | .000 | 5 | 0 | .000 | 1 | 0 | .000 | 85 | |
Darius Watson | Badger/Greenbush-Middle River | 15 | 9.8 | 17 | 0 | .000 | 6 | 0 | .000 | 1 | 0 | .000 | 147 | |
Aaron Dostal | Badger/Greenbush-Middle River | 14 | 15.1 | 22 | 0 | .000 | 10 | 0 | .000 | 0 | 0 | .000 | 211 | |
Wyatt Peble | Badger/Greenbush-Middle River | 12 | 7.0 | 7 | 0 | .000 | 3 | 0 | .000 | 0 | 0 | .000 | 84 | |
Trever Robinson | Badger/Greenbush-Middle River | 12 | 3.9 | 2 | 0 | .000 | 3 | 0 | .000 | 0 | 0 | .000 | 47 | |
Logan Dvergesten | Badger/Greenbush-Middle River | 12 | 7.6 | 2 | 0 | .000 | 1 | 0 | .000 | 0 | 0 | .000 | 91 | |
Cody Kirkeide | Badger/Greenbush-Middle River | 12 | 4.6 | 3 | 0 | .000 | 4 | 0 | .000 | 0 | 0 | .000 | 55 | |
10 | Brandon Bakken | Goodridge/Grygla-Gatzke | 11 | 12.8 | 2 | 0 | .000 | 3 | 0 | .000 | 0 | 0 | .000 | 141 |
11 | Alan Prestebak | Goodridge/Grygla-Gatzke | 11 | 10.4 | 4 | 0 | .000 | 4 | 0 | .000 | 0 | 0 | .000 | 114 |
14 | Justin Yutrzenka | Stephen-Argyle Central | 10 | 17.1 | 11 | 0 | .000 | 1 | 0 | .000 | 2 | 0 | .000 | 171 |
3 | Max Yutrzenka | Stephen-Argyle Central | 10 | 7.5 | 5 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 75 |
21 | Austin Brateng | Goodridge/Grygla-Gatzke | 10 | 12.2 | 4 | 0 | .000 | 1 | 0 | .000 | 1 | 0 | .000 | 122 |
24 | Chris McGlynn | Stephen-Argyle Central | 10 | 8.9 | 7 | 0 | .000 | 7 | 0 | .000 | 1 | 0 | .000 | 89 |
40 | Nick Yutrzenka | Stephen-Argyle Central | 9 | 17.4 | 8 | 0 | .000 | 7 | 0 | .000 | 1 | 0 | .000 | 157 |
24 | Steven Hanson | Goodridge/Grygla-Gatzke | 9 | 7.8 | 3 | 0 | .000 | 0 | 0 | .000 | 1 | 0 | .000 | 70 |
12 | Derek Hoeper | Stephen-Argyle Central | 8 | 7.8 | 4 | 0 | .000 | 3 | 0 | .000 | 0 | 0 | .000 | 62 |
Jordan Brandon | Badger/Greenbush-Middle River | 8 | 3.2 | 2 | 0 | .000 | 1 | 0 | .000 | 1 | 0 | .000 | 26 | |
Ty Diamond | Kittson County Central | 8 | 2.9 | 5 | 0 | .000 | 4 | 0 | .000 | 3 | 0 | .000 | 23 | |
54 | Isaac Mills | Stephen-Argyle Central | 8 | 8.1 | 10 | 0 | .000 | 2 | 0 | .000 | 0 | 0 | .000 | 65 |
5 | Peter Durand | Warren-Alvarado-Oslo | 8 | 15.1 | 12 | 0 | .000 | 3 | 0 | .000 | 3 | 0 | .000 | 121 |
Cole Dahl | Northern Freeze | 7 | 18.4 | 0 | 0 | .000 | 0 | 0 | .000 | 4 | 0 | .000 | 129 | |
4 | Jordan Wurtz | Warren-Alvarado-Oslo | 7 | 8.9 | 1 | 0 | .000 | 8 | 0 | .000 | 0 | 0 | .000 | 62 |
1 | Brice Miller | Warren-Alvarado-Oslo | 7 | 8.3 | 6 | 0 | .000 | 1 | 0 | .000 | 8 | 0 | .000 | 58 |
Jackson Peterson | Kittson County Central | 7 | 5.1 | 8 | 0 | .000 | 1 | 0 | .000 | 2 | 0 | .000 | 36 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dylan Olsonawski | Kittson County Central | 16 | 19 | 1.2 | 0 | 0.0 | 19 | 1.2 | 5 | 0.3 | 29 | 1.8 | 0 | |
Nick Kennedy | Kittson County Central | 15 | 12 | 0.8 | 0 | 0.0 | 19 | 1.3 | 0 | 0.0 | 24 | 1.6 | 0 | |
Caleb Christenson | Kittson County Central | 15 | 17 | 1.1 | 0 | 0.0 | 12 | 0.8 | 15 | 1.0 | 29 | 1.9 | 0 | |
Trent Jerome | Kittson County Central | 15 | 46 | 3.1 | 0 | 0.0 | 27 | 1.8 | 0 | 0.0 | 23 | 1.5 | 0 | |
Mitchell Jensen | Kittson County Central | 14 | 62 | 4.4 | 0 | 0.0 | 17 | 1.2 | 3 | 0.2 | 18 | 1.3 | 0 | |
Mason Olson | Kittson County Central | 14 | 38 | 2.7 | 0 | 0.0 | 32 | 2.3 | 2 | 0.1 | 10 | 0.7 | 0 | |
Ty Diamond | Kittson County Central | 9 | 12 | 1.3 | 0 | 0.0 | 9 | 1.0 | 0 | 0.0 | 9 | 1.0 | 0 | |
Jackson Peterson | Kittson County Central | 7 | 4 | 0.6 | 0 | 0.0 | 2 | 0.3 | 1 | 0.1 | 12 | 1.7 | 0 | |
Spencer Billings | Kittson County Central | 5 | 7 | 1.4 | 0 | 0.0 | 2 | 0.4 | 0 | 0.0 | 1 | 0.2 | 0 | |
5 | Peter Durand | Warren-Alvarado-Oslo | 4 | 4 | 1.0 | 0 | 0.0 | 9 | 2.2 | 9 | 2.2 | 4 | 1.0 | 0 |
Darius Watson | Badger/Greenbush-Middle River | 4 | 12 | 3.0 | 0 | 0.0 | 7 | 1.8 | 0 | 0.0 | 8 | 2.0 | 0 | |
Matt Howell | Badger/Greenbush-Middle River | 4 | 9 | 2.2 | 0 | 0.0 | 1 | 0.2 | 1 | 0.2 | 1 | 0.2 | 0 | |
Jackson Johnson | Kittson County Central | 4 | 3 | 0.8 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 5 | 1.2 | 0 | |
Aaron Dostal | Badger/Greenbush-Middle River | 4 | 2 | 0.5 | 0 | 0.0 | 3 | 0.8 | 1 | 0.2 | 7 | 1.8 | 0 | |
24 | Chris McGlynn | Stephen-Argyle Central | 3 | 8 | 2.7 | 0 | 0.0 | 4 | 1.3 | 0 | 0.0 | 6 | 2.0 | 0 |
Wyatt Peble | Badger/Greenbush-Middle River | 3 | 0 | 0.0 | 0 | 0.0 | 1 | 0.3 | 1 | 0.3 | 4 | 1.3 | 0 | |
40 | Nick Yutrzenka | Stephen-Argyle Central | 3 | 2 | 0.7 | 0 | 0.0 | 6 | 2.0 | 8 | 2.7 | 9 | 3.0 | 0 |
20 | Cameron DuBore | Warren-Alvarado-Oslo | 3 | 3 | 1.0 | 0 | 0.0 | 2 | 0.7 | 0 | 0.0 | 4 | 1.3 | 0 |
54 | Isaac Mills | Stephen-Argyle Central | 3 | 0 | 0.0 | 0 | 0.0 | 4 | 1.3 | 0 | 0.0 | 3 | 1.0 | 0 |
1 | Brice Miller | Warren-Alvarado-Oslo | 3 | 3 | 1.0 | 0 | 0.0 | 4 | 1.3 | 0 | 0.0 | 2 | 0.7 | 0 |
14 | Justin Yutrzenka | Stephen-Argyle Central | 3 | 6 | 2.0 | 0 | 0.0 | 3 | 1.0 | 0 | 0.0 | 6 | 2.0 | 0 |
Andrew Christenson | Kittson County Central | 3 | 2 | 0.7 | 0 | 0.0 | 3 | 1.0 | 1 | 0.3 | 5 | 1.7 | 0 | |
Trever Robinson | Badger/Greenbush-Middle River | 3 | 3 | 1.0 | 0 | 0.0 | 3 | 1.0 | 0 | 0.0 | 7 | 2.3 | 0 | |
4 | Jordan Wurtz | Warren-Alvarado-Oslo | 3 | 3 | 1.0 | 0 | 0.0 | 2 | 0.7 | 0 | 0.0 | 5 | 1.7 | 0 |
3 | Max Yutrzenka | Stephen-Argyle Central | 3 | 7 | 2.3 | 0 | 0.0 | 9 | 3.0 | 0 | 0.0 | 3 | 1.0 | 0 |
21 | Austin Brateng | Goodridge/Grygla-Gatzke | 3 | 8 | 2.7 | 0 | 0.0 | 2 | 0.7 | 0 | 0.0 | 3 | 1.0 | 0 |
10 | Brandon Bakken | Goodridge/Grygla-Gatzke | 3 | 5 | 1.7 | 0 | 0.0 | 3 | 1.0 | 0 | 0.0 | 1 | 0.3 | 0 |
15 | Jake Steer | Warren-Alvarado-Oslo | 3 | 1 | 0.3 | 0 | 0.0 | 11 | 3.7 | 0 | 0.0 | 4 | 1.3 | 0 |
12 | Derek Hoeper | Stephen-Argyle Central | 3 | 3 | 1.0 | 0 | 0.0 | 3 | 1.0 | 1 | 0.3 | 4 | 1.3 | 0 |
Cody Kirkeide | Badger/Greenbush-Middle River | 3 | 3 | 1.0 | 0 | 0.0 | 4 | 1.3 | 0 | 0.0 | 5 | 1.7 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
Aaron Dostal | Badger/Greenbush-Middle River | 1 | 0 | 0 | 0.0 | |
Matt Howell | Badger/Greenbush-Middle River | 1 | 0 | 0 | 0.0 | |
Darius Watson | Badger/Greenbush-Middle River | 1 | 0 | 0 | 0.0 | |
Trever Robinson | Badger/Greenbush-Middle River | 1 | 0 | 0 | 0.0 | |
Wyatt Peble | Badger/Greenbush-Middle River | 1 | 0 | 0 | 0.0 | |
Jordan Brandon | Badger/Greenbush-Middle River | 1 | 0 | 0 | 0.0 | |
__ Lieberg | Badger/Greenbush-Middle River | 1 | 0 | 0 | 0.0 | |
Mitchell Jensen | Kittson County Central | 1 | 0 | 0 | 0.0 | |
Trent Jerome | Kittson County Central | 1 | 0 | 0 | 0.0 | |
Mason Olson | Kittson County Central | 1 | 0 | 0 | 0.0 | |
Dylan Olsonawski | Kittson County Central | 1 | 0 | 0 | 0.0 | |
Caleb Christenson | Kittson County Central | 1 | 0 | 0 | 0.0 | |
Nick Kennedy | Kittson County Central | 1 | 0 | 0 | 0.0 | |
Jackson Johnson | Kittson County Central | 1 | 0 | 0 | 0.0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Caleb Christenson | Kittson County Central | 10 | 13.4 | 27 | 0 | .000 | 27 | 0 | .000 | 0 | 0 | .000 | 134 | |
Trent Jerome | Kittson County Central | 10 | 10.6 | 27 | 0 | .000 | 7 | 0 | .000 | 12 | 0 | .000 | 106 | |
Mitchell Jensen | Kittson County Central | 8 | 10.0 | 22 | 0 | .000 | 8 | 0 | .000 | 9 | 0 | .000 | 80 | |
Dylan Olsonawski | Kittson County Central | 8 | 7.0 | 17 | 0 | .000 | 3 | 0 | .000 | 0 | 0 | .000 | 56 | |
Nick Kennedy | Kittson County Central | 8 | 7.0 | 19 | 0 | .000 | 7 | 0 | .000 | 3 | 0 | .000 | 56 | |
Aaron Dostal | Badger/Greenbush-Middle River | 8 | 14.8 | 9 | 0 | .000 | 2 | 0 | .000 | 0 | 0 | .000 | 118 | |
Darius Watson | Badger/Greenbush-Middle River | 8 | 9.8 | 7 | 0 | .000 | 2 | 0 | .000 | 0 | 0 | .000 | 78 | |
Matt Howell | Badger/Greenbush-Middle River | 8 | 6.1 | 2 | 0 | .000 | 2 | 0 | .000 | 1 | 0 | .000 | 49 | |
Mason Olson | Kittson County Central | 7 | 8.3 | 12 | 0 | .000 | 4 | 0 | .000 | 4 | 0 | .000 | 58 | |
Trever Robinson | Badger/Greenbush-Middle River | 7 | 3.3 | 2 | 0 | .000 | 1 | 0 | .000 | 0 | 0 | .000 | 23 | |
Wyatt Peble | Badger/Greenbush-Middle River | 6 | 7.7 | 2 | 0 | .000 | 2 | 0 | .000 | 0 | 0 | .000 | 46 | |
Logan Dvergesten | Badger/Greenbush-Middle River | 6 | 7.2 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 43 | |
11 | Alan Prestebak | Goodridge/Grygla-Gatzke | 6 | 8.3 | 4 | 0 | .000 | 4 | 0 | .000 | 0 | 0 | .000 | 50 |
10 | Brandon Bakken | Goodridge/Grygla-Gatzke | 6 | 12.3 | 2 | 0 | .000 | 3 | 0 | .000 | 0 | 0 | .000 | 74 |
Cody Kirkeide | Badger/Greenbush-Middle River | 6 | 4.5 | 0 | 0 | .000 | 1 | 0 | .000 | 0 | 0 | .000 | 27 | |
24 | Steven Hanson | Goodridge/Grygla-Gatzke | 5 | 8.6 | 3 | 0 | .000 | 0 | 0 | .000 | 1 | 0 | .000 | 43 |
21 | Austin Brateng | Goodridge/Grygla-Gatzke | 5 | 9.0 | 4 | 0 | .000 | 1 | 0 | .000 | 1 | 0 | .000 | 45 |
Ty Diamond | Kittson County Central | 4 | 3.8 | 3 | 0 | .000 | 1 | 0 | .000 | 2 | 0 | .000 | 15 | |
Jordan Brandon | Badger/Greenbush-Middle River | 4 | 4.5 | 2 | 0 | .000 | 0 | 0 | .000 | 1 | 0 | .000 | 18 | |
24 | Chris McGlynn | Stephen-Argyle Central | 4 | 9.2 | 7 | 0 | .000 | 7 | 0 | .000 | 1 | 0 | .000 | 37 |
3 | Max Yutrzenka | Stephen-Argyle Central | 4 | 4.5 | 5 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 18 |
Cole Dahl | Northern Freeze | 4 | 16.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 64 | |
12 | Derek Hoeper | Stephen-Argyle Central | 4 | 8.2 | 4 | 0 | .000 | 3 | 0 | .000 | 0 | 0 | .000 | 33 |
40 | Nick Yutrzenka | Stephen-Argyle Central | 4 | 17.2 | 8 | 0 | .000 | 7 | 0 | .000 | 1 | 0 | .000 | 69 |
14 | Justin Yutrzenka | Stephen-Argyle Central | 4 | 14.8 | 11 | 0 | .000 | 1 | 0 | .000 | 2 | 0 | .000 | 59 |
Spencer Billings | Kittson County Central | 3 | 1.7 | 1 | 0 | .000 | 2 | 0 | .000 | 1 | 0 | .000 | 5 | |
Skyler Forst | Badger/Greenbush-Middle River | 3 | 7.3 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 22 | |
Logan Englund | Northern Freeze | 3 | 11.3 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 34 | |
Connor Sorenson | Northern Freeze | 3 | 8.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 24 | |
Colby Wagner | Northern Freeze | 3 | 9.7 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 29 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mason Olson | Kittson County Central | 6 | 18 | 3.0 | 0 | 0.0 | 10 | 1.7 | 1 | 0.2 | 7 | 1.2 | 0 | |
Mitchell Jensen | Kittson County Central | 6 | 24 | 4.0 | 0 | 0.0 | 3 | 0.5 | 2 | 0.3 | 12 | 2.0 | 0 | |
Trent Jerome | Kittson County Central | 6 | 17 | 2.8 | 0 | 0.0 | 9 | 1.5 | 0 | 0.0 | 10 | 1.7 | 0 | |
Dylan Olsonawski | Kittson County Central | 6 | 3 | 0.5 | 0 | 0.0 | 2 | 0.3 | 1 | 0.2 | 13 | 2.2 | 0 | |
Caleb Christenson | Kittson County Central | 6 | 7 | 1.2 | 0 | 0.0 | 7 | 1.2 | 6 | 1.0 | 18 | 3.0 | 0 | |
Nick Kennedy | Kittson County Central | 6 | 8 | 1.3 | 0 | 0.0 | 8 | 1.3 | 0 | 0.0 | 11 | 1.8 | 0 | |
Ty Diamond | Kittson County Central | 4 | 5 | 1.2 | 0 | 0.0 | 1 | 0.2 | 0 | 0.0 | 7 | 1.8 | 0 | |
Jackson Peterson | Kittson County Central | 3 | 2 | 0.7 | 0 | 0.0 | 1 | 0.3 | 0 | 0.0 | 4 | 1.3 | 0 | |
14 | Justin Yutrzenka | Stephen-Argyle Central | 2 | 3 | 1.5 | 0 | 0.0 | 1 | 0.5 | 0 | 0.0 | 6 | 3.0 | 0 |
Aaron Dostal | Badger/Greenbush-Middle River | 2 | 1 | 0.5 | 0 | 0.0 | 1 | 0.5 | 1 | 0.5 | 6 | 3.0 | 0 | |
Darius Watson | Badger/Greenbush-Middle River | 2 | 7 | 3.5 | 0 | 0.0 | 2 | 1.0 | 0 | 0.0 | 5 | 2.5 | 0 | |
Trever Robinson | Badger/Greenbush-Middle River | 2 | 1 | 0.5 | 0 | 0.0 | 2 | 1.0 | 0 | 0.0 | 3 | 1.5 | 0 | |
Matt Howell | Badger/Greenbush-Middle River | 2 | 3 | 1.5 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | |
31 | __ Klegstad | Badger/Greenbush-Middle River | 2 | 1 | 0.5 | 0 | 0.0 | 0 | 0.0 | 1 | 0.5 | 0 | 0.0 | 0 |
Spencer Billings | Kittson County Central | 2 | 1 | 0.5 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 0.5 | 0 | |
Jackson Johnson | Kittson County Central | 2 | 2 | 1.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 5 | 2.5 | 0 | |
3 | Max Yutrzenka | Stephen-Argyle Central | 2 | 4 | 2.0 | 0 | 0.0 | 9 | 4.5 | 0 | 0.0 | 3 | 1.5 | 0 |
12 | Derek Hoeper | Stephen-Argyle Central | 2 | 2 | 1.0 | 0 | 0.0 | 2 | 1.0 | 1 | 0.5 | 4 | 2.0 | 0 |
24 | Chris McGlynn | Stephen-Argyle Central | 2 | 6 | 3.0 | 0 | 0.0 | 3 | 1.5 | 0 | 0.0 | 6 | 3.0 | 0 |
54 | Isaac Mills | Stephen-Argyle Central | 2 | 0 | 0.0 | 0 | 0.0 | 3 | 1.5 | 0 | 0.0 | 3 | 1.5 | 0 |
40 | Nick Yutrzenka | Stephen-Argyle Central | 2 | 1 | 0.5 | 0 | 0.0 | 2 | 1.0 | 7 | 3.5 | 9 | 4.5 | 0 |
Jordan Brandon | Badger/Greenbush-Middle River | 1 | 1 | 1.0 | 0 | 0.0 | 0 | 0.0 | 1 | 1.0 | 3 | 3.0 | 0 | |
Chase Anderson | Badger/Greenbush-Middle River | 1 | 0 | 0.0 | 0 | 0.0 | 1 | 1.0 | 0 | 0.0 | 1 | 1.0 | 0 | |
45 | __ Deversten | Badger/Greenbush-Middle River | 1 | 0 | 0.0 | 0 | 0.0 | 2 | 2.0 | 0 | 0.0 | 4 | 4.0 | 0 |
21 | __ Peppel | Badger/Greenbush-Middle River | 1 | 0 | 0.0 | 0 | 0.0 | 2 | 2.0 | 0 | 0.0 | 3 | 3.0 | 0 |
Brandt Nupdal | Kittson County Central | 1 | 1 | 1.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | |
Skyler Forst | Badger/Greenbush-Middle River | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 1.0 | 0 | |
__ Krikied | Badger/Greenbush-Middle River | 1 | 1 | 1.0 | 0 | 0.0 | 2 | 2.0 | 0 | 0.0 | 2 | 2.0 | 0 | |
Cody Kirkeide | Badger/Greenbush-Middle River | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 2 | 2.0 | 0 | |
Wyatt Peble | Badger/Greenbush-Middle River | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 1.0 | 1 | 1.0 | 0 |