![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Carter Rynda | Tri-City United | 25 | 13.7 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 343 |
5 | Daniel Gutzmer | Jordan | 24 | 13.6 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 327 |
21 | Keegan Oak | Tri-City United | 24 | 8.7 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 209 |
23 | Jackson Dean | Jordan | 24 | 13.1 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 315 |
31 | Jimmy Vollbrecht | Jordan | 23 | 9.8 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 225 |
21 | Riley McGraw | Le Sueur-Henderson | 22 | 10.9 | 68 | 92 | .739 | 39 | 48 | .812 | 5 | 9 | .556 | 240 |
2 | Noah Peterson | Norwood Young America | 22 | 14.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 307 |
4 | Mitchell Peterson | Jordan | 22 | 13.3 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 292 |
34 | Kellen Erpenbach | Norwood Young America | 22 | 10.9 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 240 |
12 | Carter Clemensen | Norwood Young America | 22 | 9.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 199 |
5 | Brice Panning | Norwood Young America | 22 | 11.8 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 260 |
2 | Jamison Beulke | Tri-City United | 22 | 9.4 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 206 |
11 | Luke Smith | Le Sueur-Henderson | 22 | 10.7 | 63 | 81 | .778 | 28 | 45 | .622 | 12 | 22 | .545 | 236 |
25 | Joey Luna | Le Sueur-Henderson | 21 | 6.5 | 36 | 55 | .655 | 14 | 37 | .378 | 4 | 15 | .267 | 137 |
31 | Alex Nelson | Le Sueur-Henderson | 20 | 5.4 | 37 | 49 | .755 | 4 | 17 | .235 | 10 | 21 | .476 | 108 |
12 | Titus Schmitt | Jordan | 20 | 5.2 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 103 |
20 | Derek Karsky | Jordan | 20 | 4.1 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 82 |
3 | Jordan Kahlow | Le Sueur-Henderson | 20 | 20.8 | 117 | 125 | .936 | 50 | 71 | .704 | 30 | 47 | .638 | 416 |
1 | Jackson Feddema | Tri-City United | 20 | 8.4 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 169 |
20 | Kelly Nordling | Tri-City United | 20 | 5.9 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 118 |
24 | Charlie Simonette | Tri-City United | 20 | 15.6 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 313 |
55 | Sam Schlueter | Mayer Lutheran | 19 | 16.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 304 |
32 | Taylor Otterstatter | Mayer Lutheran | 19 | 9.5 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 180 |
34 | Coleton Nelson | Le Sueur-Henderson | 19 | 3.8 | 21 | 32 | .656 | 11 | 22 | .500 | 0 | 0 | .000 | 73 |
35 | Nathan Herman | Belle Plaine | 19 | 7.8 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 149 |
44 | Zach Schnabel | Norwood Young America | 19 | 4.5 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 85 |
23 | Mitchel Stier | Belle Plaine | 19 | 12.9 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 246 |
23 | Andrew Bullert | Sibley East | 19 | 5.3 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 100 |
12 | Zac Weber | Sibley East | 19 | 18.2 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 345 |
43 | Taylor Lenz | Belle Plaine | 18 | 6.4 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 116 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Luke Smith | Le Sueur-Henderson | 19 | 98 | 5.2 | 3 | 0.2 | 34 | 1.8 | 2 | 0.1 | 4 | 0.2 | 0 |
21 | Riley McGraw | Le Sueur-Henderson | 19 | 25 | 1.3 | 0 | 0.0 | 17 | 0.9 | 12 | 0.6 | 5 | 0.3 | 0 |
31 | Alex Nelson | Le Sueur-Henderson | 18 | 31 | 1.7 | 2 | 0.1 | 24 | 1.3 | 2 | 0.1 | 4 | 0.2 | 0 |
34 | Coleton Nelson | Le Sueur-Henderson | 18 | 15 | 0.8 | 0 | 0.0 | 17 | 0.9 | 9 | 0.5 | 8 | 0.4 | 0 |
25 | Joey Luna | Le Sueur-Henderson | 18 | 29 | 1.6 | 0 | 0.0 | 24 | 1.3 | 3 | 0.2 | 11 | 0.6 | 0 |
3 | Jordan Kahlow | Le Sueur-Henderson | 18 | 42 | 2.3 | 4 | 0.2 | 50 | 2.8 | 2 | 0.1 | 4 | 0.2 | 0 |
43 | Tyler Eccles | Le Sueur-Henderson | 17 | 28 | 1.6 | 1 | 0.1 | 17 | 1.0 | 3 | 0.2 | 11 | 0.6 | 0 |
15 | Ben Barron | Le Sueur-Henderson | 16 | 20 | 1.2 | 1 | 0.1 | 20 | 1.2 | 2 | 0.1 | 4 | 0.2 | 0 |
2 | Cole Pengilly | Le Sueur-Henderson | 9 | 14 | 1.6 | 0 | 0.0 | 5 | 0.6 | 0 | 0.0 | 3 | 0.3 | 0 |
45 | Alex Borchardt | Le Sueur-Henderson | 6 | 5 | 0.8 | 0 | 0.0 | 2 | 0.3 | 1 | 0.2 | 5 | 0.8 | 0 |
4 | Ben Kroehler | Le Sueur-Henderson | 4 | 5 | 1.2 | 0 | 0.0 | 1 | 0.2 | 0 | 0.0 | 0 | 0.0 | 0 |
0 | Ben Kroehler | Le Sueur-Henderson | 4 | 5 | 1.2 | 0 | 0.0 | 2 | 0.5 | 1 | 0.2 | 0 | 0.0 | 0 |
35 | Mason Zeiher | Le Sueur-Henderson | 3 | 2 | 0.7 | 0 | 0.0 | 2 | 0.7 | 1 | 0.3 | 0 | 0.0 | 0 |
20 | Grant Becker | Le Sueur-Henderson | 2 | 0 | 0.0 | 0 | 0.0 | 1 | 0.5 | 0 | 0.0 | 1 | 0.5 | 0 |
35 | Rhett Streeter | Le Sueur-Henderson | 2 | 2 | 1.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
1 | Jack Chmielewski | Mayer Lutheran | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 2 | 2.0 | 0 |
3 | Branden Carlson | Mayer Lutheran | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
5 | Kobey Woolhouse | Mayer Lutheran | 1 | 0 | 0.0 | 0 | 0.0 | 2 | 2.0 | 0 | 0.0 | 0 | 0.0 | 0 |
11 | Zach Thole | Mayer Lutheran | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
55 | Sam Schlueter | Mayer Lutheran | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 3 | 3.0 | 0 | 0.0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
31 | Alex Nelson | Le Sueur-Henderson | 8 | 0 | 0 | 0.0 |
25 | Joey Luna | Le Sueur-Henderson | 8 | 0 | 0 | 0.0 |
11 | Luke Smith | Le Sueur-Henderson | 8 | 0 | 0 | 0.0 |
21 | Riley McGraw | Le Sueur-Henderson | 8 | 0 | 0 | 0.0 |
34 | Coleton Nelson | Le Sueur-Henderson | 7 | 0 | 0 | 0.0 |
43 | Tyler Eccles | Le Sueur-Henderson | 7 | 0 | 0 | 0.0 |
3 | Jordan Kahlow | Le Sueur-Henderson | 6 | 0 | 0 | 0.0 |
15 | Ben Barron | Le Sueur-Henderson | 5 | 0 | 0 | 0.0 |
2 | Cole Pengilly | Le Sueur-Henderson | 3 | 0 | 0 | 0.0 |
0 | Ben Kroehler | Le Sueur-Henderson | 2 | 0 | 0 | 0.0 |
45 | Alex Borchardt | Le Sueur-Henderson | 1 | 0 | 0 | 0.0 |
33 | Carter Rynda | Tri-City United | 1 | 0 | 0 | 0.0 |
24 | Charlie Simonette | Tri-City United | 1 | 0 | 0 | 0.0 |
2 | Jamison Beulke | Tri-City United | 1 | 0 | 0 | 0.0 |
42 | Josh Maxson | Tri-City United | 1 | 0 | 0 | 0.0 |
21 | Keegan Oak | Tri-City United | 1 | 0 | 0 | 0.0 |
20 | Kelly Nordling | Tri-City United | 1 | 0 | 0 | 0.0 |
15 | Michael McCrady | Tri-City United | 1 | 0 | 0 | 0.0 |
3 | Sam Ehlers | Tri-City United | 1 | 0 | 0 | 0.0 |
11 | Scott McCabe | Tri-City United | 1 | 0 | 0 | 0.0 |
53 | Tim Colwell | Tri-City United | 1 | 0 | 0 | 0.0 |
5 | Trevor Smisek | Tri-City United | 1 | 0 | 0 | 0.0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | Joey Luna | Le Sueur-Henderson | 14 | 6.6 | 26 | 44 | .591 | 7 | 15 | .467 | 0 | 10 | .000 | 92 |
23 | Jackson Dean | Jordan | 14 | 14.1 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 197 |
34 | Kellen Erpenbach | Norwood Young America | 14 | 9.6 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 135 |
32 | Taylor Otterstatter | Mayer Lutheran | 14 | 9.9 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 138 |
11 | Luke Smith | Le Sueur-Henderson | 14 | 10.4 | 36 | 56 | .643 | 15 | 24 | .625 | 5 | 15 | .333 | 146 |
42 | Austin Weckwerth | Sibley East | 14 | 7.9 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 111 |
35 | Nathan Herman | Belle Plaine | 14 | 8.7 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 122 |
23 | Mitchel Stier | Belle Plaine | 14 | 13.6 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 190 |
31 | Jimmy Vollbrecht | Jordan | 14 | 10.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 140 |
12 | Carter Clemensen | Norwood Young America | 14 | 8.6 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 120 |
Kyle Gillund | Mayer Lutheran | 14 | 7.1 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 100 | |
21 | Riley McGraw | Le Sueur-Henderson | 14 | 10.9 | 41 | 67 | .612 | 23 | 30 | .767 | 3 | 5 | .600 | 152 |
5 | Brice Panning | Norwood Young America | 14 | 13.9 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 194 |
5 | Daniel Gutzmer | Jordan | 14 | 14.1 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 198 |
43 | Taylor Lenz | Belle Plaine | 14 | 6.9 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 96 |
2 | Noah Peterson | Norwood Young America | 14 | 12.5 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 175 |
23 | Andrew Bullert | Sibley East | 14 | 5.2 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 73 |
12 | Zac Weber | Sibley East | 14 | 17.2 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 241 |
33 | Carter Rynda | Tri-City United | 14 | 13.8 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 193 |
2 | Jamison Beulke | Tri-City United | 14 | 9.1 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 127 |
55 | Sam Schlueter | Mayer Lutheran | 14 | 15.8 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 221 |
4 | Mitchell Peterson | Jordan | 13 | 13.3 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 173 |
4 | Lukas Bullert | Sibley East | 13 | 5.3 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 69 |
31 | Alex Nelson | Le Sueur-Henderson | 13 | 5.6 | 22 | 34 | .647 | 3 | 8 | .375 | 6 | 15 | .400 | 73 |
20 | Kelly Nordling | Tri-City United | 13 | 7.2 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 93 |
21 | Keegan Oak | Tri-City United | 13 | 7.5 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 98 |
24 | Jordan Petzel | Sibley East | 13 | 9.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 117 |
3 | Jordan Kahlow | Le Sueur-Henderson | 12 | 20.9 | 65 | 91 | .714 | 30 | 46 | .652 | 13 | 30 | .433 | 251 |
20 | Derek Karsky | Jordan | 12 | 4.7 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 56 |
34 | Coleton Nelson | Le Sueur-Henderson | 12 | 3.2 | 11 | 24 | .458 | 5 | 10 | .500 | 0 | 0 | .000 | 39 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
31 | Alex Nelson | Le Sueur-Henderson | 11 | 2.8 | 5 | 11 | 31 |
34 | Coleton Nelson | Le Sueur-Henderson | 11 | 5.2 | 12 | 20 | 57 |
25 | Joey Luna | Le Sueur-Henderson | 11 | 4.4 | 12 | 25 | 48 |
11 | Luke Smith | Le Sueur-Henderson | 11 | 4.9 | 7 | 16 | 54 |
21 | Riley McGraw | Le Sueur-Henderson | 11 | 4.5 | 8 | 18 | 50 |
3 | Jordan Kahlow | Le Sueur-Henderson | 10 | 6.5 | 7 | 22 | 65 |
43 | Tyler Eccles | Le Sueur-Henderson | 10 | 3.5 | 5 | 7 | 35 |
15 | Ben Barron | Le Sueur-Henderson | 8 | 1.2 | 0 | 1 | 10 |
2 | Cole Pengilly | Le Sueur-Henderson | 6 | 1.0 | 1 | 1 | 6 |
45 | Alex Borchardt | Le Sueur-Henderson | 4 | 2.5 | 2 | 4 | 10 |
0 | Ben Kroehler | Le Sueur-Henderson | 3 | 1.0 | 0 | 3 | 3 |
33 | Carter Rynda | Tri-City United | 2 | 12.5 | 0 | 0 | 25 |
4 | Ben Kroehler | Le Sueur-Henderson | 1 | 1.0 | 0 | 1 | 1 |
33 | Frank Turek | Le Sueur-Henderson | 1 | 1.0 | 1 | 0 | 1 |
35 | Mason Zeiher | Le Sueur-Henderson | 1 | 1.0 | 0 | 0 | 1 |
20 | Grant Becker | Le Sueur-Henderson | 1 | 1.0 | 0 | 0 | 1 |
35 | Rhett Streeter | Le Sueur-Henderson | 1 | 0.0 | 0 | 0 | 0 |
24 | Charlie Simonette | Tri-City United | 1 | 12.0 | 0 | 0 | 12 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Alex Nelson | Le Sueur-Henderson | 11 | 18 | 1.6 | 0 | 0.0 | 20 | 1.8 | 2 | 0.2 | 3 | 0.3 | 0 |
25 | Joey Luna | Le Sueur-Henderson | 11 | 16 | 1.5 | 0 | 0.0 | 12 | 1.1 | 1 | 0.1 | 7 | 0.6 | 0 |
11 | Luke Smith | Le Sueur-Henderson | 11 | 56 | 5.1 | 0 | 0.0 | 17 | 1.5 | 1 | 0.1 | 3 | 0.3 | 0 |
21 | Riley McGraw | Le Sueur-Henderson | 11 | 17 | 1.5 | 0 | 0.0 | 7 | 0.6 | 5 | 0.5 | 4 | 0.4 | 0 |
34 | Coleton Nelson | Le Sueur-Henderson | 10 | 7 | 0.7 | 0 | 0.0 | 13 | 1.3 | 5 | 0.5 | 4 | 0.4 | 0 |
3 | Jordan Kahlow | Le Sueur-Henderson | 10 | 22 | 2.2 | 0 | 0.0 | 28 | 2.8 | 2 | 0.2 | 3 | 0.3 | 0 |
43 | Tyler Eccles | Le Sueur-Henderson | 10 | 13 | 1.3 | 0 | 0.0 | 9 | 0.9 | 2 | 0.2 | 5 | 0.5 | 0 |
15 | Ben Barron | Le Sueur-Henderson | 8 | 8 | 1.0 | 0 | 0.0 | 7 | 0.9 | 2 | 0.2 | 2 | 0.2 | 0 |
2 | Cole Pengilly | Le Sueur-Henderson | 6 | 7 | 1.2 | 0 | 0.0 | 3 | 0.5 | 0 | 0.0 | 2 | 0.3 | 0 |
45 | Alex Borchardt | Le Sueur-Henderson | 3 | 2 | 0.7 | 0 | 0.0 | 2 | 0.7 | 0 | 0.0 | 2 | 0.7 | 0 |
4 | Ben Kroehler | Le Sueur-Henderson | 3 | 2 | 0.7 | 0 | 0.0 | 1 | 0.3 | 0 | 0.0 | 0 | 0.0 | 0 |
0 | Ben Kroehler | Le Sueur-Henderson | 3 | 4 | 1.3 | 0 | 0.0 | 2 | 0.7 | 1 | 0.3 | 0 | 0.0 | 0 |
35 | Mason Zeiher | Le Sueur-Henderson | 1 | 1 | 1.0 | 0 | 0.0 | 1 | 1.0 | 1 | 1.0 | 0 | 0.0 | 0 |
20 | Grant Becker | Le Sueur-Henderson | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 1.0 | 0 |
35 | Rhett Streeter | Le Sueur-Henderson | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |