![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Brendan Knoll | Kasson-Mantorville | 26 | 8.1 | 73 | 159 | .459 | 35 | 57 | .614 | 11 | 38 | .289 | 211 |
2 | Kaleb Klepel | Kasson-Mantorville | 26 | 1.8 | 18 | 37 | .486 | 10 | 18 | .556 | 0 | 1 | .000 | 46 |
23 | Braxton Raymond | Kasson-Mantorville | 26 | 19.0 | 92 | 205 | .449 | 105 | 134 | .784 | 69 | 189 | .365 | 495 |
20 | Derek Flom | Kasson-Mantorville | 26 | 8.8 | 64 | 136 | .471 | 51 | 78 | .654 | 16 | 62 | .258 | 229 |
32 | Cole Kremers | Kasson-Mantorville | 26 | 8.3 | 88 | 167 | .527 | 24 | 34 | .706 | 5 | 15 | .333 | 215 |
44 | Jacob Murphy | Kasson-Mantorville | 25 | 13.0 | 129 | 215 | .600 | 66 | 124 | .532 | 0 | 0 | .000 | 324 |
3 | Jack Peterson | Kasson-Mantorville | 24 | 1.5 | 2 | 4 | .500 | 4 | 10 | .400 | 10 | 26 | .385 | 35 |
15 | Grant Smith | Kasson-Mantorville | 24 | 2.4 | 15 | 30 | .500 | 4 | 6 | .667 | 8 | 24 | .333 | 58 |
30 | Broc Finstuen | Pine Island | 23 | 17.9 | 72 | 0 | .000 | 39 | 18 | .167 | 7 | 0 | .000 | 411 |
Gavin Roosen | Kenyon-Wanamingo | 21 | 11.8 | 30 | 1 | 0.00 | 9 | 0 | .000 | 22 | 0 | .000 | 248 | |
Connor Sviggum | Kenyon-Wanamingo | 20 | 8.1 | 16 | 3 | .333 | 4 | 0 | .000 | 11 | 0 | .000 | 162 | |
12 | Mitchel Acker | Pine Island | 20 | 10.7 | 31 | 0 | .000 | 18 | 0 | .000 | 16 | 3 | .333 | 214 |
Eric Hokanson | Kenyon-Wanamingo | 19 | 8.5 | 22 | 0 | .000 | 11 | 0 | .000 | 7 | 0 | .000 | 161 | |
Eddie Matul | Kenyon-Wanamingo | 19 | 6.9 | 18 | 2 | .000 | 12 | 0 | .000 | 4 | 0 | .000 | 131 | |
5 | Cameron Rutledge | Hayfield | 19 | 16.1 | 20 | 0 | .000 | 9 | 0 | .000 | 15 | 0 | .000 | 306 |
5 | Andy Plein | Kasson-Mantorville | 19 | 0.6 | 2 | 7 | .286 | 7 | 11 | .636 | 0 | 0 | .000 | 11 |
Ethan Benda | Kenyon-Wanamingo | 18 | 4.9 | 11 | 0 | .000 | 6 | 0 | .000 | 7 | 0 | .000 | 89 | |
24 | Ben Farrell | Pine Island | 18 | 11.7 | 38 | 0 | .000 | 11 | 0 | .000 | 0 | 0 | .000 | 210 |
54 | Luke Thornton | Pine Island | 18 | 8.8 | 40 | 0 | .000 | 10 | 0 | .000 | 0 | 0 | .000 | 158 |
13 | Taylor Ausrud | Hayfield | 18 | 10.4 | 22 | 0 | .000 | 5 | 0 | .000 | 0 | 0 | .000 | 187 |
Devyn Stordahl | Kenyon-Wanamingo | 17 | 5.4 | 18 | 0 | .000 | 2 | 0 | .000 | 1 | 0 | .000 | 92 | |
1 | Adam Younge | Hayfield | 17 | 9.0 | 13 | 0 | .000 | 10 | 0 | .000 | 5 | 0 | .000 | 153 |
2 | Aaron Anderson | Hayfield | 17 | 14.7 | 21 | 0 | .000 | 18 | 0 | .000 | 0 | 0 | .000 | 250 |
23 | Tanner Carlson | Cannon Falls | 16 | 15.1 | 8 | 0 | .000 | 4 | 0 | .000 | 9 | 0 | .000 | 241 |
1 | Jacob Forrey | Zumbrota-Mazeppa | 16 | 13.7 | 3 | 0 | .000 | 4 | 8 | .500 | 20 | 0 | .000 | 219 |
10 | Matt Kukson | Pine Island | 16 | 6.6 | 32 | 0 | .000 | 14 | 0 | .000 | 0 | 0 | .000 | 106 |
Brady Kuchinka | Lake City | 15 | 20.3 | 18 | 0 | .000 | 8 | 6 | .333 | 14 | 0 | .000 | 305 | |
10 | Ryan Dirckx | Cannon Falls | 15 | 9.9 | 1 | 0 | .000 | 7 | 0 | .000 | 10 | 4 | .500 | 148 |
33 | Dylan Dirckx | Cannon Falls | 15 | 11.9 | 7 | 0 | .000 | 1 | 0 | .000 | 10 | 0 | .000 | 179 |
15 | Tyler Schumacher | Goodhue | 15 | 15.5 | 12 | 0 | .000 | 9 | 7 | .286 | 6 | 0 | .000 | 232 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Brendan Knoll | Kasson-Mantorville | 26 | 112 | 4.3 | 89 | 3.4 | 35 | 1.3 | 10 | 0.4 | 62 | 2.4 | 0 |
2 | Kaleb Klepel | Kasson-Mantorville | 26 | 20 | 0.8 | 16 | 0.6 | 9 | 0.3 | 1 | 0.0 | 30 | 1.2 | 0 |
23 | Braxton Raymond | Kasson-Mantorville | 26 | 88 | 3.4 | 65 | 2.5 | 23 | 0.9 | 27 | 1.0 | 50 | 1.9 | 0 |
20 | Derek Flom | Kasson-Mantorville | 26 | 111 | 4.3 | 56 | 2.2 | 18 | 0.7 | 15 | 0.6 | 71 | 2.7 | 0 |
32 | Cole Kremers | Kasson-Mantorville | 26 | 20 | 0.8 | 30 | 1.2 | 12 | 0.5 | 11 | 0.4 | 49 | 1.9 | 0 |
44 | Jacob Murphy | Kasson-Mantorville | 25 | 15 | 0.6 | 34 | 1.4 | 15 | 0.6 | 46 | 1.8 | 80 | 3.2 | 0 |
3 | Jack Peterson | Kasson-Mantorville | 24 | 9 | 0.4 | 4 | 0.2 | 3 | 0.1 | 2 | 0.1 | 10 | 0.4 | 0 |
15 | Grant Smith | Kasson-Mantorville | 24 | 24 | 1.0 | 30 | 1.2 | 11 | 0.5 | 2 | 0.1 | 43 | 1.8 | 0 |
30 | Broc Finstuen | Pine Island | 21 | 101 | 4.8 | 0 | 0.0 | 54 | 2.6 | 15 | 0.7 | 17 | 0.8 | 0 |
5 | Andy Plein | Kasson-Mantorville | 18 | 4 | 0.2 | 6 | 0.3 | 3 | 0.2 | 0 | 0.0 | 5 | 0.3 | 0 |
Gavin Roosen | Kenyon-Wanamingo | 14 | 51 | 3.6 | 0 | 0.0 | 26 | 1.9 | 1 | 0.1 | 6 | 0.4 | 0 | |
Connor Sviggum | Kenyon-Wanamingo | 13 | 16 | 1.2 | 0 | 0.0 | 9 | 0.7 | 1 | 0.1 | 3 | 0.2 | 0 | |
1 | Kollin Johnson | Kasson-Mantorville | 12 | 2 | 0.2 | 13 | 1.1 | 3 | 0.2 | 0 | 0.0 | 2 | 0.2 | 0 |
Eric Hokanson | Kenyon-Wanamingo | 11 | 16 | 1.5 | 0 | 0.0 | 8 | 0.7 | 2 | 0.2 | 3 | 0.3 | 0 | |
Eddie Matul | Kenyon-Wanamingo | 11 | 30 | 2.7 | 0 | 0.0 | 18 | 1.6 | 1 | 0.1 | 4 | 0.4 | 0 | |
Ethan Benda | Kenyon-Wanamingo | 11 | 15 | 1.4 | 0 | 0.0 | 10 | 0.9 | 0 | 0.0 | 6 | 0.5 | 0 | |
10 | Matt Kukson | Pine Island | 11 | 6 | 0.5 | 0 | 0.0 | 2 | 0.2 | 1 | 0.1 | 17 | 1.5 | 0 |
12 | Mitchel Acker | Pine Island | 11 | 16 | 1.5 | 0 | 0.0 | 6 | 0.5 | 0 | 0.0 | 16 | 1.5 | 0 |
40 | Matt Lien | Pine Island | 11 | 12 | 1.1 | 0 | 0.0 | 3 | 0.3 | 0 | 0.0 | 12 | 1.1 | 0 |
54 | Luke Thornton | Pine Island | 11 | 18 | 1.6 | 0 | 0.0 | 3 | 0.3 | 12 | 1.1 | 19 | 1.7 | 0 |
1 | Adam Younge | Hayfield | 11 | 48 | 4.4 | 0 | 0.0 | 11 | 1.0 | 4 | 0.4 | 13 | 1.2 | 0 |
5 | Cameron Rutledge | Hayfield | 11 | 35 | 3.2 | 0 | 0.0 | 16 | 1.5 | 0 | 0.0 | 4 | 0.4 | 0 |
13 | Taylor Ausrud | Hayfield | 11 | 3 | 0.3 | 0 | 0.0 | 10 | 0.9 | 1 | 0.1 | 7 | 0.6 | 0 |
Brady Kuchinka | Lake City | 10 | 40 | 4.0 | 0 | 0.0 | 19 | 1.9 | 0 | 0.0 | 1 | 0.1 | 0 | |
Devyn Stordahl | Kenyon-Wanamingo | 10 | 19 | 1.9 | 0 | 0.0 | 9 | 0.9 | 3 | 0.3 | 4 | 0.4 | 0 | |
4 | Matt Smith | Pine Island | 10 | 10 | 1.0 | 0 | 0.0 | 5 | 0.5 | 0 | 0.0 | 6 | 0.6 | 0 |
24 | Ben Farrell | Pine Island | 10 | 22 | 2.2 | 0 | 0.0 | 10 | 1.0 | 6 | 0.6 | 18 | 1.8 | 0 |
2 | Aaron Anderson | Hayfield | 10 | 32 | 3.2 | 0 | 0.0 | 11 | 1.1 | 2 | 0.2 | 11 | 1.1 | 0 |
23 | Tanner Carlson | Cannon Falls | 9 | 47 | 5.2 | 0 | 0.0 | 23 | 2.6 | 0 | 0.0 | 3 | 0.3 | 0 |
32 | Bryce Hinrichsen | Pine Island | 9 | 5 | 0.6 | 0 | 0.0 | 0 | 0.0 | 1 | 0.1 | 4 | 0.4 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Brendan Knoll | Kasson-Mantorville | 9 | 8.4 | 27 | 56 | .482 | 13 | 22 | .591 | 3 | 13 | .231 | 76 |
2 | Kaleb Klepel | Kasson-Mantorville | 9 | 1.8 | 7 | 17 | .412 | 2 | 3 | .667 | 0 | 1 | .000 | 16 |
15 | Grant Smith | Kasson-Mantorville | 9 | 1.8 | 2 | 9 | .222 | 3 | 4 | .750 | 3 | 9 | .333 | 16 |
23 | Braxton Raymond | Kasson-Mantorville | 9 | 18.8 | 34 | 80 | .425 | 29 | 38 | .763 | 24 | 63 | .381 | 169 |
20 | Derek Flom | Kasson-Mantorville | 9 | 6.2 | 16 | 41 | .390 | 17 | 25 | .680 | 2 | 17 | .118 | 56 |
32 | Cole Kremers | Kasson-Mantorville | 9 | 8.9 | 33 | 63 | .524 | 8 | 12 | .667 | 2 | 5 | .400 | 80 |
44 | Jacob Murphy | Kasson-Mantorville | 9 | 13.3 | 50 | 81 | .617 | 20 | 42 | .476 | 0 | 0 | .000 | 120 |
30 | Broc Finstuen | Pine Island | 8 | 17.2 | 24 | 0 | .000 | 18 | 18 | 1.000 | 3 | 0 | .000 | 138 |
3 | Jack Peterson | Kasson-Mantorville | 8 | 1.1 | 0 | 0 | .000 | 0 | 2 | .000 | 3 | 8 | .375 | 9 |
Eric Hokanson | Kenyon-Wanamingo | 7 | 9.0 | 6 | 0 | .000 | 4 | 0 | .000 | 3 | 0 | .000 | 63 | |
Gavin Roosen | Kenyon-Wanamingo | 7 | 12.7 | 14 | 1 | 4.00 | 0 | 0 | .000 | 11 | 0 | .000 | 89 | |
12 | Mitchel Acker | Pine Island | 7 | 10.1 | 9 | 0 | .000 | 9 | 0 | .000 | 3 | 3 | 1.000 | 71 |
5 | Andy Plein | Kasson-Mantorville | 7 | 0.0 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
55 | Jacob McNamara | Goodhue | 6 | 13.3 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 80 |
Eddie Matul | Kenyon-Wanamingo | 6 | 8.0 | 8 | 2 | .000 | 3 | 0 | .000 | 1 | 0 | .000 | 48 | |
Connor Sviggum | Kenyon-Wanamingo | 6 | 8.7 | 7 | 3 | .333 | 4 | 0 | .000 | 4 | 0 | .000 | 52 | |
45 | Alex Guse | Zumbrota-Mazeppa | 5 | 5.2 | 1 | 0 | .000 | 1 | 0 | .000 | 0 | 0 | .000 | 26 |
Ethan Benda | Kenyon-Wanamingo | 5 | 7.0 | 1 | 0 | .000 | 2 | 0 | .000 | 3 | 0 | .000 | 35 | |
Devyn Stordahl | Kenyon-Wanamingo | 5 | 5.0 | 7 | 0 | .000 | 0 | 0 | .000 | 1 | 0 | .000 | 25 | |
24 | Ben Farrell | Pine Island | 5 | 10.2 | 14 | 0 | .000 | 3 | 0 | .000 | 0 | 0 | .000 | 51 |
Isaiah Wannarka | Triton | 5 | 11.6 | 6 | 2 | .000 | 1 | 0 | .000 | 6 | 0 | .000 | 58 | |
Brady Kuchinka | Lake City | 4 | 24.5 | 10 | 0 | .000 | 6 | 6 | 1.000 | 0 | 0 | .000 | 98 | |
11 | Jacob Pasch | Goodhue | 4 | 9.0 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 0 | .000 | 36 |
15 | Tyler Schumacher | Goodhue | 4 | 11.2 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 45 |
50 | Calvin Peterson | Goodhue | 4 | 11.5 | 8 | 9 | .889 | 7 | 10 | .700 | 0 | 0 | .000 | 46 |
1 | Jacob Forrey | Zumbrota-Mazeppa | 4 | 12.5 | 3 | 0 | .000 | 2 | 0 | .000 | 5 | 0 | .000 | 50 |
31 | Isaiah Stueber | Zumbrota-Mazeppa | 4 | 8.0 | 0 | 0 | .000 | 0 | 0 | .000 | 6 | 0 | .000 | 32 |
33 | Nathan Debner | Zumbrota-Mazeppa | 4 | 11.8 | 3 | 0 | .000 | 3 | 0 | .000 | 0 | 0 | .000 | 47 |
10 | Matt Kukson | Pine Island | 4 | 8.0 | 12 | 0 | .000 | 8 | 0 | .000 | 0 | 0 | .000 | 32 |
32 | Bryce Hinrichsen | Pine Island | 4 | 4.0 | 7 | 0 | .000 | 2 | 0 | .000 | 0 | 0 | .000 | 16 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Brendan Knoll | Kasson-Mantorville | 9 | 34 | 3.8 | 29 | 3.2 | 11 | 1.2 | 2 | 0.2 | 28 | 3.1 | 0 |
2 | Kaleb Klepel | Kasson-Mantorville | 9 | 7 | 0.8 | 7 | 0.8 | 1 | 0.1 | 1 | 0.1 | 12 | 1.3 | 0 |
15 | Grant Smith | Kasson-Mantorville | 9 | 6 | 0.7 | 12 | 1.3 | 3 | 0.3 | 1 | 0.1 | 18 | 2.0 | 0 |
23 | Braxton Raymond | Kasson-Mantorville | 9 | 30 | 3.3 | 15 | 1.7 | 6 | 0.7 | 12 | 1.3 | 17 | 1.9 | 0 |
20 | Derek Flom | Kasson-Mantorville | 9 | 46 | 5.1 | 15 | 1.7 | 5 | 0.6 | 6 | 0.7 | 26 | 2.9 | 0 |
32 | Cole Kremers | Kasson-Mantorville | 9 | 4 | 0.4 | 7 | 0.8 | 3 | 0.3 | 4 | 0.4 | 14 | 1.6 | 0 |
44 | Jacob Murphy | Kasson-Mantorville | 9 | 8 | 0.9 | 16 | 1.8 | 5 | 0.6 | 18 | 2.0 | 32 | 3.6 | 0 |
30 | Broc Finstuen | Pine Island | 8 | 42 | 5.2 | 0 | 0.0 | 22 | 2.8 | 4 | 0.5 | 1 | 0.1 | 0 |
3 | Jack Peterson | Kasson-Mantorville | 8 | 3 | 0.4 | 0 | 0.0 | 0 | 0.0 | 1 | 0.1 | 1 | 0.1 | 0 |
5 | Andy Plein | Kasson-Mantorville | 6 | 0 | 0.0 | 0 | 0.0 | 1 | 0.2 | 0 | 0.0 | 0 | 0.0 | 0 |
Gavin Roosen | Kenyon-Wanamingo | 5 | 19 | 3.8 | 0 | 0.0 | 14 | 2.8 | 1 | 0.2 | 6 | 1.2 | 0 | |
Connor Sviggum | Kenyon-Wanamingo | 5 | 9 | 1.8 | 0 | 0.0 | 3 | 0.6 | 1 | 0.2 | 3 | 0.6 | 0 | |
Eric Hokanson | Kenyon-Wanamingo | 4 | 4 | 1.0 | 0 | 0.0 | 3 | 0.8 | 2 | 0.5 | 3 | 0.8 | 0 | |
Eddie Matul | Kenyon-Wanamingo | 4 | 14 | 3.5 | 0 | 0.0 | 7 | 1.8 | 0 | 0.0 | 4 | 1.0 | 0 | |
Ethan Benda | Kenyon-Wanamingo | 4 | 6 | 1.5 | 0 | 0.0 | 2 | 0.5 | 0 | 0.0 | 6 | 1.5 | 0 | |
Devyn Stordahl | Kenyon-Wanamingo | 4 | 6 | 1.5 | 0 | 0.0 | 4 | 1.0 | 3 | 0.8 | 4 | 1.0 | 0 | |
4 | Matt Smith | Pine Island | 4 | 7 | 1.8 | 0 | 0.0 | 2 | 0.5 | 0 | 0.0 | 0 | 0.0 | 0 |
10 | Matt Kukson | Pine Island | 4 | 1 | 0.2 | 0 | 0.0 | 1 | 0.2 | 0 | 0.0 | 5 | 1.2 | 0 |
12 | Mitchel Acker | Pine Island | 4 | 7 | 1.8 | 0 | 0.0 | 4 | 1.0 | 0 | 0.0 | 1 | 0.2 | 0 |
24 | Ben Farrell | Pine Island | 4 | 10 | 2.5 | 0 | 0.0 | 6 | 1.5 | 2 | 0.5 | 6 | 1.5 | 0 |
40 | Matt Lien | Pine Island | 4 | 7 | 1.8 | 0 | 0.0 | 3 | 0.8 | 0 | 0.0 | 3 | 0.8 | 0 |
54 | Luke Thornton | Pine Island | 4 | 1 | 0.2 | 0 | 0.0 | 2 | 0.5 | 5 | 1.2 | 7 | 1.8 | 0 |
Isaiah Wannarka | Triton | 4 | 11 | 2.8 | 0 | 0.0 | 7 | 1.8 | 0 | 0.0 | 3 | 0.8 | 0 | |
1 | Kollin Johnson | Kasson-Mantorville | 4 | 0 | 0.0 | 0 | 0.0 | 1 | 0.2 | 0 | 0.0 | 1 | 0.2 | 0 |
23 | Tanner Carlson | Cannon Falls | 3 | 21 | 7.0 | 0 | 0.0 | 8 | 2.7 | 0 | 0.0 | 0 | 0.0 | 0 |
Calvin Steberg | Kenyon-Wanamingo | 3 | 4 | 1.3 | 0 | 0.0 | 0 | 0.0 | 1 | 0.3 | 2 | 0.7 | 0 | |
32 | Bryce Hinrichsen | Pine Island | 3 | 2 | 0.7 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 0.3 | 0 |
34 | Chris Frick | Pine Island | 3 | 0 | 0.0 | 0 | 0.0 | 1 | 0.3 | 1 | 0.3 | 1 | 0.3 | 0 |
Jax Bryngelson | Triton | 3 | 15 | 5.0 | 0 | 0.0 | 1 | 0.3 | 0 | 0.0 | 4 | 1.3 | 0 |