Quantcast
skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 120

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS  High
23 Buster Meyer Byron 4 11.8 0 0 .000 0 0 .000 8 0 .000 47 16
21 Kip Knutson Byron 4 7.2 0 0 .000 0 0 .000 0 0 .000 29 9
43 Michael Carl Byron 4 5.5 0 0 .000 0 0 .000 3 0 .000 22 9
35 Joe Smith Byron 4 10.0 0 0 .000 0 0 .000 5 0 .000 40 13
51 Evan Richardson Byron 4 9.5 0 0 .000 0 0 .000 0 0 .000 38 13
15 Jordan Lundell Cannon Falls 3 13.3 5 0 .000 0 0 .000 4 0 .000 40 18
33 Tyler Coble Byron 3 5.0 0 0 .000 0 0 .000 0 0 .000 15 8
24 Justin Burg Caledonia 3 2.0 2 0 .000 2 0 .000 0 0 .000 6 5
55 West Speir Caledonia 3 11.0 10 0 .000 7 25 .280 0 0 .000 33 16
3 Lance Mortland Byron 3 5.3 0 0 .000 0 0 .000 4 0 .000 16 8
10 Owen King Caledonia 3 7.3 5 0 .000 2 0 .000 6 0 .000 22 8
3 Seth Twite Caledonia 3 4.7 4 0 .000 1 0 .000 2 0 .000 14 8
23 Kyle Sorenson Caledonia 3 13.0 9 0 .000 9 0 .000 2 0 .000 39 19
5 Josh Nord Caledonia 3 14.0 10 0 .000 4 0 .000 8 0 .000 42 18
4 Brock Peterson Cannon Falls 3 8.0 1 0 .000 0 0 .000 1 0 .000 24 17
10 Hunter Johnson Cannon Falls 3 13.0 5 0 .000 4 0 .000 2 0 .000 39 19
11 Colton Lampert Caledonia 3 13.7 12 0 .000 4 0 .000 4 0 .000 41 20
25 Austin Bauer Caledonia 3 14.0 9 0 .000 7 0 .000 8 0 .000 42 16
25 Jonny Mracek Byron 2 3.0 0 0 .000 0 0 .000 1 0 .000 6 3
24 Eli Custer Lake City 2 7.5 0 0 .000 0 0 .000 0 0 .000 15 8
35 Alex Bultena Cannon Falls 2 15.0 7 0 .000 3 0 .000 3 0 .000 30 17
43 Austin Noble Cannon Falls 2 8.5 4 0 .000 1 0 .000 0 0 .000 17 9
52 Dan Sloan Rochester Lourdes 2 10.0 5 0 .000 3 0 .000 0 0 .000 20 13
20 Reid Lundell Lake City 2 16.0 0 0 .000 0 0 .000 0 0 .000 32 17
30 Ryan Braun Rochester Lourdes 2 6.0 2 0 .000 2 0 .000 1 0 .000 12 7
34 Jesse Oliver Lake City 2 17.5 0 0 .000 0 0 .000 7 0 .000 35 18
11 Cameron Rutledge Hayfield 2 11.0 8 0 .000 2 0 .000 6 0 .000 22 16
14 Nick Hanson Rochester Lourdes 2 16.0 7 0 .000 2 0 .000 4 0 .000 32 17
5 Jeremy Stuart Hayfield 2 14.0 11 0 .000 6 0 .000 0 0 .000 28 17
3 Drew Streightiff Hayfield 2 10.5 8 0 .000 3 0 .000 2 0 .000 21 11

Page 1 of 4

Displaying Results 1 - 30 of 120

Page 1 of 3

Displaying Results 1 - 30 of 75

Rebounds

 #  Name  Team  GP  RPG  OFF  DEF  REB
33 Tyler Coble Byron 3 6.3 0 0 19
5 Josh Nord Caledonia 3 5.3 0 0 16
23 Kyle Sorenson Caledonia 3 7.7 0 0 23
55 West Speir Caledonia 3 6.7 0 0 20
23 Tanner Carlson Cannon Falls 2 0.5 0 0 1
3 Drew Streightiff Hayfield 2 4.5 0 0 9
5 Jeremy Stuart Hayfield 2 8.5 0 0 17
14 Henry Russert Caledonia 2 0.5 0 0 1
10 Hunter Johnson Cannon Falls 2 4.5 0 0 9
11 Colton Lampert Caledonia 2 1.5 0 0 3
25 Taylor Carlson Cannon Falls 2 0.5 0 0 1
2 Carter Pesch Hayfield 2 2.5 0 0 5
24 Justin Burg Caledonia 2 3.5 0 0 7
4 Merrick Ducharme Hayfield 2 6.0 0 0 12
22 Andre Stewart Rochester Lourdes 2 4.5 0 0 9
11 Cameron Rutledge Hayfield 2 2.0 0 0 4
54 Hunter Hoscheit Caledonia 2 1.0 0 0 2
10 Owen King Caledonia 2 2.0 0 0 4
23 Buster Meyer Byron 2 4.0 0 0 8
35 Alex Bultena Cannon Falls 2 5.0 0 0 10
35 Joe Smith Byron 2 2.5 0 0 5
21 Kip Knutson Byron 2 5.0 0 0 10
51 Evan Richardson Byron 2 4.0 0 0 8
4 Brock Peterson Cannon Falls 2 2.0 0 0 4
52 Dan Sloan Rochester Lourdes 2 7.0 0 0 14
15 Jordan Lundell Cannon Falls 2 4.0 0 0 8
3 Seth Twite Caledonia 2 4.5 0 0 9
25 Austin Bauer Caledonia 2 3.5 0 0 7
43 Austin Noble Cannon Falls 2 7.5 0 0 15
1 Cole Kruger Hayfield 2 3.0 0 0 6

Page 1 of 3

Displaying Results 1 - 30 of 75

Page 1 of 3

Displaying Results 1 - 30 of 72

Misc

 #  Name  Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG  TF
5 Jeremy Stuart Hayfield 2 5 2.5 0 0.0 3 1.5 4 2.0 5 2.5 0
25 Taylor Carlson Cannon Falls 2 0 0.0 0 0.0 0 0.0 0 0.0 1 0.5 0
2 Tanner Gran Caledonia 2 1 0.5 0 0.0 0 0.0 0 0.0 2 1.0 0
3 Drew Streightiff Hayfield 2 7 3.5 0 0.0 1 0.5 0 0.0 5 2.5 0
35 Alex Bultena Cannon Falls 2 0 0.0 0 0.0 0 0.0 0 0.0 3 1.5 0
10 Owen King Caledonia 2 6 3.0 0 0.0 3 1.5 0 0.0 0 0.0 0
55 West Speir Caledonia 2 1 0.5 0 0.0 2 1.0 6 3.0 5 2.5 1
4 Brock Peterson Cannon Falls 2 1 0.5 0 0.0 0 0.0 0 0.0 3 1.5 0
5 Josh Nord Caledonia 2 5 2.5 0 0.0 4 2.0 0 0.0 3 1.5 0
54 Hunter Hoscheit Caledonia 2 0 0.0 0 0.0 1 0.5 0 0.0 2 1.0 0
2 Carter Pesch Hayfield 2 4 2.0 0 0.0 0 0.0 0 0.0 2 1.0 0
15 Jordan Lundell Cannon Falls 2 2 1.0 0 0.0 1 0.5 0 0.0 0 0.0 0
11 Colton Lampert Caledonia 2 4 2.0 0 0.0 5 2.5 0 0.0 4 2.0 0
4 Merrick Ducharme Hayfield 2 2 1.0 0 0.0 5 2.5 0 0.0 3 1.5 0
23 Kyle Sorenson Caledonia 2 4 2.0 0 0.0 0 0.0 4 2.0 2 1.0 0
11 Cameron Rutledge Hayfield 2 4 2.0 0 0.0 0 0.0 0 0.0 1 0.5 0
43 Austin Noble Cannon Falls 2 0 0.0 0 0.0 1 0.5 0 0.0 1 0.5 0
10 Hunter Johnson Cannon Falls 2 13 6.5 0 0.0 2 1.0 0 0.0 3 1.5 0
24 Justin Burg Caledonia 2 3 1.5 0 0.0 1 0.5 1 0.5 4 2.0 0
3 Seth Twite Caledonia 2 6 3.0 0 0.0 2 1.0 0 0.0 6 3.0 0
25 Austin Bauer Caledonia 2 8 4.0 0 0.0 2 1.0 1 0.5 6 3.0 0
1 Cole Kruger Hayfield 2 10 5.0 0 0.0 4 2.0 0 0.0 4 2.0 0
44 Zach Stiehl Cannon Falls 1 0 0.0 0 0.0 0 0.0 0 0.0 1 1.0 0
23 Tanner Carlson Cannon Falls 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
12 Ben Bauer Pine Island 1 3 3.0 0 0.0 0 0.0 0 0.0 1 1.0 0
20 Ben Warneke Pine Island 1 2 2.0 0 0.0 0 0.0 0 0.0 3 3.0 0
21 Jacoby Zelinske Hayfield 1 0 0.0 0 0.0 0 0.0 0 0.0 1 1.0 0
14 Nick Hanson Rochester Lourdes 1 2 2.0 0 0.0 0 0.0 0 0.0 0 0.0 0
30 Broc Finstuen Pine Island 1 2 2.0 0 0.0 2 2.0 0 0.0 4 4.0 0
22 Andre Stewart Rochester Lourdes 1 5 5.0 0 0.0 0 0.0 0 0.0 0 0.0 0

Page 1 of 3

Displaying Results 1 - 30 of 72

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 120

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS  High
23 Buster Meyer Byron 4 11.8 0 0 .000 0 0 .000 8 0 .000 47 16
21 Kip Knutson Byron 4 7.2 0 0 .000 0 0 .000 0 0 .000 29 9
43 Michael Carl Byron 4 5.5 0 0 .000 0 0 .000 3 0 .000 22 9
35 Joe Smith Byron 4 10.0 0 0 .000 0 0 .000 5 0 .000 40 13
51 Evan Richardson Byron 4 9.5 0 0 .000 0 0 .000 0 0 .000 38 13
15 Jordan Lundell Cannon Falls 3 13.3 5 0 .000 0 0 .000 4 0 .000 40 18
33 Tyler Coble Byron 3 5.0 0 0 .000 0 0 .000 0 0 .000 15 8
24 Justin Burg Caledonia 3 2.0 2 0 .000 2 0 .000 0 0 .000 6 5
55 West Speir Caledonia 3 11.0 10 0 .000 7 25 .280 0 0 .000 33 16
3 Lance Mortland Byron 3 5.3 0 0 .000 0 0 .000 4 0 .000 16 8
10 Owen King Caledonia 3 7.3 5 0 .000 2 0 .000 6 0 .000 22 8
3 Seth Twite Caledonia 3 4.7 4 0 .000 1 0 .000 2 0 .000 14 8
23 Kyle Sorenson Caledonia 3 13.0 9 0 .000 9 0 .000 2 0 .000 39 19
5 Josh Nord Caledonia 3 14.0 10 0 .000 4 0 .000 8 0 .000 42 18
4 Brock Peterson Cannon Falls 3 8.0 1 0 .000 0 0 .000 1 0 .000 24 17
10 Hunter Johnson Cannon Falls 3 13.0 5 0 .000 4 0 .000 2 0 .000 39 19
11 Colton Lampert Caledonia 3 13.7 12 0 .000 4 0 .000 4 0 .000 41 20
25 Austin Bauer Caledonia 3 14.0 9 0 .000 7 0 .000 8 0 .000 42 16
25 Jonny Mracek Byron 2 3.0 0 0 .000 0 0 .000 1 0 .000 6 3
24 Eli Custer Lake City 2 7.5 0 0 .000 0 0 .000 0 0 .000 15 8
35 Alex Bultena Cannon Falls 2 15.0 7 0 .000 3 0 .000 3 0 .000 30 17
43 Austin Noble Cannon Falls 2 8.5 4 0 .000 1 0 .000 0 0 .000 17 9
52 Dan Sloan Rochester Lourdes 2 10.0 5 0 .000 3 0 .000 0 0 .000 20 13
20 Reid Lundell Lake City 2 16.0 0 0 .000 0 0 .000 0 0 .000 32 17
30 Ryan Braun Rochester Lourdes 2 6.0 2 0 .000 2 0 .000 1 0 .000 12 7
34 Jesse Oliver Lake City 2 17.5 0 0 .000 0 0 .000 7 0 .000 35 18
11 Cameron Rutledge Hayfield 2 11.0 8 0 .000 2 0 .000 6 0 .000 22 16
14 Nick Hanson Rochester Lourdes 2 16.0 7 0 .000 2 0 .000 4 0 .000 32 17
5 Jeremy Stuart Hayfield 2 14.0 11 0 .000 6 0 .000 0 0 .000 28 17
3 Drew Streightiff Hayfield 2 10.5 8 0 .000 3 0 .000 2 0 .000 21 11

Page 1 of 4

Displaying Results 1 - 30 of 120

Page 1 of 3

Displaying Results 1 - 30 of 75

Rebounds

 #  Name  Team  GP  RPG  OFF  DEF  REB
33 Tyler Coble Byron 3 6.3 0 0 19
5 Josh Nord Caledonia 3 5.3 0 0 16
23 Kyle Sorenson Caledonia 3 7.7 0 0 23
55 West Speir Caledonia 3 6.7 0 0 20
23 Tanner Carlson Cannon Falls 2 0.5 0 0 1
3 Drew Streightiff Hayfield 2 4.5 0 0 9
5 Jeremy Stuart Hayfield 2 8.5 0 0 17
14 Henry Russert Caledonia 2 0.5 0 0 1
10 Hunter Johnson Cannon Falls 2 4.5 0 0 9
11 Colton Lampert Caledonia 2 1.5 0 0 3
25 Taylor Carlson Cannon Falls 2 0.5 0 0 1
2 Carter Pesch Hayfield 2 2.5 0 0 5
24 Justin Burg Caledonia 2 3.5 0 0 7
4 Merrick Ducharme Hayfield 2 6.0 0 0 12
22 Andre Stewart Rochester Lourdes 2 4.5 0 0 9
11 Cameron Rutledge Hayfield 2 2.0 0 0 4
54 Hunter Hoscheit Caledonia 2 1.0 0 0 2
10 Owen King Caledonia 2 2.0 0 0 4
23 Buster Meyer Byron 2 4.0 0 0 8
35 Alex Bultena Cannon Falls 2 5.0 0 0 10
35 Joe Smith Byron 2 2.5 0 0 5
21 Kip Knutson Byron 2 5.0 0 0 10
51 Evan Richardson Byron 2 4.0 0 0 8
4 Brock Peterson Cannon Falls 2 2.0 0 0 4
52 Dan Sloan Rochester Lourdes 2 7.0 0 0 14
15 Jordan Lundell Cannon Falls 2 4.0 0 0 8
3 Seth Twite Caledonia 2 4.5 0 0 9
25 Austin Bauer Caledonia 2 3.5 0 0 7
43 Austin Noble Cannon Falls 2 7.5 0 0 15
1 Cole Kruger Hayfield 2 3.0 0 0 6

Page 1 of 3

Displaying Results 1 - 30 of 75

Page 1 of 3

Displaying Results 1 - 30 of 72

Misc

 #  Name  Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG  TF
5 Jeremy Stuart Hayfield 2 5 2.5 0 0.0 3 1.5 4 2.0 5 2.5 0
25 Taylor Carlson Cannon Falls 2 0 0.0 0 0.0 0 0.0 0 0.0 1 0.5 0
2 Tanner Gran Caledonia 2 1 0.5 0 0.0 0 0.0 0 0.0 2 1.0 0
3 Drew Streightiff Hayfield 2 7 3.5 0 0.0 1 0.5 0 0.0 5 2.5 0
35 Alex Bultena Cannon Falls 2 0 0.0 0 0.0 0 0.0 0 0.0 3 1.5 0
10 Owen King Caledonia 2 6 3.0 0 0.0 3 1.5 0 0.0 0 0.0 0
55 West Speir Caledonia 2 1 0.5 0 0.0 2 1.0 6 3.0 5 2.5 1
4 Brock Peterson Cannon Falls 2 1 0.5 0 0.0 0 0.0 0 0.0 3 1.5 0
5 Josh Nord Caledonia 2 5 2.5 0 0.0 4 2.0 0 0.0 3 1.5 0
54 Hunter Hoscheit Caledonia 2 0 0.0 0 0.0 1 0.5 0 0.0 2 1.0 0
2 Carter Pesch Hayfield 2 4 2.0 0 0.0 0 0.0 0 0.0 2 1.0 0
15 Jordan Lundell Cannon Falls 2 2 1.0 0 0.0 1 0.5 0 0.0 0 0.0 0
11 Colton Lampert Caledonia 2 4 2.0 0 0.0 5 2.5 0 0.0 4 2.0 0
4 Merrick Ducharme Hayfield 2 2 1.0 0 0.0 5 2.5 0 0.0 3 1.5 0
23 Kyle Sorenson Caledonia 2 4 2.0 0 0.0 0 0.0 4 2.0 2 1.0 0
11 Cameron Rutledge Hayfield 2 4 2.0 0 0.0 0 0.0 0 0.0 1 0.5 0
43 Austin Noble Cannon Falls 2 0 0.0 0 0.0 1 0.5 0 0.0 1 0.5 0
10 Hunter Johnson Cannon Falls 2 13 6.5 0 0.0 2 1.0 0 0.0 3 1.5 0
24 Justin Burg Caledonia 2 3 1.5 0 0.0 1 0.5 1 0.5 4 2.0 0
3 Seth Twite Caledonia 2 6 3.0 0 0.0 2 1.0 0 0.0 6 3.0 0
25 Austin Bauer Caledonia 2 8 4.0 0 0.0 2 1.0 1 0.5 6 3.0 0
1 Cole Kruger Hayfield 2 10 5.0 0 0.0 4 2.0 0 0.0 4 2.0 0
44 Zach Stiehl Cannon Falls 1 0 0.0 0 0.0 0 0.0 0 0.0 1 1.0 0
23 Tanner Carlson Cannon Falls 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
12 Ben Bauer Pine Island 1 3 3.0 0 0.0 0 0.0 0 0.0 1 1.0 0
20 Ben Warneke Pine Island 1 2 2.0 0 0.0 0 0.0 0 0.0 3 3.0 0
21 Jacoby Zelinske Hayfield 1 0 0.0 0 0.0 0 0.0 0 0.0 1 1.0 0
14 Nick Hanson Rochester Lourdes 1 2 2.0 0 0.0 0 0.0 0 0.0 0 0.0 0
30 Broc Finstuen Pine Island 1 2 2.0 0 0.0 2 2.0 0 0.0 4 4.0 0
22 Andre Stewart Rochester Lourdes 1 5 5.0 0 0.0 0 0.0 0 0.0 0 0.0 0

Page 1 of 3

Displaying Results 1 - 30 of 72