![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Cole Armitage | Mahtomedi | 29 | 12.7 | 7 | 0 | .000 | 0 | 1 | .000 | 2 | 0 | .000 | 369 |
13 | Owen Carlson | Mahtomedi | 29 | 20.8 | 4 | 0 | .000 | 4 | 4 | 1.000 | 2 | 0 | .000 | 602 |
23 | AJ McCleery | Mahtomedi | 29 | 9.1 | 5 | 0 | .000 | 0 | 0 | .000 | 1 | 0 | .000 | 264 |
2 | Luke Dobbs | St. Thomas Academy | 29 | 16.0 | 6 | 0 | .000 | 4 | 4 | 1.000 | 2 | 0 | .000 | 465 |
3 | Michael Kirchner | St. Thomas Academy | 29 | 17.4 | 6 | 0 | .000 | 4 | 6 | .667 | 1 | 0 | .000 | 506 |
4 | Andrew Fahning | St. Thomas Academy | 29 | 5.9 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 170 |
11 | Jordan Wold | St. Thomas Academy | 29 | 2.1 | 1 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 61 |
14 | Michael Thompson | St. Thomas Academy | 29 | 6.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 174 |
2 | Lamont Michaels | Two Rivers | 28 | 6.1 | 1 | 1 | 1.000 | 2 | 2 | 1.000 | 1 | 1 | 1.000 | 171 |
10 | Carson Christiansen | Two Rivers | 28 | 16.5 | 6 | 9 | .667 | 5 | 6 | .833 | 2 | 4 | .500 | 463 |
22 | Miles Dunn | Two Rivers | 28 | 4.5 | 3 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 125 |
25 | Will Underwood | Mahtomedi | 28 | 18.9 | 6 | 0 | .000 | 4 | 6 | .667 | 1 | 0 | .000 | 529 |
1 | Owen Bernatz | Hastings | 27 | 16.3 | 152 | 458 | .332 | 74 | 116 | .638 | 47 | 163 | .288 | 439 |
2 | Payton Lee-Dean | Hastings | 27 | 6.7 | 67 | 179 | .374 | 15 | 27 | .556 | 34 | 111 | .306 | 180 |
3 | Kyan Esterby | Hastings | 27 | 4.1 | 38 | 113 | .336 | 18 | 20 | .900 | 15 | 54 | .278 | 111 |
12 | Kelvin Maher | Hastings | 27 | 7.3 | 66 | 151 | .437 | 41 | 55 | .745 | 23 | 73 | .315 | 196 |
14 | Matthew Foss | Hastings | 27 | 5.4 | 53 | 119 | .445 | 15 | 23 | .652 | 26 | 76 | .342 | 147 |
1 | Keeshuan Powell | Two Rivers | 27 | 10.2 | 3 | 6 | .500 | 2 | 4 | .500 | 3 | 4 | .750 | 275 |
3 | Ramzi Rislove | Two Rivers | 27 | 6.7 | 5 | 8 | .625 | 0 | 0 | .000 | 1 | 4 | .250 | 180 |
34 | Thomas Lutz | Two Rivers | 27 | 13.4 | 16 | 12 | .333 | 6 | 9 | .667 | 0 | 2 | .000 | 363 |
22 | Kellen Nuytten | Hastings | 26 | 10.7 | 117 | 279 | .419 | 33 | 54 | .611 | 12 | 51 | .235 | 279 |
11 | Joe McGurran | Hill-Murray | 26 | 11.1 | 14 | 0 | .000 | 5 | 15 | .333 | 0 | 0 | .000 | 288 |
14 | James Ecker | Mahtomedi | 26 | 4.3 | 0 | 0 | .000 | 2 | 2 | 1.000 | 1 | 0 | .000 | 111 |
24 | Javan Harvey | Mahtomedi | 26 | 4.2 | 2 | 0 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 109 |
12 | Jayden McLaughlin | North St. Paul | 26 | 8.8 | 28 | 0 | .000 | 10 | 17 | .588 | 48 | 0 | .000 | 228 |
30 | Tavian Berglund | North St. Paul | 26 | 12.4 | 88 | 0 | .000 | 62 | 75 | .827 | 18 | 0 | .000 | 322 |
3 | Devaun Simmons | South St. Paul | 26 | 13.5 | 3 | 3 | 1.000 | 0 | 0 | .000 | 1 | 1 | 1.000 | 352 |
35 | Mark Kelly | Hill-Murray | 25 | 5.6 | 3 | 0 | .000 | 2 | 4 | .500 | 1 | 0 | .000 | 141 |
5 | Brevin Conway | North St. Paul | 25 | 11.1 | 81 | 0 | .000 | 51 | 84 | .607 | 12 | 0 | .000 | 278 |
34 | Doreon Ceaser | North St. Paul | 25 | 7.1 | 74 | 0 | .000 | 22 | 63 | .349 | 0 | 0 | .000 | 177 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Owen Bernatz | Hastings | 27 | 102 | 3.8 | 135 | 5.0 | 70 | 2.6 | 13 | 0.5 | 90 | 3.3 | 0 |
2 | Payton Lee-Dean | Hastings | 27 | 5 | 0.2 | 33 | 1.2 | 19 | 0.7 | 5 | 0.2 | 44 | 1.6 | 0 |
3 | Kyan Esterby | Hastings | 27 | 47 | 1.7 | 40 | 1.5 | 29 | 1.1 | 4 | 0.1 | 39 | 1.4 | 0 |
12 | Kelvin Maher | Hastings | 27 | 53 | 2.0 | 76 | 2.8 | 43 | 1.6 | 1 | 0.0 | 40 | 1.5 | 0 |
14 | Matthew Foss | Hastings | 27 | 60 | 2.2 | 36 | 1.3 | 43 | 1.6 | 1 | 0.0 | 22 | 0.8 | 0 |
22 | Kellen Nuytten | Hastings | 26 | 22 | 0.8 | 55 | 2.1 | 13 | 0.5 | 6 | 0.2 | 46 | 1.8 | 0 |
5 | Weston Schult | Hastings | 23 | 48 | 2.1 | 53 | 2.3 | 14 | 0.6 | 1 | 0.0 | 21 | 0.9 | 0 |
33 | Lukas Foss | Hastings | 23 | 42 | 1.8 | 31 | 1.3 | 15 | 0.7 | 5 | 0.2 | 24 | 1.0 | 0 |
13 | Evan Koenigs | Hastings | 21 | 9 | 0.4 | 7 | 0.3 | 2 | 0.1 | 5 | 0.2 | 9 | 0.4 | 0 |
4 | Parker McGinnis | Hastings | 20 | 17 | 0.8 | 12 | 0.6 | 5 | 0.2 | 0 | 0.0 | 11 | 0.6 | 0 |
15 | Max Ablertson | Hastings | 16 | 2 | 0.1 | 5 | 0.3 | 4 | 0.2 | 0 | 0.0 | 11 | 0.7 | 0 |
10 | Jack Cloutier | Hastings | 11 | 2 | 0.2 | 8 | 0.7 | 1 | 0.1 | 0 | 0.0 | 2 | 0.2 | 0 |
21 | Jacob Reuter | Hastings | 6 | 2 | 0.3 | 2 | 0.3 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
32 | Jackson Dimmick | Hastings | 4 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
23 | Carter Lundstrom | Hastings | 3 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
1 | Max Holley | Mahtomedi | 2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
3 | Cole Armitage | Mahtomedi | 2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
12 | Andrew Breien | Mahtomedi | 2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
20 | Tom Holley | Mahtomedi | 2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
23 | AJ McCleery | Mahtomedi | 2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
24 | Javan Harvey | Mahtomedi | 2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
3 | Jazayah Gates | North St. Paul | 2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 5 | 2.5 | 0 |
5 | Brevin Conway | North St. Paul | 2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 6 | 3.0 | 0 |
13 | Ryder Salinas | North St. Paul | 2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 3 | 1.5 | 0 |
12 | Jayden McLaughlin | North St. Paul | 2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 2 | 1.0 | 0 |
30 | Tavian Berglund | North St. Paul | 2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 6 | 3.0 | 0 |
0 | Sincere McCampbell | South St. Paul | 2 | 6 | 3.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
2 | Nasir Jones | South St. Paul | 2 | 4 | 2.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
4 | Gavin Pendergast | South St. Paul | 2 | 13 | 6.5 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
5 | Elonzo Simmons | South St. Paul | 2 | 8 | 4.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Owen Bernatz | Hastings | 16 | 15.2 | 80 | 266 | .301 | 40 | 61 | .656 | 30 | 108 | .278 | 244 |
2 | Payton Lee-Dean | Hastings | 16 | 4.5 | 29 | 92 | .315 | 5 | 12 | .417 | 12 | 57 | .211 | 72 |
3 | Kyan Esterby | Hastings | 16 | 5.2 | 28 | 81 | .346 | 15 | 17 | .882 | 9 | 38 | .237 | 83 |
5 | Weston Schult | Hastings | 16 | 3.2 | 20 | 45 | .444 | 3 | 4 | .750 | 8 | 24 | .333 | 51 |
12 | Kelvin Maher | Hastings | 16 | 6.7 | 36 | 77 | .468 | 21 | 25 | .840 | 14 | 43 | .326 | 107 |
14 | Matthew Foss | Hastings | 16 | 6.4 | 37 | 80 | .462 | 9 | 15 | .600 | 20 | 52 | .385 | 103 |
1 | Keeshuan Powell | Two Rivers | 16 | 9.2 | 2 | 0 | .000 | 0 | 0 | .000 | 2 | 0 | .000 | 147 |
2 | Lamont Michaels | Two Rivers | 16 | 7.3 | 1 | 0 | .000 | 2 | 2 | 1.000 | 1 | 0 | .000 | 117 |
10 | Carson Christiansen | Two Rivers | 16 | 17.1 | 4 | 0 | .000 | 5 | 6 | .833 | 2 | 0 | .000 | 274 |
22 | Miles Dunn | Two Rivers | 16 | 5.1 | 3 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 81 |
11 | Joe McGurran | Hill-Murray | 16 | 10.0 | 7 | 0 | .000 | 4 | 9 | .444 | 0 | 0 | .000 | 160 |
35 | Mark Kelly | Hill-Murray | 16 | 6.3 | 2 | 0 | .000 | 0 | 0 | .000 | 1 | 0 | .000 | 101 |
3 | Cole Armitage | Mahtomedi | 16 | 14.0 | 7 | 0 | .000 | 0 | 1 | .000 | 2 | 0 | .000 | 224 |
13 | Owen Carlson | Mahtomedi | 16 | 21.4 | 4 | 0 | .000 | 4 | 4 | 1.000 | 2 | 0 | .000 | 343 |
23 | AJ McCleery | Mahtomedi | 16 | 9.4 | 5 | 0 | .000 | 0 | 0 | .000 | 1 | 0 | .000 | 151 |
13 | Ryder Salinas | North St. Paul | 16 | 6.2 | 23 | 0 | .000 | 10 | 12 | .833 | 11 | 0 | .000 | 99 |
12 | Jayden McLaughlin | North St. Paul | 16 | 8.3 | 13 | 0 | .000 | 6 | 12 | .500 | 31 | 0 | .000 | 133 |
30 | Tavian Berglund | North St. Paul | 16 | 14.6 | 65 | 0 | .000 | 42 | 54 | .778 | 13 | 0 | .000 | 234 |
34 | Doreon Ceaser | North St. Paul | 16 | 6.7 | 44 | 0 | .000 | 14 | 35 | .400 | 0 | 0 | .000 | 107 |
2 | Luke Dobbs | St. Thomas Academy | 16 | 16.7 | 6 | 0 | .000 | 4 | 4 | 1.000 | 2 | 0 | .000 | 267 |
3 | Michael Kirchner | St. Thomas Academy | 16 | 17.1 | 6 | 0 | .000 | 4 | 6 | .667 | 1 | 0 | .000 | 273 |
4 | Andrew Fahning | St. Thomas Academy | 16 | 5.4 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 86 |
11 | Jordan Wold | St. Thomas Academy | 16 | 1.0 | 1 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 16 |
14 | Michael Thompson | St. Thomas Academy | 16 | 6.1 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 97 |
22 | America Fitch | South St. Paul | 16 | 7.8 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 125 |
3 | Devaun Simmons | South St. Paul | 16 | 14.9 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 238 |
33 | Lukas Foss | Hastings | 15 | 5.3 | 34 | 67 | .507 | 11 | 22 | .500 | 1 | 6 | .167 | 80 |
22 | Kellen Nuytten | Hastings | 15 | 12.5 | 82 | 173 | .474 | 16 | 25 | .640 | 7 | 27 | .259 | 187 |
3 | Ramzi Rislove | Two Rivers | 15 | 5.9 | 2 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 88 |
34 | Thomas Lutz | Two Rivers | 15 | 12.1 | 9 | 0 | .000 | 6 | 9 | .667 | 0 | 0 | .000 | 181 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Owen Bernatz | Hastings | 16 | 64 | 4.0 | 82 | 5.1 | 46 | 2.9 | 10 | 0.6 | 51 | 3.2 | 0 |
2 | Payton Lee-Dean | Hastings | 16 | 3 | 0.2 | 14 | 0.9 | 12 | 0.8 | 2 | 0.1 | 24 | 1.5 | 0 |
3 | Kyan Esterby | Hastings | 16 | 30 | 1.9 | 30 | 1.9 | 21 | 1.3 | 4 | 0.2 | 19 | 1.2 | 0 |
5 | Weston Schult | Hastings | 16 | 39 | 2.4 | 42 | 2.6 | 13 | 0.8 | 1 | 0.1 | 17 | 1.1 | 0 |
12 | Kelvin Maher | Hastings | 16 | 28 | 1.8 | 39 | 2.4 | 22 | 1.4 | 1 | 0.1 | 29 | 1.8 | 0 |
14 | Matthew Foss | Hastings | 16 | 41 | 2.6 | 21 | 1.3 | 31 | 1.9 | 1 | 0.1 | 15 | 0.9 | 0 |
33 | Lukas Foss | Hastings | 15 | 35 | 2.3 | 27 | 1.8 | 15 | 1.0 | 4 | 0.3 | 20 | 1.3 | 0 |
22 | Kellen Nuytten | Hastings | 15 | 12 | 0.8 | 33 | 2.2 | 5 | 0.3 | 4 | 0.3 | 22 | 1.5 | 0 |
13 | Evan Koenigs | Hastings | 11 | 5 | 0.5 | 2 | 0.2 | 2 | 0.2 | 3 | 0.3 | 6 | 0.5 | 0 |
4 | Parker McGinnis | Hastings | 10 | 7 | 0.7 | 5 | 0.5 | 2 | 0.2 | 0 | 0.0 | 4 | 0.4 | 0 |
15 | Max Ablertson | Hastings | 8 | 1 | 0.1 | 4 | 0.5 | 2 | 0.2 | 0 | 0.0 | 5 | 0.6 | 0 |
10 | Jack Cloutier | Hastings | 8 | 2 | 0.2 | 7 | 0.9 | 1 | 0.1 | 0 | 0.0 | 2 | 0.2 | 0 |
21 | Jacob Reuter | Hastings | 5 | 2 | 0.4 | 2 | 0.4 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
23 | Carter Lundstrom | Hastings | 2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
32 | Jackson Dimmick | Hastings | 2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
1 | Max Holley | Mahtomedi | 2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
3 | Cole Armitage | Mahtomedi | 2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
12 | Andrew Breien | Mahtomedi | 2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
20 | Tom Holley | Mahtomedi | 2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
23 | AJ McCleery | Mahtomedi | 2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
24 | Javan Harvey | Mahtomedi | 2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
0 | Sincere McCampbell | South St. Paul | 2 | 6 | 3.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
2 | Nasir Jones | South St. Paul | 2 | 4 | 2.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
4 | Gavin Pendergast | South St. Paul | 2 | 13 | 6.5 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
5 | Elonzo Simmons | South St. Paul | 2 | 8 | 4.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
3 | Devaun Simmons | South St. Paul | 2 | 5 | 2.5 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
11 | Alex Siebanaler | Hastings | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
5 | Jake Kohler | Hill-Murray | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
11 | Joe McGurran | Hill-Murray | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
35 | Mark Kelly | Hill-Murray | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |