Quantcast
skip navigation

Team Stats

Score by Half

 Team 1 2 Overtime  Total
Rockford 1033 1072 13 2118
Annandale 858 1011 0 1869
Glencoe-Silver Lake 869 976 0 1845
Watertown-Mayer 851 820 0 1671
Howard Lake-Waverly-Winsted 687 737 0 1424
Litchfield 616 610 0 1226
Dassel-Cokato 548 675 0 1223
New London-Spicer 435 469 0 904

Scoring

 Team  GP  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
Annandale 33 134 218 .615 61 87 .701 37 82 .451 1731
Glencoe-Silver Lake 31 48 102 .471 25 35 .714 15 36 .417 1787
Rockford 29 46 88 .523 16 26 .615 15 40 .375 2107
Litchfield 28 142 337 .421 80 131 .611 49 122 .402 1182
Watertown-Mayer 28 30 0 .000 4 5 .800 8 0 .000 1671
Dassel-Cokato 27 57 100 .570 26 39 .667 18 45 .400 893
Howard Lake-Waverly-Winsted 27 476 1288 .370 330 549 .601 133 468 .284 1424
New London-Spicer 27 45 73 .616 30 54 .556 17 29 .586 802

Rebounds

 Team  GP  RPG  OFF  DEF  REB
Annandale 33 3.1 25 78 103
Glencoe-Silver Lake 31 1.6 11 38 49
Rockford 29 2.4 25 31 71
Litchfield 28 3.7 25 49 103
Watertown-Mayer 28 1.3 12 24 36
Dassel-Cokato 27 0.3 0 0 7
Howard Lake-Waverly-Winsted 27 30.8 262 569 831
New London-Spicer 27 1.3 13 23 36

Misc

 Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG  TF
Annandale 33 41 1.2 47 1.4 13 0.4 12 0.4 56 1.7 0
Glencoe-Silver Lake 31 18 0.6 27 0.9 8 0.3 9 0.3 34 1.1 0
Rockford 29 0 0.0 20 0.7 0 0.0 1 0.0 21 0.7 0
Litchfield 28 56 2.0 21 0.8 12 0.4 0 0.0 10 0.4 0
Watertown-Mayer 28 0 0.0 4 0.1 0 0.0 0 0.0 15 0.5 0
Dassel-Cokato 27 3 0.1 0 0.0 0 0.0 0 0.0 4 0.1 0
Howard Lake-Waverly-Winsted 27 328 12.1 467 17.3 167 6.2 40 1.5 357 13.2 0
New London-Spicer 27 0 0.0 0 0.0 0 0.0 0 0.0 37 1.4 0

Team Stats

Score by Half

 Team 1 2  Total
Rockford 579 470 1049
Glencoe-Silver Lake 459 460 919
Annandale 442 462 904
Watertown-Mayer 360 422 782
New London-Spicer 318 378 696
Howard Lake-Waverly-Winsted 306 358 664
Dassel-Cokato 276 354 630
Litchfield 285 299 584

Scoring

 Team  GP  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
Annandale 14 52 91 .571 18 25 .720 17 37 .459 902
Dassel-Cokato 14 57 100 .570 26 39 .667 18 45 .400 555
Glencoe-Silver Lake 14 0 0 .000 0 0 .000 0 0 .000 919
Howard Lake-Waverly-Winsted 14 222 618 .359 146 239 .611 65 220 .295 664
Litchfield 14 36 91 .396 32 52 .615 13 29 .448 583
New London-Spicer 14 34 73 .466 21 41 .512 9 29 .310 631
Rockford 14 29 64 .453 10 18 .556 10 28 .357 1049
Watertown-Mayer 14 30 0 .000 4 5 .800 8 0 .000 782

Rebounds

 Team  GP  RPG  OFF  DEF  REB
Annandale 14 1.7 8 16 24
Dassel-Cokato 14 0.5 0 0 7
Glencoe-Silver Lake 14 0.0 0 0 0
Howard Lake-Waverly-Winsted 14 27.5 113 272 385
Litchfield 14 0.5 0 0 7
New London-Spicer 14 2.6 13 23 36
Rockford 14 2.6 19 18 37
Watertown-Mayer 14 2.6 12 24 36

Misc

 Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG  TF
Annandale 14 0 0.0 7 0.5 0 0.0 1 0.1 15 1.1 0
Dassel-Cokato 14 3 0.2 0 0.0 0 0.0 0 0.0 4 0.3 0
Glencoe-Silver Lake 14 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Howard Lake-Waverly-Winsted 14 142 10.1 243 17.4 72 5.1 16 1.1 170 12.1 0
Litchfield 14 11 0.8 0 0.0 0 0.0 0 0.0 0 0.0 0
New London-Spicer 14 0 0.0 0 0.0 0 0.0 0 0.0 37 2.6 0
Rockford 14 0 0.0 9 0.6 0 0.0 0 0.0 21 1.5 0
Watertown-Mayer 14 0 0.0 4 0.3 0 0.0 0 0.0 15 1.1 0