![]() |
1 | 2 | Overtime | ![]() |
---|---|---|---|---|
Hancock | 43 | 1792 | 0 | 1835 |
Wheaton-Herman-Norcross | 772 | 796 | 0 | 1568 |
West Central Area | 106 | 241 | 0 | 347 |
Clinton-Graceville-Beardsley | 53 | 180 | 2 | 235 |
Ortonville | 38 | 107 | 0 | 145 |
![]() |
![]() |
---|---|
Hancock | 29 |
West Central Area | 27 |
Clinton-Graceville-Beardsley | 26 |
Ortonville | 26 |
Wheaton-Herman-Norcross | 26 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
Hancock | 29 | 289 | 555 | .521 | 124 | 191 | .649 | 73 | 181 | .403 | 776 |
West Central Area | 27 | 0 | 0 | .000 | 0 | 0 | .000 | 5 | 0 | .000 | 54 |
Clinton-Graceville-Beardsley | 26 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Ortonville | 26 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Wheaton-Herman-Norcross | 26 | 395 | 871 | .454 | 145 | 217 | .668 | 120 | 346 | .347 | 1450 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Hancock | 29 | 13.7 | 103 | 295 | 398 |
West Central Area | 27 | 0.0 | 0 | 0 | 0 |
Clinton-Graceville-Beardsley | 26 | 0.0 | 0 | 0 | 0 |
Ortonville | 26 | 0.0 | 0 | 0 | 0 |
Wheaton-Herman-Norcross | 26 | 12.8 | 92 | 167 | 334 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hancock | 29 | 54 | 1.9 | 73 | 2.5 | 46 | 1.6 | 29 | 1.0 | 72 | 2.5 | 2 |
West Central Area | 27 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Clinton-Graceville-Beardsley | 26 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Ortonville | 26 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Wheaton-Herman-Norcross | 26 | 185 | 7.1 | 124 | 4.8 | 123 | 4.7 | 19 | 0.7 | 46 | 1.8 | 0 |
![]() |
1 | 2 | ![]() |
---|---|---|---|
Hancock | 19 | 550 | 569 |
Wheaton-Herman-Norcross | 226 | 199 | 425 |
West Central Area | 64 | 180 | 244 |
Clinton-Graceville-Beardsley | 26 | 152 | 178 |
Ortonville | 38 | 107 | 145 |
![]() |
![]() |
---|---|
Clinton-Graceville-Beardsley | 9 |
Hancock | 9 |
Ortonville | 8 |
West Central Area | 8 |
Wheaton-Herman-Norcross | 8 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
Clinton-Graceville-Beardsley | 9 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Hancock | 9 | 93 | 171 | .544 | 30 | 50 | .600 | 17 | 43 | .395 | 233 |
Ortonville | 8 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
West Central Area | 8 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Wheaton-Herman-Norcross | 8 | 71 | 158 | .449 | 32 | 40 | .800 | 18 | 61 | .295 | 377 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Clinton-Graceville-Beardsley | 9 | 0.0 | 0 | 0 | 0 |
Hancock | 9 | 14.4 | 40 | 90 | 130 |
Ortonville | 8 | 0.0 | 0 | 0 | 0 |
West Central Area | 8 | 0.0 | 0 | 0 | 0 |
Wheaton-Herman-Norcross | 8 | 4.6 | 12 | 25 | 37 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Clinton-Graceville-Beardsley | 9 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Hancock | 9 | 17 | 1.9 | 25 | 2.8 | 18 | 2.0 | 5 | 0.6 | 18 | 2.0 | 0 |
Ortonville | 8 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
West Central Area | 8 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Wheaton-Herman-Norcross | 8 | 18 | 2.2 | 12 | 1.5 | 18 | 2.2 | 1 | 0.1 | 0 | 0.0 | 0 |