Quantcast
skip navigation

Team Stats

Score by Half

 Team 1 2  Total
Hibbing 103 1867 1970
Duluth Denfeld 145 1462 1607
Proctor 83 1340 1423
Hermantown 194 951 1145
Duluth Marshall 136 829 965
Cloquet 60 734 794
Grand Rapids 75 417 492

Player

Scoring

 Team  GP  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
Hermantown 31 66 103 .641 26 42 .619 28 52 .538 339
Cloquet 28 0 0 .000 0 0 .000 3 0 .000 114
Hibbing 27 751 1618 .464 241 355 .679 215 650 .331 1955
Duluth Denfeld 27 591 1327 .445 285 429 .664 118 362 .326 1603
Duluth Marshall 27 120 234 .513 45 77 .584 40 105 .381 553
Grand Rapids 27 0 0 .000 0 0 .000 0 0 .000 67
Proctor 27 507 1245 .407 199 303 .657 159 472 .337 1426

Rebounds

 Team  GP  RPG  OFF  DEF  REB
Hermantown 31 1.7 15 38 53
Cloquet 28 0.0 0 0 0
Hibbing 27 31.3 339 509 845
Duluth Denfeld 27 29.6 282 515 798
Duluth Marshall 27 3.7 1 8 99
Grand Rapids 27 0.0 0 0 0
Proctor 27 26.0 216 486 701

Misc

 Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG  TF
Hermantown 31 12 0.4 39 1.3 11 0.4 0 0.0 44 1.4 0
Cloquet 28 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Hibbing 27 587 21.7 303 11.2 326 12.1 47 1.7 268 9.9 0
Duluth Denfeld 27 356 13.2 472 17.5 292 10.8 10 0.4 103 3.8 1
Duluth Marshall 27 66 2.4 0 0.0 15 0.6 7 0.3 0 0.0 0
Grand Rapids 27 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Proctor 27 310 11.5 0 0.0 190 7.0 66 2.4 343 12.7 4

Team Stats

Score by Half

 Team 1 2  Total
Hibbing 0 710 710
Cloquet 0 536 536
Proctor 0 491 491
Duluth Denfeld 0 484 484
Hermantown 0 480 480
Duluth Marshall 0 437 437
Grand Rapids 0 245 245

Scoring

 Team  GP  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
Cloquet 12 0 0 .000 0 0 .000 0 0 .000 0
Hermantown 11 0 0 .000 0 0 .000 0 0 .000 0
Grand Rapids 10 0 0 .000 0 0 .000 0 0 .000 0
Hibbing 9 266 525 .507 85 120 .708 77 205 .376 694
Duluth Denfeld 9 188 416 .452 69 103 .670 32 110 .291 483
Proctor 9 188 412 .456 61 88 .693 54 137 .394 491
Duluth Marshall 8 49 95 .516 27 45 .600 22 50 .440 163

Rebounds

 Team  GP  RPG  OFF  DEF  REB
Cloquet 12 0.0 0 0 0
Hermantown 11 0.0 0 0 0
Grand Rapids 10 0.0 0 0 0
Hibbing 9 32.8 115 183 295
Duluth Denfeld 9 26.3 81 156 237
Proctor 9 24.4 57 163 220
Duluth Marshall 8 5.0 1 8 40

Misc

 Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG  TF
Cloquet 12 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Hermantown 11 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Grand Rapids 10 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Hibbing 9 212 23.6 102 11.3 113 12.6 14 1.6 87 9.7 0
Duluth Denfeld 9 112 12.4 141 15.7 76 8.4 4 0.4 37 4.1 0
Proctor 9 112 12.4 0 0.0 58 6.4 19 2.1 114 12.7 1
Duluth Marshall 8 30 3.8 0 0.0 9 1.1 4 0.5 0 0.0 0