Quantcast
skip navigation

Team Stats

Score by Half

 Team 1 2  Total
Russell-Tyler-Ruthton 126 2096 2222
Tracy-Milroy-Balaton 46 286 332
Canby 69 198 267
Minneota 26 217 243
Yellow Medicine East 19 120 139
Lakeview 0 114 114

Scoring

 Team  GP  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
Russell-Tyler-Ruthton 33 724 1455 .498 241 355 .679 185 617 .300 2213
Tracy-Milroy-Balaton 29 38 67 .567 11 14 .786 8 15 .533 95
Lakeview 28 0 0 .000 0 0 .000 0 0 .000 0
Minneota 28 0 0 .000 0 0 .000 0 0 .000 0
Canby 26 51 125 .408 21 25 .840 21 61 .344 144
Yellow Medicine East 24 0 0 .000 0 0 .000 0 0 .000 0

Rebounds

 Team  GP  RPG  OFF  DEF  REB
Russell-Tyler-Ruthton 33 33.8 23 62 1114
Tracy-Milroy-Balaton 29 1.3 13 25 38
Lakeview 28 0.0 0 0 0
Minneota 28 0.0 0 0 0
Canby 26 2.1 21 33 54
Yellow Medicine East 24 0.0 0 0 0

Misc

 Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG  TF
Russell-Tyler-Ruthton 33 480 14.5 423 12.8 381 11.5 100 3.0 491 14.9 1
Tracy-Milroy-Balaton 29 6 0.2 9 0.3 4 0.1 3 0.1 15 0.5 0
Lakeview 28 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Minneota 28 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Canby 26 28 1.1 25 1.0 22 0.8 3 0.1 29 1.1 0
Yellow Medicine East 24 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0

Team Stats

Score by Half

 Team 1 2  Total
Russell-Tyler-Ruthton 0 692 692
Canby 39 171 210
Tracy-Milroy-Balaton 46 158 204
Lakeview 0 114 114
Yellow Medicine East 0 90 90
Minneota 0 82 82

Scoring

 Team  GP  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
Canby 10 30 78 .385 11 15 .733 16 43 .372 87
Lakeview 10 0 0 .000 0 0 .000 0 0 .000 0
Minneota 10 0 0 .000 0 0 .000 0 0 .000 0
Russell-Tyler-Ruthton 10 234 440 .532 76 103 .738 50 182 .275 673
Tracy-Milroy-Balaton 10 38 67 .567 11 14 .786 8 15 .533 95
Yellow Medicine East 10 0 0 .000 0 0 .000 0 0 .000 0

Rebounds

 Team  GP  RPG  OFF  DEF  REB
Canby 10 2.8 13 15 28
Lakeview 10 0.0 0 0 0
Minneota 10 0.0 0 0 0
Russell-Tyler-Ruthton 10 34.0 0 0 340
Tracy-Milroy-Balaton 10 3.8 13 25 38
Yellow Medicine East 10 0.0 0 0 0

Misc

 Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG  TF
Canby 10 15 1.5 5 0.5 12 1.2 3 0.3 15 1.5 0
Lakeview 10 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Minneota 10 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Russell-Tyler-Ruthton 10 156 15.6 136 13.6 120 12.0 41 4.1 143 14.3 0
Tracy-Milroy-Balaton 10 6 0.6 9 0.9 4 0.4 3 0.3 15 1.5 0
Yellow Medicine East 10 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0