Quantcast
skip navigation

Team Stats

Score by Half

 Team 1 2  Total
Perham 812 857 1669
Frazee 161 461 622
Barnesville 226 388 614
Breckenridge 234 248 482
Dilworth-Glyndon-Felton 240 206 446
Pelican Rapids 202 216 418
Hawley 44 101 145

Scoring

 Team  GP  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
Breckenridge 26 78 103 .757 23 37 .622 26 46 .565 301
Dilworth-Glyndon-Felton 26 19 53 .358 43 53 .811 7 28 .250 298
Pelican Rapids 26 40 88 .455 24 38 .632 17 36 .472 313
Barnesville 25 5 0 .000 12 24 .500 5 0 .000 342
Perham 25 280 515 .544 116 188 .617 121 220 .550 1669
Frazee 24 66 45 .467 10 21 .476 19 18 .056 223
Hawley 23 0 0 .000 0 0 .000 0 0 .000 84

Rebounds

 Team  GP  RPG  OFF  DEF  REB
Breckenridge 26 0.6 0 16 16
Dilworth-Glyndon-Felton 26 1.1 6 22 28
Pelican Rapids 26 0.8 4 16 20
Barnesville 25 0.4 0 0 9
Perham 25 9.8 54 140 245
Frazee 24 0.8 2 17 19
Hawley 23 0.0 0 0 0

Misc

 Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG  TF
Breckenridge 26 0 0.0 20 0.8 0 0.0 0 0.0 16 0.6 0
Dilworth-Glyndon-Felton 26 0 0.0 16 0.6 1 0.0 2 0.1 14 0.5 0
Pelican Rapids 26 0 0.0 0 0.0 1 0.0 3 0.1 0 0.0 0
Barnesville 25 0 0.0 0 0.0 0 0.0 0 0.0 14 0.6 0
Perham 25 130 5.2 50 2.0 78 3.1 18 0.7 117 4.7 0
Frazee 24 0 0.0 14 0.6 0 0.0 1 0.0 25 1.0 0
Hawley 23 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0

Team Stats

Score by Half

 Team 1 2  Total
Perham 348 359 707
Barnesville 53 88 141
Dilworth-Glyndon-Felton 65 60 125
Pelican Rapids 59 59 118
Frazee 53 46 99
Breckenridge 31 51 82
Hawley 18 15 33

Scoring

 Team  GP  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
Barnesville 12 0 0 .000 0 0 .000 0 0 .000 125
Breckenridge 12 16 32 .500 3 5 .600 8 14 .571 82
Dilworth-Glyndon-Felton 12 19 53 .358 20 24 .833 7 28 .250 106
Hawley 12 0 0 .000 0 0 .000 0 0 .000 33
Pelican Rapids 12 40 88 .455 24 38 .632 17 36 .472 118
Frazee 11 20 45 .444 0 0 .000 9 18 .500 49
Perham 11 145 271 .535 35 51 .686 47 109 .431 707

Rebounds

 Team  GP  RPG  OFF  DEF  REB
Barnesville 12 0.8 0 0 9
Breckenridge 12 1.3 0 16 16
Dilworth-Glyndon-Felton 12 2.3 6 22 28
Hawley 12 0.0 0 0 0
Pelican Rapids 12 1.7 4 16 20
Frazee 11 1.7 2 17 19
Perham 11 10.2 29 83 112

Misc

 Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG  TF
Barnesville 12 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Breckenridge 12 0 0.0 20 1.7 0 0.0 0 0.0 6 0.5 0
Dilworth-Glyndon-Felton 12 0 0.0 16 1.3 1 0.1 2 0.2 14 1.2 0
Hawley 12 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Pelican Rapids 12 0 0.0 0 0.0 1 0.1 3 0.2 0 0.0 0
Frazee 11 0 0.0 14 1.3 0 0.0 1 0.1 8 0.7 0
Perham 11 61 5.5 23 2.1 35 3.2 8 0.7 26 2.4 0