![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
11 | Alex John | Champlin Park | 1 | 0 | 0 | 0.0 |
22 | Bennett Otto | Champlin Park | 1 | 0 | 0 | 0.0 |
23 | Cooper Olson | Champlin Park | 1 | 0 | 0 | 0.0 |
55 | Francis Nwaokorie | Champlin Park | 1 | 0 | 0 | 0.0 |
4 | Jacob Johnson | Champlin Park | 1 | 0 | 0 | 0.0 |
14 | Jaice Miller | Champlin Park | 1 | 0 | 0 | 0.0 |
21 | Kato Seley | Champlin Park | 1 | 0 | 0 | 0.0 |
3 | TJ Moberg | Champlin Park | 1 | 0 | 0 | 0.0 |
11 | Tommy Chatman | Park Center | 1 | 0 | 0 | 0.0 |
10 | Khari Broadway | Park Center | 1 | 0 | 0 | 0.0 |
20 | Emmanuel Tamba | Park Center | 1 | 0 | 0 | 0.0 |
23 | Detavius Frierson | Park Center | 1 | 0 | 0 | 0.0 |
34 | Joshua Brown | Park Center | 1 | 0 | 0 | 0.0 |
53 | James Parker | Park Center | 1 | 0 | 0 | 0.0 |
42 | Dain Dainja | Park Center | 1 | 0 | 0 | 0.0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Bennett Otto | Champlin Park | 3 | 8.7 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 26 |
34 | Joshua Brown | Park Center | 3 | 10.3 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 31 |
23 | Cooper Olson | Champlin Park | 3 | 3.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 9 |
3 | TJ Moberg | Champlin Park | 3 | 2.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 6 |
10 | Khari Broadway | Park Center | 3 | 8.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 24 |
11 | Alex John | Champlin Park | 3 | 8.7 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 26 |
42 | Dain Dainja | Park Center | 3 | 18.3 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 55 |
21 | Kato Seley | Champlin Park | 3 | 7.7 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 23 |
55 | Francis Nwaokorie | Champlin Park | 3 | 6.3 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 19 |
11 | Tommy Chatman | Park Center | 3 | 6.3 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 19 |
23 | Detavius Frierson | Park Center | 3 | 10.3 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 31 |
4 | Jacob Johnson | Champlin Park | 3 | 14.7 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 44 |
20 | Emmanuel Tamba | Park Center | 3 | 8.3 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 25 |
14 | Jaice Miller | Champlin Park | 3 | 2.7 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 8 |
24 | Camryn Walker | Roseville | 2 | 8.5 | 5 | 15 | .333 | 7 | 16 | .438 | 0 | 3 | .000 | 17 |
23 | Mario Dukes | Roseville | 2 | 4.5 | 4 | 10 | .400 | 1 | 3 | .333 | 0 | 0 | .000 | 9 |
14 | Nathan Anderson | Roseville | 2 | 0.5 | 0 | 0 | .000 | 1 | 2 | .500 | 0 | 0 | .000 | 1 |
1 | Yohanes Gebeyehu | Roseville | 2 | 13.0 | 6 | 20 | .300 | 12 | 12 | 1.000 | 2 | 13 | .154 | 26 |
11 | Teris Watson | Roseville | 2 | 5.0 | 5 | 9 | .556 | 0 | 0 | .000 | 2 | 4 | .500 | 10 |
10 | John Briggs | Roseville | 2 | 8.0 | 6 | 8 | .750 | 0 | 3 | .000 | 4 | 5 | .800 | 16 |
53 | James Parker | Park Center | 2 | 2.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 4 |
10 | Terrance Waits | Osseo | 2 | 13.5 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 27 |
1 | Bernard Omooria | Osseo | 2 | 7.5 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 15 |
21 | Cornell Richardson | Osseo | 2 | 10.5 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 21 |
25 | Deontae Ferguson | Osseo | 2 | 8.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 16 |
42 | Elijah Burns | Roseville | 2 | 0.0 | 0 | 5 | .000 | 0 | 0 | .000 | 0 | 1 | .000 | 0 |
30 | Samuel Peterson | Roseville | 2 | 2.0 | 1 | 5 | .200 | 1 | 3 | .333 | 1 | 4 | .250 | 4 |
24 | David Ijadimbola | Park Center | 2 | 5.5 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 11 |
3 | Tariq Henry | Osseo | 2 | 11.5 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 23 |
5 | Eli Barlue | Osseo | 2 | 7.5 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 15 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yohanes Gebeyehu | Roseville | 2 | 3 | 1.5 | 7 | 3.5 | 6 | 3.0 | 0 | 0.0 | 0 | 0.0 | 0 |
10 | John Briggs | Roseville | 2 | 2 | 1.0 | 3 | 1.5 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
14 | Nathan Anderson | Roseville | 2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
23 | Mario Dukes | Roseville | 2 | 1 | 0.5 | 5 | 2.5 | 1 | 0.5 | 1 | 0.5 | 0 | 0.0 | 0 |
24 | Camryn Walker | Roseville | 2 | 3 | 1.5 | 5 | 2.5 | 6 | 3.0 | 1 | 0.5 | 0 | 0.0 | 0 |
11 | Teris Watson | Roseville | 2 | 0 | 0.0 | 5 | 2.5 | 2 | 1.0 | 0 | 0.0 | 0 | 0.0 | 0 |
30 | Samuel Peterson | Roseville | 2 | 1 | 0.5 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
42 | Elijah Burns | Roseville | 2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
44 | Spencer Nath | Roseville | 2 | 0 | 0.0 | 2 | 1.0 | 1 | 0.5 | 3 | 1.5 | 0 | 0.0 | 0 |
55 | Robert Riley III | Roseville | 2 | 0 | 0.0 | 4 | 2.0 | 1 | 0.5 | 0 | 0.0 | 0 | 0.0 | 0 |
11 | Alex John | Champlin Park | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 2 | 2.0 | 0 | 0.0 | 0 |
22 | Bennett Otto | Champlin Park | 1 | 6 | 6.0 | 0 | 0.0 | 3 | 3.0 | 0 | 0.0 | 0 | 0.0 | 0 |
23 | Cooper Olson | Champlin Park | 1 | 2 | 2.0 | 0 | 0.0 | 1 | 1.0 | 0 | 0.0 | 0 | 0.0 | 0 |
55 | Francis Nwaokorie | Champlin Park | 1 | 1 | 1.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
4 | Jacob Johnson | Champlin Park | 1 | 3 | 3.0 | 0 | 0.0 | 1 | 1.0 | 0 | 0.0 | 0 | 0.0 | 0 |
14 | Jaice Miller | Champlin Park | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
33 | Jared Walter | Champlin Park | 1 | 0 | 0.0 | 0 | 0.0 | 1 | 1.0 | 0 | 0.0 | 0 | 0.0 | 0 |
21 | Kato Seley | Champlin Park | 1 | 1 | 1.0 | 0 | 0.0 | 2 | 2.0 | 0 | 0.0 | 0 | 0.0 | 0 |
3 | TJ Moberg | Champlin Park | 1 | 1 | 1.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
5 | Kione Del Rosario | Roseville | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
12 | Owen Rettke | Roseville | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
13 | Gohaun Nguon | Roseville | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
20 | Tomas Nelson | Roseville | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
21 | Jaxon Anderson | Roseville | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
22 | Treygan Adams | Roseville | 1 | 0 | 0.0 | 0 | 0.0 | 1 | 1.0 | 0 | 0.0 | 0 | 0.0 | 0 |
40 | Ricky Weber | Roseville | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Tommy Chatman | Park Center | 2 | 4.5 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 9 |
10 | Khari Broadway | Park Center | 2 | 9.5 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 19 |
20 | Emmanuel Tamba | Park Center | 2 | 9.5 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 19 |
23 | Detavius Frierson | Park Center | 2 | 12.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 24 |
24 | David Ijadimbola | Park Center | 2 | 5.5 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 11 |
34 | Joshua Brown | Park Center | 2 | 9.5 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 19 |
42 | Dain Dainja | Park Center | 2 | 20.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 40 |
4 | Kwame Herzog | Irondale | 1 | 2.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 2 |
5 | Leighton Glodek | Irondale | 1 | 13.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 13 |
11 | Aden Price | Irondale | 1 | 8.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 8 |
15 | Zach Roberts | Irondale | 1 | 4.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 4 |
22 | Ben Wolney | Irondale | 1 | 2.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 2 |
23 | Ahmad Berry | Irondale | 1 | 5.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 5 |
24 | Jack Crooks | Irondale | 1 | 2.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 2 |
33 | Ignatius Ejiofor | Irondale | 1 | 14.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 14 |
1 | Bernard Omooria | Osseo | 1 | 11.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 11 |
21 | Cornell Richardson | Osseo | 1 | 13.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 13 |
25 | Deontae Ferguson | Osseo | 1 | 3.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 3 |
5 | Eli Barlue | Osseo | 1 | 7.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 7 |
3 | Tariq Henry | Osseo | 1 | 4.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 4 |
10 | Terrance Waits | Osseo | 1 | 14.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 14 |
12 | Josh Lewis | Park Center | 1 | 6.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 6 |
31 | Jalen Cook | Park Center | 1 | 2.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 2 |
53 | James Parker | Park Center | 1 | 2.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 2 |