Quantcast
skip navigation

Team Stats

Score by Half

 Team 1 2 Overtime  Total
Litchfield 820 755 2 1577
Mound Westonka 729 815 10 1554
Watertown-Mayer 580 754 43 1386
Glencoe-Silver Lake 613 606 46 1278
Rockford 536 648 19 1203
New London-Spicer 539 572 15 1126
Annandale 514 512 15 1041
Dassel-Cokato 434 501 4 939

Scoring

 Team  GP  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
Annandale 26 0 0 .000 0 0 .000 0 0 .000 999
Glencoe-Silver Lake 26 0 0 .000 0 0 .000 0 0 .000 1151
Litchfield 26 0 0 .000 0 0 .000 5 11 .455 1515
Mound Westonka 26 29 56 .518 19 7 .714 27 24 .125 1550
New London-Spicer 26 0 0 .000 0 0 .000 9 0 .000 1126
Rockford 26 0 0 .000 0 0 .000 5 0 .000 1073
Watertown-Mayer 26 0 0 .000 0 0 .000 0 0 .000 1265
Dassel-Cokato 24 35 33 .061 13 24 .542 10 21 .476 939

Rebounds

 Team  GP  RPG  OFF  DEF  REB
Annandale 26 0.0 0 0 0
Glencoe-Silver Lake 26 0.0 0 0 0
Litchfield 26 8.4 0 0 219
Mound Westonka 26 1.0 2 19 27
New London-Spicer 26 1.7 0 0 45
Rockford 26 0.0 0 0 0
Watertown-Mayer 26 0.3 0 0 9
Dassel-Cokato 24 1.1 6 11 27

Misc

 Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG  TF
Annandale 26 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Glencoe-Silver Lake 26 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Litchfield 26 117 4.5 1 0.0 39 1.5 17 0.7 0 0.0 0
Mound Westonka 26 23 0.9 0 0.0 6 0.2 3 0.1 11 0.4 0
New London-Spicer 26 10 0.4 0 0.0 11 0.4 0 0.0 0 0.0 0
Rockford 26 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Watertown-Mayer 26 3 0.1 0 0.0 1 0.0 0 0.0 0 0.0 0
Dassel-Cokato 24 11 0.5 12 0.5 0 0.0 0 0.0 25 1.0 0

Team Stats

Score by Half

 Team 1 2 Overtime  Total
Mound Westonka 405 402 10 817
Litchfield 394 413 2 809
Watertown-Mayer 298 366 43 716
Glencoe-Silver Lake 318 314 46 691
Rockford 292 363 19 674
Annandale 327 320 15 662
New London-Spicer 296 343 4 643
Dassel-Cokato 237 282 0 519

Scoring

 Team  GP  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
Annandale 14 0 0 .000 0 0 .000 0 0 .000 620
Dassel-Cokato 14 18 33 .545 8 12 .667 6 21 .286 519
Glencoe-Silver Lake 14 0 0 .000 0 0 .000 0 0 .000 691
Litchfield 14 0 0 .000 0 0 .000 5 0 .000 747
Mound Westonka 14 20 56 .357 3 7 .429 14 24 .583 817
New London-Spicer 14 0 0 .000 0 0 .000 0 0 .000 643
Rockford 14 0 0 .000 0 0 .000 0 0 .000 674
Watertown-Mayer 14 0 0 .000 0 0 .000 0 0 .000 668

Rebounds

 Team  GP  RPG  OFF  DEF  REB
Annandale 14 0.0 0 0 0
Dassel-Cokato 14 1.2 6 11 17
Glencoe-Silver Lake 14 0.0 0 0 0
Litchfield 14 7.9 0 0 110
Mound Westonka 14 0.4 0 0 6
New London-Spicer 14 0.9 0 0 12
Rockford 14 0.0 0 0 0
Watertown-Mayer 14 0.6 0 0 9

Misc

 Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG  TF
Annandale 14 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Dassel-Cokato 14 8 0.6 12 0.9 0 0.0 0 0.0 12 0.9 0
Glencoe-Silver Lake 14 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Litchfield 14 65 4.6 1 0.1 17 1.2 12 0.9 0 0.0 0
Mound Westonka 14 4 0.3 0 0.0 3 0.2 0 0.0 11 0.8 0
New London-Spicer 14 7 0.5 0 0.0 8 0.6 0 0.0 0 0.0 0
Rockford 14 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Watertown-Mayer 14 3 0.2 0 0.0 1 0.1 0 0.0 0 0.0 0