![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gustavo Aguilar | Hiawatha Collegiate | 21 | 5.2 | 3 | 8 | .375 | 0 | 2 | .000 | 11 | 2 | .500 | 110 |
3 | Jessye Lewis Jr. | Hiawatha Collegiate | 21 | 23.2 | 11 | 17 | .647 | 5 | 6 | .833 | 90 | 7 | 2.85 | 487 |
21 | Talib Taylor-Bey | Hiawatha Collegiate | 21 | 15.1 | 8 | 16 | .500 | 0 | 3 | .000 | 14 | 2 | .000 | 317 |
14 | Jose Amigon | Hiawatha Collegiate | 20 | 3.2 | 0 | 7 | .000 | 0 | 2 | .000 | 9 | 0 | .000 | 65 |
33 | Kevin Rivera | Hiawatha Collegiate | 19 | 9.8 | 8 | 15 | .533 | 1 | 3 | .333 | 16 | 2 | .000 | 186 |
32 | Angel Porras | Hiawatha Collegiate | 19 | 0.7 | 1 | 5 | .200 | 0 | 1 | .000 | 0 | 0 | .000 | 13 |
12 | Jaheim Houts | Hiawatha Collegiate | 18 | 15.6 | 0 | 0 | .000 | 0 | 0 | .000 | 12 | 0 | .000 | 281 |
25 | Alex Urzua | Hiawatha Collegiate | 17 | 0.5 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 8 |
13 | Alonso Ibarra | Hiawatha Collegiate | 13 | 0.5 | 0 | 6 | .000 | 0 | 3 | .000 | 0 | 4 | .000 | 6 |
10 | Irak Saenz | Hiawatha Collegiate | 13 | 0.5 | 0 | 3 | .000 | 0 | 0 | .000 | 1 | 0 | .000 | 7 |
22 | Daylens Gabriel | Hiawatha Collegiate | 10 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
24 | Owen Mullen | Shattuck-St. Mary's | 8 | 0.5 | 2 | 0 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 4 |
33 | Nathan Kraynyk | Shattuck-St. Mary's | 8 | 1.0 | 3 | 0 | .000 | 2 | 3 | .667 | 0 | 0 | .000 | 8 |
2 | Jadon Antwi | Shattuck-St. Mary's | 8 | 12.1 | 43 | 0 | .000 | 5 | 12 | .417 | 6 | 0 | .000 | 97 |
34 | Peter Xiong | Shattuck-St. Mary's | 8 | 7.0 | 21 | 0 | .000 | 8 | 17 | .471 | 0 | 0 | .000 | 56 |
5 | Matt Cooper | Shattuck-St. Mary's | 8 | 12.5 | 44 | 0 | .000 | 7 | 16 | .438 | 5 | 0 | .000 | 100 |
13 | Alvin Jiao | Shattuck-St. Mary's | 8 | 4.9 | 20 | 0 | .000 | 5 | 8 | .625 | 0 | 0 | .000 | 39 |
12 | Danny Gong | Shattuck-St. Mary's | 8 | 1.9 | 5 | 0 | .000 | 0 | 0 | .000 | 5 | 0 | .000 | 15 |
0 | Nick Fadlovich | Shattuck-St. Mary's | 8 | 1.5 | 6 | 0 | .000 | 0 | 4 | .000 | 0 | 0 | .000 | 12 |
3 | Jared Hodge | Shattuck-St. Mary's | 7 | 15.7 | 47 | 0 | .000 | 11 | 23 | .478 | 5 | 0 | .000 | 110 |
11 | Steven Song | Shattuck-St. Mary's | 7 | 0.3 | 1 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 2 |
23 | Teddy Kaste | Shattuck-St. Mary's | 7 | 1.0 | 1 | 0 | .000 | 1 | 2 | .500 | 2 | 0 | .000 | 7 |
22 | Eddie Bening | Shattuck-St. Mary's | 7 | 8.9 | 24 | 0 | .000 | 0 | 2 | .000 | 14 | 0 | .000 | 62 |
24 | Tremayne Omwenga | Hiawatha Collegiate | 5 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
42 | Augie Yanta | Chesterton Academy | 3 | 1.3 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 4 |
43 | Landon Ahlquist | Chesterton Academy | 3 | 11.3 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 34 |
13 | Kolbe Lelemis | Chesterton Academy | 3 | 9.3 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 28 |
15 | Anthony Solderlund | Chesterton Academy | 3 | 6.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 18 |
20 | Aaron Laughery | Chesterton Academy | 3 | 6.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 18 |
24 | Eric Halpin | Chesterton Academy | 3 | 6.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 18 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Matt Cooper | Shattuck-St. Mary's | 8 | 20 | 2.5 | 26 | 3.2 | 19 | 2.4 | 8 | 1.0 | 21 | 2.6 | 4 |
13 | Alvin Jiao | Shattuck-St. Mary's | 8 | 17 | 2.1 | 26 | 3.2 | 10 | 1.2 | 2 | 0.2 | 22 | 2.8 | 7 |
34 | Peter Xiong | Shattuck-St. Mary's | 8 | 4 | 0.5 | 12 | 1.5 | 6 | 0.8 | 13 | 1.6 | 13 | 1.6 | 4 |
24 | Owen Mullen | Shattuck-St. Mary's | 8 | 7 | 0.9 | 8 | 1.0 | 4 | 0.5 | 1 | 0.1 | 3 | 0.4 | 0 |
2 | Jadon Antwi | Shattuck-St. Mary's | 8 | 11 | 1.4 | 24 | 3.0 | 13 | 1.6 | 3 | 0.4 | 12 | 1.5 | 4 |
12 | Danny Gong | Shattuck-St. Mary's | 8 | 1 | 0.1 | 6 | 0.8 | 3 | 0.4 | 0 | 0.0 | 8 | 1.0 | 4 |
0 | Nick Fadlovich | Shattuck-St. Mary's | 8 | 6 | 0.8 | 12 | 1.5 | 2 | 0.2 | 5 | 0.6 | 16 | 2.0 | 4 |
33 | Nathan Kraynyk | Shattuck-St. Mary's | 8 | 0 | 0.0 | 3 | 0.4 | 5 | 0.6 | 0 | 0.0 | 5 | 0.6 | 2 |
11 | Steven Song | Shattuck-St. Mary's | 7 | 4 | 0.6 | 7 | 1.0 | 2 | 0.3 | 0 | 0.0 | 3 | 0.4 | 2 |
3 | Jared Hodge | Shattuck-St. Mary's | 7 | 12 | 1.7 | 24 | 3.4 | 17 | 2.4 | 1 | 0.1 | 11 | 1.6 | 2 |
22 | Eddie Bening | Shattuck-St. Mary's | 7 | 9 | 1.3 | 16 | 2.3 | 7 | 1.0 | 4 | 0.6 | 11 | 1.6 | 7 |
23 | Teddy Kaste | Shattuck-St. Mary's | 7 | 1 | 0.1 | 0 | 0.0 | 5 | 0.7 | 1 | 0.1 | 1 | 0.1 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
5 | Matt Cooper | Shattuck-St. Mary's | 3 | 2 | 0 | 0.0 |
13 | Alvin Jiao | Shattuck-St. Mary's | 3 | 3 | 0 | 0.0 |
3 | Jared Hodge | Shattuck-St. Mary's | 3 | 3 | 0 | 0.0 |
34 | Peter Xiong | Shattuck-St. Mary's | 3 | 1 | 0 | 0.0 |
24 | Owen Mullen | Shattuck-St. Mary's | 3 | 0 | 0 | 0.0 |
2 | Jadon Antwi | Shattuck-St. Mary's | 3 | 3 | 0 | 0.0 |
12 | Danny Gong | Shattuck-St. Mary's | 3 | 0 | 0 | 0.0 |
22 | Eddie Bening | Shattuck-St. Mary's | 3 | 3 | 0 | 0.0 |
0 | Nick Fadlovich | Shattuck-St. Mary's | 3 | 0 | 0 | 0.0 |
33 | Nathan Kraynyk | Shattuck-St. Mary's | 3 | 0 | 0 | 0.0 |
11 | Steven Song | Shattuck-St. Mary's | 2 | 0 | 0 | 0.0 |
23 | Teddy Kaste | Shattuck-St. Mary's | 2 | 0 | 0 | 0.0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Jessye Lewis Jr. | Hiawatha Collegiate | 11 | 22.5 | 0 | 0 | .000 | 0 | 0 | .000 | 45 | 0 | .000 | 247 |
21 | Talib Taylor-Bey | Hiawatha Collegiate | 11 | 13.5 | 0 | 0 | .000 | 0 | 0 | .000 | 8 | 0 | .000 | 149 |
1 | Gustavo Aguilar | Hiawatha Collegiate | 11 | 5.1 | 0 | 0 | .000 | 0 | 0 | .000 | 9 | 0 | .000 | 56 |
14 | Jose Amigon | Hiawatha Collegiate | 10 | 3.5 | 0 | 0 | .000 | 0 | 0 | .000 | 6 | 0 | .000 | 35 |
32 | Angel Porras | Hiawatha Collegiate | 10 | 0.9 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 9 |
33 | Kevin Rivera | Hiawatha Collegiate | 10 | 9.8 | 0 | 0 | .000 | 0 | 0 | .000 | 10 | 0 | .000 | 98 |
12 | Jaheim Houts | Hiawatha Collegiate | 10 | 13.7 | 0 | 0 | .000 | 0 | 0 | .000 | 6 | 0 | .000 | 137 |
25 | Alex Urzua | Hiawatha Collegiate | 9 | 0.9 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 8 |
10 | Irak Saenz | Hiawatha Collegiate | 6 | 1.2 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 0 | .000 | 7 |
13 | Alonso Ibarra | Hiawatha Collegiate | 6 | 0.7 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 4 |
22 | Daylens Gabriel | Hiawatha Collegiate | 4 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
5 | Matt Cooper | Shattuck-St. Mary's | 3 | 13.3 | 18 | 0 | .000 | 2 | 5 | .400 | 2 | 0 | .000 | 40 |
13 | Alvin Jiao | Shattuck-St. Mary's | 3 | 6.0 | 7 | 0 | .000 | 4 | 4 | 1.000 | 0 | 0 | .000 | 18 |
3 | Jared Hodge | Shattuck-St. Mary's | 3 | 17.3 | 20 | 0 | .000 | 11 | 17 | .647 | 1 | 0 | .000 | 52 |
34 | Peter Xiong | Shattuck-St. Mary's | 3 | 3.0 | 4 | 0 | .000 | 1 | 2 | .500 | 0 | 0 | .000 | 9 |
24 | Owen Mullen | Shattuck-St. Mary's | 3 | 0.7 | 1 | 0 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 2 |
2 | Jadon Antwi | Shattuck-St. Mary's | 3 | 13.0 | 18 | 0 | .000 | 1 | 2 | .500 | 2 | 0 | .000 | 39 |
12 | Danny Gong | Shattuck-St. Mary's | 3 | 1.0 | 1 | 0 | .000 | 0 | 0 | .000 | 1 | 0 | .000 | 3 |
22 | Eddie Bening | Shattuck-St. Mary's | 3 | 10.0 | 12 | 0 | .000 | 0 | 0 | .000 | 6 | 0 | .000 | 30 |
0 | Nick Fadlovich | Shattuck-St. Mary's | 3 | 2.7 | 4 | 0 | .000 | 0 | 2 | .000 | 0 | 0 | .000 | 8 |
33 | Nathan Kraynyk | Shattuck-St. Mary's | 3 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
11 | Steven Song | Shattuck-St. Mary's | 2 | 1.0 | 1 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 2 |
23 | Teddy Kaste | Shattuck-St. Mary's | 2 | 1.5 | 1 | 0 | .000 | 0 | 0 | .000 | 1 | 0 | .000 | 3 |
24 | Tremayne Omwenga | Hiawatha Collegiate | 2 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
5 | Matt Cooper | Shattuck-St. Mary's | 3 | 5.0 | 0 | 0 | 15 |
13 | Alvin Jiao | Shattuck-St. Mary's | 3 | 6.3 | 0 | 0 | 19 |
3 | Jared Hodge | Shattuck-St. Mary's | 3 | 3.3 | 0 | 0 | 10 |
34 | Peter Xiong | Shattuck-St. Mary's | 3 | 4.7 | 0 | 0 | 14 |
24 | Owen Mullen | Shattuck-St. Mary's | 3 | 6.0 | 0 | 0 | 18 |
2 | Jadon Antwi | Shattuck-St. Mary's | 3 | 3.3 | 0 | 0 | 10 |
12 | Danny Gong | Shattuck-St. Mary's | 3 | 0.7 | 0 | 0 | 2 |
22 | Eddie Bening | Shattuck-St. Mary's | 3 | 6.3 | 0 | 0 | 19 |
0 | Nick Fadlovich | Shattuck-St. Mary's | 3 | 7.3 | 0 | 0 | 22 |
33 | Nathan Kraynyk | Shattuck-St. Mary's | 3 | 1.7 | 0 | 0 | 5 |
11 | Steven Song | Shattuck-St. Mary's | 2 | 1.0 | 0 | 0 | 2 |
23 | Teddy Kaste | Shattuck-St. Mary's | 2 | 0.5 | 0 | 0 | 1 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Matt Cooper | Shattuck-St. Mary's | 3 | 8 | 2.7 | 9 | 3.0 | 6 | 2.0 | 5 | 1.7 | 6 | 2.0 | 3 |
13 | Alvin Jiao | Shattuck-St. Mary's | 3 | 6 | 2.0 | 12 | 4.0 | 5 | 1.7 | 2 | 0.7 | 10 | 3.3 | 4 |
3 | Jared Hodge | Shattuck-St. Mary's | 3 | 6 | 2.0 | 12 | 4.0 | 6 | 2.0 | 0 | 0.0 | 6 | 2.0 | 1 |
34 | Peter Xiong | Shattuck-St. Mary's | 3 | 0 | 0.0 | 4 | 1.3 | 3 | 1.0 | 1 | 0.3 | 4 | 1.3 | 1 |
24 | Owen Mullen | Shattuck-St. Mary's | 3 | 4 | 1.3 | 3 | 1.0 | 2 | 0.7 | 0 | 0.0 | 1 | 0.3 | 0 |
2 | Jadon Antwi | Shattuck-St. Mary's | 3 | 3 | 1.0 | 13 | 4.3 | 3 | 1.0 | 1 | 0.3 | 7 | 2.3 | 2 |
12 | Danny Gong | Shattuck-St. Mary's | 3 | 0 | 0.0 | 3 | 1.0 | 1 | 0.3 | 0 | 0.0 | 3 | 1.0 | 2 |
22 | Eddie Bening | Shattuck-St. Mary's | 3 | 6 | 2.0 | 9 | 3.0 | 2 | 0.7 | 1 | 0.3 | 9 | 3.0 | 4 |
0 | Nick Fadlovich | Shattuck-St. Mary's | 3 | 1 | 0.3 | 8 | 2.7 | 0 | 0.0 | 3 | 1.0 | 9 | 3.0 | 3 |
33 | Nathan Kraynyk | Shattuck-St. Mary's | 3 | 0 | 0.0 | 1 | 0.3 | 0 | 0.0 | 0 | 0.0 | 3 | 1.0 | 2 |
11 | Steven Song | Shattuck-St. Mary's | 2 | 1 | 0.5 | 2 | 1.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
23 | Teddy Kaste | Shattuck-St. Mary's | 2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |