![]() |
1 | 2 | Overtime | ![]() |
---|---|---|---|---|
Champlin Park | 939 | 885 | 21 | 1845 |
Centennial | 785 | 886 | 19 | 1690 |
Anoka | 709 | 948 | 22 | 1679 |
Coon Rapids | 750 | 905 | 24 | 1679 |
Blaine | 776 | 838 | 15 | 1629 |
Elk River | 718 | 821 | 11 | 1550 |
Andover | 609 | 689 | 3 | 1301 |
![]() |
![]() |
---|---|
Blaine | 26 |
Centennial | 26 |
Champlin Park | 26 |
Coon Rapids | 26 |
Elk River | 26 |
Andover | 25 |
Anoka | 25 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
Blaine | 26 | 15 | 0 | .000 | 11 | 13 | .846 | 9 | 16 | .562 | 1623 |
Centennial | 26 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 1689 |
Champlin Park | 26 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 1845 |
Coon Rapids | 26 | 605 | 0 | .000 | 373 | 0 | .000 | 85 | 0 | .000 | 1678 |
Elk River | 26 | 20 | 44 | .455 | 29 | 25 | .160 | 8 | 17 | .471 | 1431 |
Andover | 25 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 1303 |
Anoka | 25 | 555 | 1361 | .408 | 298 | 513 | .581 | 227 | 709 | .320 | 1671 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Blaine | 26 | 0.0 | 0 | 0 | 0 |
Centennial | 26 | 0.0 | 0 | 0 | 0 |
Champlin Park | 26 | 32.7 | 268 | 581 | 849 |
Coon Rapids | 26 | 29.3 | 9 | 19 | 763 |
Elk River | 26 | 0.0 | 0 | 0 | 0 |
Andover | 25 | 31.1 | 244 | 533 | 777 |
Anoka | 25 | 31.2 | 286 | 495 | 780 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blaine | 26 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 13 | 0.5 | 2 |
Centennial | 26 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Champlin Park | 26 | 379 | 14.6 | 4 | 0.2 | 256 | 9.8 | 83 | 3.2 | 0 | 0.0 | 0 |
Coon Rapids | 26 | 318 | 12.2 | 0 | 0.0 | 343 | 13.2 | 72 | 2.8 | 0 | 0.0 | 0 |
Elk River | 26 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 18 | 0.7 | 0 |
Andover | 25 | 247 | 9.9 | 0 | 0.0 | 131 | 5.2 | 90 | 3.6 | 1 | 0.0 | 0 |
Anoka | 25 | 336 | 13.4 | 0 | 0.0 | 252 | 10.1 | 50 | 2.0 | 0 | 0.0 | 0 |
![]() |
1 | 2 | Overtime | ![]() |
---|---|---|---|---|
Champlin Park | 480 | 456 | 0 | 936 |
Blaine | 378 | 395 | 0 | 773 |
Anoka | 343 | 404 | 15 | 762 |
Coon Rapids | 314 | 410 | 24 | 748 |
Centennial | 361 | 385 | 0 | 746 |
Elk River | 368 | 357 | 11 | 736 |
Andover | 305 | 346 | 0 | 651 |
![]() |
![]() |
---|---|
Andover | 12 |
Anoka | 12 |
Blaine | 12 |
Centennial | 12 |
Champlin Park | 12 |
Coon Rapids | 12 |
Elk River | 12 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
Andover | 12 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 651 |
Anoka | 12 | 231 | 638 | .362 | 152 | 265 | .574 | 112 | 379 | .296 | 754 |
Blaine | 12 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 767 |
Centennial | 12 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 746 |
Champlin Park | 12 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 936 |
Coon Rapids | 12 | 260 | 0 | .000 | 183 | 0 | .000 | 47 | 0 | .000 | 747 |
Elk River | 12 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 736 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Andover | 12 | 33.2 | 120 | 278 | 398 |
Anoka | 12 | 31.9 | 151 | 233 | 383 |
Blaine | 12 | 0.0 | 0 | 0 | 0 |
Centennial | 12 | 0.0 | 0 | 0 | 0 |
Champlin Park | 12 | 34.9 | 126 | 293 | 419 |
Coon Rapids | 12 | 28.8 | 0 | 0 | 345 |
Elk River | 12 | 0.0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Andover | 12 | 129 | 10.8 | 0 | 0.0 | 57 | 4.8 | 45 | 3.8 | 0 | 0.0 | 0 |
Anoka | 12 | 144 | 12.0 | 0 | 0.0 | 111 | 9.2 | 29 | 2.4 | 0 | 0.0 | 0 |
Blaine | 12 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Centennial | 12 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Champlin Park | 12 | 196 | 16.3 | 4 | 0.3 | 130 | 10.8 | 30 | 2.5 | 0 | 0.0 | 0 |
Coon Rapids | 12 | 141 | 11.8 | 0 | 0.0 | 148 | 12.3 | 37 | 3.1 | 0 | 0.0 | 0 |
Elk River | 12 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |