![]() |
1 | 2 | Overtime | ![]() |
---|---|---|---|---|
Apple Valley | 138 | 139 | 0 | 277 |
Eden Prairie | 123 | 115 | 0 | 238 |
Edina | 89 | 134 | 0 | 223 |
Park Center | 102 | 116 | 0 | 218 |
Lakeville North | 121 | 93 | 0 | 214 |
Forest Lake | 97 | 113 | 0 | 210 |
Wayzata | 89 | 115 | 0 | 204 |
Cretin-Derham Hall | 93 | 109 | 0 | 202 |
Eastview | 88 | 109 | 0 | 197 |
Blaine | 81 | 115 | 0 | 196 |
Osseo | 79 | 102 | 10 | 191 |
Maple Grove | 86 | 104 | 0 | 190 |
Buffalo | 90 | 98 | 0 | 188 |
Rochester John Marshall | 101 | 80 | 0 | 181 |
East Ridge | 79 | 90 | 0 | 169 |
Moorhead | 24 | 138 | 0 | 162 |
St. Louis Park | 69 | 75 | 0 | 144 |
Champlin Park | 72 | 55 | 8 | 135 |
Hopkins | 60 | 67 | 0 | 127 |
Robbinsdale Armstrong | 65 | 61 | 0 | 126 |
Prior Lake | 44 | 82 | 0 | 126 |
Eagan | 43 | 81 | 0 | 124 |
St. Michael-Albertville | 54 | 58 | 8 | 120 |
Burnsville | 63 | 56 | 0 | 119 |
Spring Lake Park | 47 | 69 | 0 | 116 |
North St. Paul | 45 | 67 | 0 | 112 |
Chaska | 65 | 46 | 0 | 111 |
Coon Rapids | 50 | 61 | 0 | 111 |
Cambridge-Isanti | 51 | 58 | 0 | 109 |
Lakeville South | 44 | 63 | 0 | 107 |
![]() |
![]() |
---|---|
Eden Prairie | 3 |
East Ridge | 3 |
Park Center | 3 |
Lakeville North | 3 |
Wayzata | 3 |
Maple Grove | 3 |
Edina | 3 |
Apple Valley | 3 |
Buffalo | 3 |
Blaine | 3 |
Eastview | 3 |
Rochester John Marshall | 3 |
Osseo | 3 |
Forest Lake | 3 |
Cretin-Derham Hall | 3 |
Moorhead | 2 |
Lakeville South | 2 |
Eagan | 2 |
St. Louis Park | 2 |
Chaska | 2 |
Prior Lake | 2 |
Burnsville | 2 |
Spring Lake Park | 2 |
Hopkins | 2 |
Coon Rapids | 2 |
Cambridge-Isanti | 2 |
Owatonna | 2 |
St. Michael-Albertville | 2 |
Robbinsdale Armstrong | 2 |
Champlin Park | 2 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
Eden Prairie | 3 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 238 |
East Ridge | 3 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 169 |
Park Center | 3 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 218 |
Lakeville North | 3 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 214 |
Wayzata | 3 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 204 |
Maple Grove | 3 | 0 | 0 | .000 | 32 | 0 | .000 | 16 | 0 | .000 | 190 |
Edina | 3 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 223 |
Apple Valley | 3 | 97 | 169 | .574 | 55 | 79 | .696 | 28 | 61 | .459 | 277 |
Buffalo | 3 | 26 | 49 | .531 | 9 | 11 | .818 | 11 | 29 | .379 | 188 |
Blaine | 3 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 196 |
Eastview | 3 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 197 |
Rochester John Marshall | 3 | 0 | 0 | .000 | 0 | 0 | .000 | 15 | 0 | .000 | 181 |
Osseo | 3 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 117 |
Forest Lake | 3 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 210 |
Cretin-Derham Hall | 3 | 57 | 121 | .471 | 17 | 26 | .654 | 5 | 25 | .200 | 202 |
Moorhead | 2 | 27 | 58 | .466 | 8 | 11 | .727 | 8 | 26 | .308 | 162 |
Lakeville South | 2 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 107 |
Eagan | 2 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 124 |
St. Louis Park | 2 | 30 | 58 | .517 | 20 | 27 | .741 | 5 | 14 | .357 | 144 |
Chaska | 2 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 111 |
Prior Lake | 2 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 126 |
Burnsville | 2 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 119 |
Spring Lake Park | 2 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 116 |
Hopkins | 2 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 127 |
Coon Rapids | 2 | 39 | 0 | .000 | 30 | 0 | .000 | 3 | 0 | .000 | 111 |
Cambridge-Isanti | 2 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 109 |
Owatonna | 2 | 0 | 0 | .000 | 0 | 0 | .000 | 8 | 0 | .000 | 64 |
St. Michael-Albertville | 2 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 120 |
Robbinsdale Armstrong | 2 | 48 | 0 | .000 | 6 | 0 | .000 | 7 | 0 | .000 | 125 |
Champlin Park | 2 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 135 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Eden Prairie | 3 | 0.0 | 0 | 0 | 0 |
East Ridge | 3 | 0.0 | 0 | 0 | 0 |
Park Center | 3 | 0.0 | 0 | 0 | 0 |
Lakeville North | 3 | 0.0 | 0 | 0 | 0 |
Wayzata | 3 | 0.0 | 0 | 0 | 0 |
Maple Grove | 3 | 29.3 | 0 | 0 | 88 |
Edina | 3 | 0.0 | 0 | 0 | 0 |
Apple Valley | 3 | 38.3 | 25 | 90 | 115 |
Buffalo | 3 | 8.3 | 3 | 22 | 25 |
Blaine | 3 | 0.0 | 0 | 0 | 0 |
Eastview | 3 | 0.0 | 0 | 0 | 0 |
Rochester John Marshall | 3 | 33.3 | 16 | 84 | 100 |
Osseo | 3 | 0.0 | 0 | 0 | 0 |
Forest Lake | 3 | 0.0 | 0 | 0 | 0 |
Cretin-Derham Hall | 3 | 27.0 | 30 | 51 | 81 |
Moorhead | 2 | 16.0 | 11 | 21 | 32 |
Lakeville South | 2 | 0.0 | 0 | 0 | 0 |
Eagan | 2 | 0.0 | 0 | 0 | 0 |
St. Louis Park | 2 | 15.0 | 12 | 18 | 30 |
Chaska | 2 | 0.0 | 0 | 0 | 0 |
Prior Lake | 2 | 0.0 | 0 | 0 | 0 |
Burnsville | 2 | 0.0 | 0 | 0 | 0 |
Spring Lake Park | 2 | 0.0 | 0 | 0 | 0 |
Hopkins | 2 | 0.0 | 0 | 0 | 0 |
Coon Rapids | 2 | 24.5 | 0 | 0 | 49 |
Cambridge-Isanti | 2 | 0.0 | 0 | 0 | 0 |
Owatonna | 2 | 0.0 | 0 | 0 | 0 |
St. Michael-Albertville | 2 | 0.0 | 0 | 0 | 0 |
Robbinsdale Armstrong | 2 | 34.0 | 19 | 49 | 68 |
Champlin Park | 2 | 7.5 | 2 | 13 | 15 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Eden Prairie | 3 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
East Ridge | 3 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Park Center | 3 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Lakeville North | 3 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Wayzata | 3 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Maple Grove | 3 | 40 | 13.3 | 0 | 0.0 | 15 | 5.0 | 8 | 2.7 | 0 | 0.0 | 0 |
Edina | 3 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Apple Valley | 3 | 60 | 20.0 | 34 | 11.3 | 26 | 8.7 | 7 | 2.3 | 5 | 1.7 | 0 |
Buffalo | 3 | 17 | 5.7 | 12 | 4.0 | 5 | 1.7 | 4 | 1.3 | 12 | 4.0 | 0 |
Blaine | 3 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Eastview | 3 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Rochester John Marshall | 3 | 33 | 11.0 | 2 | 0.7 | 13 | 4.3 | 15 | 5.0 | 0 | 0.0 | 0 |
Osseo | 3 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Forest Lake | 3 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Cretin-Derham Hall | 3 | 37 | 12.3 | 21 | 7.0 | 18 | 6.0 | 16 | 5.3 | 0 | 0.0 | 0 |
Moorhead | 2 | 15 | 7.5 | 10 | 5.0 | 9 | 4.5 | 1 | 0.5 | 12 | 6.0 | 0 |
Lakeville South | 2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Eagan | 2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
St. Louis Park | 2 | 18 | 9.0 | 9 | 4.5 | 9 | 4.5 | 1 | 0.5 | 11 | 5.5 | 0 |
Chaska | 2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Prior Lake | 2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Burnsville | 2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Spring Lake Park | 2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Hopkins | 2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Coon Rapids | 2 | 11 | 5.5 | 0 | 0.0 | 31 | 15.5 | 2 | 1.0 | 0 | 0.0 | 0 |
Cambridge-Isanti | 2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Owatonna | 2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
St. Michael-Albertville | 2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Robbinsdale Armstrong | 2 | 33 | 16.5 | 0 | 0.0 | 26 | 13.0 | 4 | 2.0 | 0 | 0.0 | 0 |
Champlin Park | 2 | 23 | 11.5 | 0 | 0.0 | 6 | 3.0 | 4 | 2.0 | 0 | 0.0 | 0 |
![]() |
1 | 2 | ![]() |
---|---|---|---|
Apple Valley | 138 | 139 | 277 |
Rochester John Marshall | 77 | 58 | 135 |
Osseo | 61 | 74 | 135 |
Park Center | 58 | 75 | 133 |
Cretin-Derham Hall | 64 | 61 | 125 |
Eastview | 57 | 66 | 123 |
Lakeville South | 44 | 63 | 107 |
Woodbury | 55 | 49 | 104 |
East Ridge | 42 | 59 | 101 |
Eden Prairie | 41 | 43 | 84 |
Champlin Park | 40 | 41 | 81 |
Centennial | 36 | 42 | 78 |
Edina | 29 | 47 | 76 |
Blaine | 29 | 43 | 72 |
Lakeville North | 42 | 29 | 71 |
Owatonna | 35 | 31 | 66 |
Buffalo | 27 | 37 | 64 |
Eagan | 22 | 41 | 63 |
Anoka | 27 | 36 | 63 |
Wayzata | 34 | 29 | 63 |
Hopkins | 31 | 30 | 61 |
Irondale | 32 | 28 | 60 |
Spring Lake Park | 27 | 33 | 60 |
Rochester Mayo | 33 | 26 | 59 |
Rogers | 29 | 29 | 58 |
Coon Rapids | 20 | 33 | 53 |
Burnsville | 29 | 23 | 52 |
Rosemount | 16 | 36 | 52 |
Andover | 34 | 17 | 51 |
North St. Paul | 20 | 29 | 49 |
![]() |
![]() |
---|---|
Apple Valley | 3 |
Osseo | 2 |
East Ridge | 2 |
Park Center | 2 |
Rochester John Marshall | 2 |
Eastview | 2 |
Lakeville South | 2 |
Woodbury | 2 |
Cretin-Derham Hall | 2 |
Coon Rapids | 1 |
Tartan | 1 |
Irondale | 1 |
Champlin Park | 1 |
North St. Paul | 1 |
Eden Prairie | 1 |
Spring Lake Park | 1 |
Buffalo | 1 |
Edina | 1 |
Rogers | 1 |
Burnsville | 1 |
Andover | 1 |
Eagan | 1 |
Farmington | 1 |
Hopkins | 1 |
Anoka | 1 |
Lakeville North | 1 |
Blaine | 1 |
Rosemount | 1 |
Owatonna | 1 |
Rochester Mayo | 1 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
Apple Valley | 3 | 97 | 169 | .574 | 55 | 79 | .696 | 28 | 61 | .459 | 277 |
Osseo | 2 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 61 |
East Ridge | 2 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 101 |
Park Center | 2 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 133 |
Rochester John Marshall | 2 | 0 | 0 | .000 | 0 | 0 | .000 | 12 | 0 | .000 | 135 |
Eastview | 2 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 123 |
Lakeville South | 2 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 107 |
Woodbury | 2 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 104 |
Cretin-Derham Hall | 2 | 24 | 57 | .421 | 8 | 10 | .800 | 3 | 12 | .250 | 125 |
Coon Rapids | 1 | 20 | 0 | .000 | 13 | 0 | .000 | 0 | 0 | .000 | 53 |
Tartan | 1 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 47 |
Irondale | 1 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 60 |
Champlin Park | 1 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 81 |
North St. Paul | 1 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 49 |
Eden Prairie | 1 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 84 |
Spring Lake Park | 1 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 60 |
Buffalo | 1 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 64 |
Edina | 1 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 76 |
Rogers | 1 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 58 |
Burnsville | 1 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 52 |
Andover | 1 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 51 |
Eagan | 1 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 63 |
Farmington | 1 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 47 |
Hopkins | 1 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 61 |
Anoka | 1 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 63 |
Lakeville North | 1 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 71 |
Blaine | 1 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 72 |
Rosemount | 1 | 19 | 58 | .328 | 6 | 9 | .667 | 8 | 22 | .364 | 52 |
Owatonna | 1 | 0 | 0 | .000 | 0 | 0 | .000 | 8 | 0 | .000 | 64 |
Rochester Mayo | 1 | 0 | 0 | .000 | 0 | 0 | .000 | 5 | 0 | .000 | 59 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Apple Valley | 3 | 38.3 | 25 | 90 | 115 |
Osseo | 2 | 0.0 | 0 | 0 | 0 |
East Ridge | 2 | 0.0 | 0 | 0 | 0 |
Park Center | 2 | 0.0 | 0 | 0 | 0 |
Rochester John Marshall | 2 | 34.5 | 15 | 54 | 69 |
Eastview | 2 | 0.0 | 0 | 0 | 0 |
Lakeville South | 2 | 0.0 | 0 | 0 | 0 |
Woodbury | 2 | 0.0 | 0 | 0 | 0 |
Cretin-Derham Hall | 2 | 15.5 | 10 | 21 | 31 |
Coon Rapids | 1 | 25.0 | 0 | 0 | 25 |
Tartan | 1 | 28.0 | 0 | 0 | 28 |
Irondale | 1 | 0.0 | 0 | 0 | 0 |
Champlin Park | 1 | 15.0 | 2 | 13 | 15 |
North St. Paul | 1 | 0.0 | 0 | 0 | 0 |
Eden Prairie | 1 | 0.0 | 0 | 0 | 0 |
Spring Lake Park | 1 | 0.0 | 0 | 0 | 0 |
Buffalo | 1 | 0.0 | 0 | 0 | 0 |
Edina | 1 | 0.0 | 0 | 0 | 0 |
Rogers | 1 | 0.0 | 0 | 0 | 0 |
Burnsville | 1 | 0.0 | 0 | 0 | 0 |
Andover | 1 | 0.0 | 0 | 0 | 0 |
Eagan | 1 | 0.0 | 0 | 0 | 0 |
Farmington | 1 | 0.0 | 0 | 0 | 0 |
Hopkins | 1 | 0.0 | 0 | 0 | 0 |
Anoka | 1 | 0.0 | 0 | 0 | 0 |
Lakeville North | 1 | 0.0 | 0 | 0 | 0 |
Blaine | 1 | 0.0 | 0 | 0 | 0 |
Rosemount | 1 | 26.0 | 8 | 18 | 26 |
Owatonna | 1 | 0.0 | 0 | 0 | 0 |
Rochester Mayo | 1 | 0.0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Apple Valley | 3 | 60 | 20.0 | 34 | 11.3 | 26 | 8.7 | 7 | 2.3 | 5 | 1.7 | 0 |
Osseo | 2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
East Ridge | 2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Park Center | 2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Rochester John Marshall | 2 | 26 | 13.0 | 2 | 1.0 | 10 | 5.0 | 9 | 4.5 | 0 | 0.0 | 0 |
Eastview | 2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Lakeville South | 2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Woodbury | 2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Cretin-Derham Hall | 2 | 16 | 8.0 | 6 | 3.0 | 11 | 5.5 | 6 | 3.0 | 0 | 0.0 | 0 |
Coon Rapids | 1 | 11 | 11.0 | 0 | 0.0 | 15 | 15.0 | 1 | 1.0 | 0 | 0.0 | 0 |
Tartan | 1 | 8 | 8.0 | 0 | 0.0 | 3 | 3.0 | 4 | 4.0 | 0 | 0.0 | 0 |
Irondale | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Champlin Park | 1 | 23 | 23.0 | 0 | 0.0 | 6 | 6.0 | 4 | 4.0 | 0 | 0.0 | 0 |
North St. Paul | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Eden Prairie | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Spring Lake Park | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Buffalo | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Edina | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Rogers | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Burnsville | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Andover | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Eagan | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Farmington | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Hopkins | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Anoka | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Lakeville North | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Blaine | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Rosemount | 1 | 9 | 9.0 | 11 | 11.0 | 3 | 3.0 | 1 | 1.0 | 11 | 11.0 | 0 |
Owatonna | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Rochester Mayo | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |