![]() |
1 | 2 | Overtime | ![]() |
---|---|---|---|---|
Gibbon-Fairfax-Winthrop | 609 | 661 | 4 | 1274 |
Wabasso | 328 | 381 | 0 | 709 |
Sleepy Eye St. Mary's | 224 | 373 | 0 | 597 |
Minnesota Valley Lutheran | 169 | 249 | 9 | 427 |
Springfield | 211 | 200 | 0 | 411 |
Cedar Mountain | 186 | 210 | 0 | 396 |
Sleepy Eye | 176 | 171 | 6 | 353 |
New Ulm Cathedral | 104 | 139 | 0 | 243 |
Buffalo Lake-Hector-Stewart | 100 | 120 | 0 | 220 |
![]() |
![]() |
---|---|
Gibbon-Fairfax-Winthrop | 19 |
Minnesota Valley Lutheran | 15 |
Sleepy Eye | 15 |
Wabasso | 15 |
Sleepy Eye St. Mary's | 14 |
Cedar Mountain | 13 |
Buffalo Lake-Hector-Stewart | 11 |
Springfield | 11 |
New Ulm Cathedral | 10 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
Gibbon-Fairfax-Winthrop | 22 | 478 | 1226 | .390 | 189 | 307 | .616 | 118 | 415 | .284 | 1254 |
Wabasso | 17 | 66 | 0 | .000 | 48 | 75 | .640 | 11 | 0 | .000 | 276 |
Sleepy Eye | 16 | 17 | 0 | .000 | 14 | 20 | .700 | 4 | 0 | .000 | 148 |
Minnesota Valley Lutheran | 15 | 0 | 0 | .000 | 7 | 10 | .700 | 0 | 0 | .000 | 172 |
Sleepy Eye St. Mary's | 15 | 28 | 0 | .000 | 1 | 5 | .200 | 8 | 0 | .000 | 159 |
Cedar Mountain | 13 | 37 | 0 | .000 | 12 | 19 | .632 | 0 | 0 | .000 | 163 |
Springfield | 12 | 28 | 0 | .000 | 7 | 11 | .636 | 5 | 0 | .000 | 211 |
Buffalo Lake-Hector-Stewart | 11 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 38 |
New Ulm Cathedral | 11 | 64 | 107 | .598 | 17 | 27 | .630 | 2 | 16 | .125 | 151 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Gibbon-Fairfax-Winthrop | 22 | 33.7 | 207 | 479 | 742 |
Sleepy Eye | 16 | 3.0 | 0 | 0 | 48 |
Wabasso | 16 | 4.4 | 0 | 0 | 70 |
Minnesota Valley Lutheran | 15 | 0.0 | 0 | 0 | 0 |
Sleepy Eye St. Mary's | 14 | 0.0 | 0 | 0 | 0 |
Cedar Mountain | 13 | 0.0 | 0 | 0 | 0 |
Buffalo Lake-Hector-Stewart | 11 | 0.0 | 0 | 0 | 0 |
Springfield | 11 | 0.0 | 0 | 0 | 0 |
New Ulm Cathedral | 10 | 3.9 | 14 | 25 | 39 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Gibbon-Fairfax-Winthrop | 22 | 195 | 348 | 15.8 | 187 | 41 | 339 | 0 |
Sleepy Eye | 16 | 6 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Wabasso | 16 | 17 | 0 | 0.0 | 11 | 2 | 21 | 0 |
Minnesota Valley Lutheran | 15 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Sleepy Eye St. Mary's | 14 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Cedar Mountain | 13 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Buffalo Lake-Hector-Stewart | 11 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Springfield | 11 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
New Ulm Cathedral | 10 | 11 | 14 | 1.4 | 19 | 2 | 26 | 0 |
![]() |
1 | 2 | Overtime | ![]() |
---|---|---|---|---|
Gibbon-Fairfax-Winthrop | 408 | 450 | 4 | 862 |
Wabasso | 155 | 136 | 0 | 291 |
Sleepy Eye St. Mary's | 113 | 122 | 0 | 235 |
Springfield | 83 | 76 | 0 | 159 |
Cedar Mountain | 60 | 88 | 0 | 148 |
New Ulm Cathedral | 62 | 70 | 0 | 132 |
Minnesota Valley Lutheran | 56 | 59 | 9 | 124 |
Sleepy Eye | 44 | 46 | 0 | 90 |
Buffalo Lake-Hector-Stewart | 29 | 22 | 0 | 51 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
Gibbon-Fairfax-Winthrop | 14 | 321 | 847 | .379 | 130 | 204 | .637 | 94 | 323 | .291 | 842 |
Wabasso | 10 | 66 | 0 | .000 | 34 | 53 | .642 | 7 | 0 | .000 | 177 |
Sleepy Eye St. Mary's | 9 | 28 | 0 | .000 | 1 | 5 | .200 | 8 | 0 | .000 | 67 |
Cedar Mountain | 8 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Minnesota Valley Lutheran | 8 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Sleepy Eye | 8 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Springfield | 8 | 28 | 0 | .000 | 7 | 11 | .636 | 5 | 0 | .000 | 68 |
Buffalo Lake-Hector-Stewart | 7 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
New Ulm Cathedral | 7 | 18 | 0 | .000 | 2 | 4 | .500 | 0 | 0 | .000 | 40 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Gibbon-Fairfax-Winthrop | 14 | 38.5 | 175 | 364 | 539 |
Wabasso | 10 | 5.7 | 0 | 0 | 57 |
Sleepy Eye St. Mary's | 9 | 0.0 | 0 | 0 | 0 |
Cedar Mountain | 8 | 0.0 | 0 | 0 | 0 |
Minnesota Valley Lutheran | 8 | 0.0 | 0 | 0 | 0 |
Sleepy Eye | 8 | 0.0 | 0 | 0 | 0 |
Springfield | 8 | 0.0 | 0 | 0 | 0 |
Buffalo Lake-Hector-Stewart | 7 | 0.0 | 0 | 0 | 0 |
New Ulm Cathedral | 6 | 0.0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Gibbon-Fairfax-Winthrop | 14 | 130 | 239 | 17.1 | 123 | 29 | 270 | 0 |
Wabasso | 10 | 13 | 0 | 0.0 | 7 | 1 | 0 | 0 |
Sleepy Eye St. Mary's | 9 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Cedar Mountain | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Minnesota Valley Lutheran | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Sleepy Eye | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Springfield | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Buffalo Lake-Hector-Stewart | 7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
New Ulm Cathedral | 6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |