![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Riley Bollum | Goodhue | 20 | 11.0 | 0 | 0 | .000 | 5 | 6 | .833 | 9 | 0 | .000 | 221 | 19 |
23 | Zach Hinsch | Goodhue | 20 | 9.6 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 0 | .000 | 193 | 23 |
25 | Kevin Niebuhr | Zumbrota-Mazeppa | 19 | 15.5 | 10 | 12 | .833 | 0 | 0 | .000 | 19 | 0 | .000 | 294 | 27 |
23 | Ben Schramski | Lake City | 19 | 17.6 | 18 | 16 | .125 | 12 | 14 | .857 | 47 | 13 | .615 | 335 | 43 |
15 | Jordan Lundell | Cannon Falls | 19 | 14.0 | 0 | 0 | .000 | 0 | 0 | .000 | 28 | 0 | .000 | 266 | 24 |
Jacob Schaefer | Rochester Lourdes | 19 | 24.9 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 473 | 37 | |
Alex Glynn | Rochester Lourdes | 19 | 6.6 | 0 | 0 | .000 | 0 | 0 | .000 | 3 | 0 | .000 | 126 | 17 | |
Mark Pagel | Rochester Lourdes | 19 | 15.1 | 0 | 0 | .000 | 0 | 0 | .000 | 34 | 0 | .000 | 286 | 23 | |
15 | Tyler Schumacher | Goodhue | 19 | 9.4 | 0 | 0 | .000 | 0 | 0 | .000 | 6 | 0 | .000 | 179 | 16 |
4 | Brady Kuchinka | Lake City | 18 | 9.7 | 0 | 5 | .000 | 6 | 8 | .750 | 5 | 1 | .000 | 174 | 22 |
3 | Lucas Ziemba | Zumbrota-Mazeppa | 18 | 13.1 | 6 | 11 | .545 | 7 | 7 | 1.000 | 17 | 0 | .000 | 236 | 22 |
5 | Nathaniel Rauen | Zumbrota-Mazeppa | 18 | 13.9 | 0 | 0 | .000 | 0 | 0 | .000 | 13 | 0 | .000 | 251 | 20 |
21 | Tyson Dicke | Goodhue | 17 | 9.5 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 161 | 19 |
20 | Reid Lundell | Lake City | 17 | 10.2 | 6 | 8 | .750 | 9 | 9 | 1.000 | 4 | 2 | .000 | 173 | 22 |
24 | Jake Griebenow | Lake City | 17 | 11.8 | 1 | 12 | .083 | 11 | 13 | .846 | 9 | 4 | .250 | 201 | 19 |
4 | Brock Peterson | Cannon Falls | 17 | 14.1 | 0 | 0 | .000 | 0 | 0 | .000 | 21 | 0 | .000 | 240 | 18 |
21 | Mitch Kuchinka | Lake City | 16 | 4.5 | 0 | 1 | .000 | 4 | 4 | 1.000 | 7 | 0 | .000 | 72 | 13 |
31 | Brandon Schubert | Byron | 16 | 9.0 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 0 | .000 | 144 | 16 |
24 | Tanner Jackson | Cannon Falls | 16 | 7.8 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 0 | .000 | 124 | 17 |
1 | Cole Kruger | Hayfield | 15 | 19.1 | 5 | 0 | .000 | 10 | 17 | .588 | 13 | 0 | .000 | 287 | 31 |
Colton Sinning | Pine Island | 15 | 13.2 | 0 | 0 | .000 | 0 | 0 | .000 | 17 | 0 | .000 | 198 | 23 | |
33 | Noah Callister | Cannon Falls | 15 | 9.3 | 0 | 0 | .000 | 0 | 0 | .000 | 12 | 0 | .000 | 140 | 24 |
25 | Joey Hyde | Kasson-Mantorville | 15 | 8.5 | 0 | 0 | .000 | 0 | 0 | .000 | 9 | 0 | .000 | 127 | 19 |
11 | Chad Aaker | Kasson-Mantorville | 15 | 10.6 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 0 | .000 | 159 | 20 |
Ben Warneke | Pine Island | 15 | 15.3 | 0 | 0 | .000 | 0 | 0 | .000 | 9 | 0 | .000 | 229 | 25 | |
24 | Jeremy Stuart | Hayfield | 14 | 7.9 | 1 | 0 | .000 | 2 | 2 | 1.000 | 1 | 0 | .000 | 110 | 16 |
35 | Alex Bultena | Cannon Falls | 14 | 5.0 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 0 | .000 | 70 | 11 |
25 | Brady Kramer | Hayfield | 14 | 14.6 | 5 | 0 | .000 | 2 | 4 | .500 | 6 | 0 | .000 | 205 | 21 |
43 | Andy Johnson | Goodhue | 14 | 3.0 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 0 | .000 | 42 | 7 |
32 | Josh Atkinson | Lake City | 14 | 5.4 | 2 | 5 | .400 | 2 | 4 | .500 | 0 | 0 | .000 | 76 | 12 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
1 | Cole Kruger | Hayfield | 8 | 27 | 0 | 0.0 | 3 | 0 | 3 | 0 |
4 | Brock Peterson | Cannon Falls | 6 | 15 | 0 | 0.0 | 2 | 0 | 0 | 0 |
23 | Ben Schramski | Lake City | 6 | 0 | 1 | 0.2 | 3 | 4 | 2 | 0 |
21 | Tyson Dicke | Goodhue | 5 | 8 | 0 | 0.0 | 9 | 5 | 0 | 0 |
5 | Nathaniel Rauen | Zumbrota-Mazeppa | 5 | 5 | 0 | 0.0 | 10 | 1 | 0 | 0 |
3 | Lucas Ziemba | Zumbrota-Mazeppa | 5 | 0 | 0 | 0.0 | 11 | 1 | 0 | 0 |
23 | Zach Hinsch | Goodhue | 4 | 0 | 0 | 0.0 | 11 | 0 | 0 | 0 |
3 | Riley Bollum | Goodhue | 4 | 0 | 0 | 0.0 | 3 | 0 | 0 | 0 |
25 | Kevin Niebuhr | Zumbrota-Mazeppa | 4 | 0 | 0 | 0.0 | 4 | 0 | 0 | 0 |
10 | Trevor Anderson | Hayfield | 4 | 7 | 0 | 0.0 | 0 | 0 | 2 | 0 |
4 | Brady Kuchinka | Lake City | 4 | 0 | 0 | 0.0 | 4 | 0 | 3 | 0 |
15 | Tyler Schumacher | Goodhue | 3 | 0 | 0 | 0.0 | 0 | 3 | 0 | 0 |
3 | Garrett Crowley | Winona Cotter | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
25 | Brady Kramer | Hayfield | 3 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 |
10 | Jon Eichman | Winona Cotter | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
15 | Jordan Lundell | Cannon Falls | 3 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Alex Traut | Pine Island | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
3 | Paul Rolfes | Cannon Falls | 3 | 7 | 0 | 0.0 | 6 | 0 | 0 | 0 |
20 | Reid Lundell | Lake City | 2 | 0 | 1 | 0.5 | 0 | 0 | 2 | 0 |
31 | Brandon Schubert | Byron | 2 | 0 | 0 | 0.0 | 0 | 8 | 0 | 0 |
24 | Jake Griebenow | Lake City | 2 | 0 | 1 | 0.5 | 3 | 0 | 2 | 0 |
24 | Jeremy Stuart | Hayfield | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
32 | Josh Atkinson | Lake City | 2 | 0 | 1 | 0.5 | 4 | 0 | 2 | 0 |
Colton Sinning | Pine Island | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
Ben Warneke | Pine Island | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
21 | Owen Burnikel | Winona Cotter | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Alex Glynn | Rochester Lourdes | 2 | 13 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
22 | Brady Stevens | Hayfield | 2 | 5 | 0 | 0.0 | 0 | 0 | 2 | 0 |
21 | Mitch Kuchinka | Lake City | 2 | 2 | 1 | 0.5 | 0 | 0 | 2 | 0 |
22 | Coleman Sweeney | Lake City | 1 | 0 | 0 | 0.0 | 5 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
4 | Brock Peterson | Cannon Falls | 1 | 0 | 0 | 0.0 |
15 | Jordan Lundell | Cannon Falls | 1 | 0 | 0 | 0.0 |
24 | Tanner Jackson | Cannon Falls | 1 | 0 | 0 | 0.0 |
Ben Warneke | Pine Island | 1 | 0 | 0 | 0.0 | |
Colton Sinning | Pine Island | 1 | 0 | 0 | 0.0 | |
Alex Traut | Pine Island | 1 | 0 | 0 | 0.0 | |
11 | Bradley Myers | Triton | 1 | 0 | 0 | 0.0 |
1 | Cody Schaefer | Triton | 1 | 0 | 0 | 0.0 |
5 | Zack Melbostad | La Crescent-Hokah | 1 | 0 | 0 | 0.0 |
11 | Ben McCoy | La Crescent-Hokah | 1 | 0 | 0 | 0.0 |
32 | Payton McQuin | La Crescent-Hokah | 1 | 0 | 0 | 0.0 |
44 | Nate Peterson | La Crescent-Hokah | 1 | 0 | 0 | 0.0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Zach Hinsch | Goodhue | 11 | 8.0 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 0 | .000 | 88 | 18 |
15 | Tyler Schumacher | Goodhue | 11 | 10.7 | 0 | 0 | .000 | 0 | 0 | .000 | 6 | 0 | .000 | 118 | 16 |
21 | Tyson Dicke | Goodhue | 10 | 9.8 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 98 | 19 |
23 | Ben Schramski | Lake City | 10 | 15.2 | 0 | 0 | .000 | 0 | 0 | .000 | 21 | 0 | .000 | 152 | 26 |
3 | Riley Bollum | Goodhue | 10 | 11.9 | 0 | 0 | .000 | 5 | 6 | .833 | 9 | 0 | .000 | 119 | 17 |
Colton Sinning | Pine Island | 10 | 12.8 | 0 | 0 | .000 | 0 | 0 | .000 | 13 | 0 | .000 | 128 | 23 | |
20 | Reid Lundell | Lake City | 10 | 9.4 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 0 | .000 | 94 | 15 |
24 | Jake Griebenow | Lake City | 10 | 10.9 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 0 | .000 | 109 | 17 |
25 | Kevin Niebuhr | Zumbrota-Mazeppa | 10 | 18.0 | 10 | 12 | .833 | 0 | 0 | .000 | 13 | 0 | .000 | 180 | 27 |
3 | Lucas Ziemba | Zumbrota-Mazeppa | 10 | 13.1 | 0 | 0 | .000 | 7 | 7 | 1.000 | 8 | 0 | .000 | 131 | 22 |
4 | Brady Kuchinka | Lake City | 10 | 11.3 | 0 | 0 | .000 | 0 | 0 | .000 | 4 | 0 | .000 | 113 | 22 |
Jacob Schaefer | Rochester Lourdes | 9 | 22.8 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 205 | 29 | |
Mark Pagel | Rochester Lourdes | 9 | 15.4 | 0 | 0 | .000 | 0 | 0 | .000 | 20 | 0 | .000 | 139 | 21 | |
32 | Josh Atkinson | Lake City | 9 | 5.6 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 50 | 12 |
5 | Nathaniel Rauen | Zumbrota-Mazeppa | 9 | 15.2 | 0 | 0 | .000 | 0 | 0 | .000 | 7 | 0 | .000 | 137 | 20 |
Alex Glynn | Rochester Lourdes | 9 | 7.1 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 64 | 17 | |
Ben Warneke | Pine Island | 9 | 12.9 | 0 | 0 | .000 | 0 | 0 | .000 | 5 | 0 | .000 | 116 | 22 | |
11 | Dillon Huemann | Goodhue | 9 | 3.3 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 30 | 9 |
Alex Traut | Pine Island | 8 | 11.1 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 0 | .000 | 89 | 19 | |
4 | Brock Peterson | Cannon Falls | 8 | 13.2 | 0 | 0 | .000 | 0 | 0 | .000 | 6 | 0 | .000 | 106 | 18 |
Jared Lohmeyer | Pine Island | 8 | 8.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 64 | 17 | |
15 | Jordan Lundell | Cannon Falls | 8 | 14.5 | 0 | 0 | .000 | 0 | 0 | .000 | 13 | 0 | .000 | 116 | 24 |
Casey Sather | Pine Island | 8 | 3.2 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 26 | 5 | |
21 | Mitch Kuchinka | Lake City | 8 | 4.4 | 0 | 0 | .000 | 0 | 0 | .000 | 5 | 0 | .000 | 35 | 12 |
5 | Zack Melbostad | La Crescent-Hokah | 8 | 17.4 | 0 | 0 | .000 | 0 | 0 | .000 | 5 | 0 | .000 | 139 | 27 |
2 | Joe Sandvik | La Crescent-Hokah | 8 | 7.0 | 0 | 0 | .000 | 0 | 0 | .000 | 3 | 0 | .000 | 56 | 14 |
43 | Andy Johnson | Goodhue | 7 | 2.6 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 0 | .000 | 18 | 5 |
33 | Jack Nelson | Byron | 7 | 16.1 | 0 | 0 | .000 | 0 | 0 | .000 | 4 | 0 | .000 | 113 | 24 |
23 | Buster Meyer | Byron | 7 | 13.3 | 0 | 0 | .000 | 10 | 12 | .833 | 6 | 0 | .000 | 93 | 20 |
31 | Brandon Schubert | Byron | 7 | 8.6 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 60 | 16 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
4 | Brock Peterson | Cannon Falls | 4 | 7 | 0 | 0.0 | 2 | 0 | 0 | 0 |
3 | Lucas Ziemba | Zumbrota-Mazeppa | 4 | 0 | 0 | 0.0 | 11 | 1 | 0 | 0 |
23 | Ben Schramski | Lake City | 4 | 0 | 0 | 0.0 | 3 | 0 | 0 | 0 |
5 | Nathaniel Rauen | Zumbrota-Mazeppa | 4 | 5 | 0 | 0.0 | 10 | 1 | 0 | 0 |
3 | Paul Rolfes | Cannon Falls | 3 | 7 | 0 | 0.0 | 6 | 0 | 0 | 0 |
23 | Zach Hinsch | Goodhue | 3 | 0 | 0 | 0.0 | 8 | 0 | 0 | 0 |
25 | Kevin Niebuhr | Zumbrota-Mazeppa | 3 | 0 | 0 | 0.0 | 4 | 0 | 0 | 0 |
21 | Tyson Dicke | Goodhue | 3 | 0 | 0 | 0.0 | 9 | 4 | 0 | 0 |
15 | Jordan Lundell | Cannon Falls | 3 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Alex Traut | Pine Island | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
3 | Riley Bollum | Goodhue | 3 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 |
10 | Jon Eichman | Winona Cotter | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
4 | Brady Kuchinka | Lake City | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Ben Warneke | Pine Island | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
Colton Sinning | Pine Island | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
1 | Cole Kruger | Hayfield | 2 | 11 | 0 | 0.0 | 0 | 0 | 0 | 0 |
15 | Tyler Schumacher | Goodhue | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
3 | Garrett Crowley | Winona Cotter | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
11 | Cody Krueger | Zumbrota-Mazeppa | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
24 | Jake Griebenow | Lake City | 1 | 0 | 0 | 0.0 | 3 | 0 | 0 | 0 |
23 | Jacob Tschann | Zumbrota-Mazeppa | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
21 | Mitch Kuchinka | Lake City | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
33 | Noah Callister | Cannon Falls | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
24 | Tanner Jackson | Cannon Falls | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
11 | Bradley Myers | Triton | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
20 | Reid Lundell | Lake City | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
1 | Cody Schaefer | Triton | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
31 | Brandon Schubert | Byron | 1 | 0 | 0 | 0.0 | 0 | 6 | 0 | 0 |
23 | Buster Meyer | Byron | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
22 | Coleman Sweeney | Lake City | 1 | 0 | 0 | 0.0 | 5 | 0 | 0 | 0 |