Quantcast
skip navigation

Team Stats

Score by Half

 Team 1 2 Overtime  Total
Perham 807 788 0 1595
Barnesville 318 456 9 783
Breckenridge 377 369 6 752
Hawley 240 466 0 706
Dilworth-Glyndon-Felton 221 354 15 590
Pelican Rapids 205 360 15 580
Frazee 139 206 0 345

Scoring

 Team  GP  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
Breckenridge 26 0 0 .000 0 0 .000 0 0 .000 685
Dilworth-Glyndon-Felton 26 11 0 .000 23 0 .000 2 0 .000 359
Pelican Rapids 26 0 0 .000 0 0 .000 0 0 .000 228
Perham 26 94 89 .056 43 60 .717 58 60 .967 1587
Barnesville 24 89 0 .000 62 0 .000 16 0 .000 638
Frazee 24 0 0 .000 0 0 .000 0 0 .000 154
Hawley 24 24 0 .000 12 15 .800 6 0 .000 495

Rebounds

 Team  GP  RPG  OFF  DEF  REB
Breckenridge 26 0.0 0 0 0
Dilworth-Glyndon-Felton 26 0.7 3 14 17
Pelican Rapids 26 0.0 0 0 0
Perham 26 7.8 10 42 203
Barnesville 24 2.9 14 23 69
Frazee 24 0.0 0 0 0
Hawley 24 0.6 0 0 15

Misc

 Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG  TF
Breckenridge 26 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Dilworth-Glyndon-Felton 26 5 0.2 0 0.0 3 0.1 0 0.0 15 0.6 0
Pelican Rapids 26 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Perham 26 91 3.5 21 0.8 44 1.7 6 0.2 13 0.5 0
Barnesville 24 14 0.6 0 0.0 21 0.9 1 0.0 18 0.8 0
Frazee 24 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Hawley 24 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0

Team Stats

Score by Half

 Team 1 2 Overtime  Total
Perham 382 362 0 744
Hawley 119 194 0 313
Barnesville 153 150 9 312
Breckenridge 110 142 0 252
Dilworth-Glyndon-Felton 70 123 0 193
Frazee 56 72 0 128
Pelican Rapids 17 20 0 37

Scoring

 Team  GP  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
Barnesville 12 38 0 .000 21 0 .000 3 0 .000 312
Breckenridge 12 0 0 .000 0 0 .000 0 0 .000 186
Dilworth-Glyndon-Felton 12 0 0 .000 0 0 .000 0 0 .000 92
Frazee 12 0 0 .000 0 0 .000 0 0 .000 66
Hawley 12 24 0 .000 12 15 .800 6 0 .000 171
Pelican Rapids 12 0 0 .000 0 0 .000 0 0 .000 37
Perham 12 19 0 .000 8 10 .800 19 0 .000 741

Rebounds

 Team  GP  RPG  OFF  DEF  REB
Barnesville 12 5.8 14 23 69
Breckenridge 12 0.0 0 0 0
Dilworth-Glyndon-Felton 12 0.0 0 0 0
Frazee 12 0.0 0 0 0
Hawley 12 1.2 0 0 15
Pelican Rapids 12 0.0 0 0 0
Perham 12 4.6 0 0 55

Misc

 Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG  TF
Barnesville 12 14 1.2 0 0.0 21 1.8 1 0.1 18 1.5 0
Breckenridge 12 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Dilworth-Glyndon-Felton 12 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Frazee 12 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Hawley 12 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Pelican Rapids 12 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Perham 12 26 2.2 0 0.0 18 1.5 0 0.0 0 0.0 0