Quantcast
skip navigation

Team Stats

Page 1 of 5

Displaying Results 1 - 30 of 126

Score by Half

 Team 1 2 Overtime  Total
Tracy-Milroy-Balaton 0 0 0 0
Eden Valley-Watkins 36 27 6 69
Holdingford 0 0 0 0
Howard Lake-Waverly-Winsted 97 94 0 191
Kimball Area 30 23 0 53
Maple Lake 26 25 0 51
Pierz 101 88 9 198
Rockford 55 55 0 110
Medford 32 25 0 57
NRHEG 22 27 0 49
United South Central 28 27 0 55
Waterville-Elysian-Morristown 85 87 0 172
Aitkin 25 25 0 50
Braham 123 99 0 222
Hinckley-Finlayson 0 0 0 0
Pine City 24 12 0 36
Rush City 15 8 0 23
Barnesville 0 0 0 0
Breckenridge 27 20 0 47
Dilworth-Glyndon-Felton 10 17 0 27
Frazee 0 0 0 0
Hawley 59 53 0 112
Pelican Rapids 103 88 0 191
Perham 64 95 0 159
Byron 76 99 0 175
Cannon Falls 43 57 0 100
Hayfield 47 41 0 88
Kenyon-Wanamingo 45 70 0 115
La Crescent-Hokah 14 15 0 29
Lake City 50 49 0 99

Page 1 of 5

Displaying Results 1 - 30 of 126

Page 1 of 5

Displaying Results 1 - 30 of 126

Scoring

 Team  GP  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
Tracy-Milroy-Balaton 1 0 0 .000 0 0 .000 0 0 .000 0
Eden Valley-Watkins 1 26 49 .531 4 15 .267 13 21 .619 69
Holdingford 1 0 0 .000 0 0 .000 0 0 .000 0
Howard Lake-Waverly-Winsted 3 0 0 .000 0 0 .000 0 0 .000 191
Kimball Area 1 0 0 .000 0 0 .000 0 0 .000 53
Maple Lake 2 0 0 .000 0 0 .000 0 0 .000 51
Pierz 3 16 59 .271 4 27 .148 3 5 .600 198
Rockford 2 0 0 .000 0 0 .000 0 0 .000 110
Medford 1 0 0 .000 0 0 .000 0 0 .000 57
NRHEG 1 0 0 .000 0 0 .000 0 0 .000 49
United South Central 4 0 0 .000 0 0 .000 0 0 .000 55
Waterville-Elysian-Morristown 3 0 0 .000 0 0 .000 0 0 .000 172
Aitkin 1 0 0 .000 0 0 .000 0 0 .000 50
Braham 4 0 0 .000 0 0 .000 0 0 .000 222
Hinckley-Finlayson 1 0 0 .000 0 0 .000 0 0 .000 0
Pine City 1 0 0 .000 0 0 .000 0 0 .000 36
Rush City 1 0 0 .000 0 0 .000 0 0 .000 23
Barnesville 1 0 0 .000 0 0 .000 0 0 .000 0
Breckenridge 2 0 0 .000 0 0 .000 0 0 .000 47
Dilworth-Glyndon-Felton 1 0 0 .000 0 0 .000 0 0 .000 27
Frazee 1 0 0 .000 0 0 .000 0 0 .000 0
Hawley 2 0 0 .000 0 0 .000 0 0 .000 112
Pelican Rapids 3 0 0 .000 0 0 .000 0 0 .000 191
Perham 4 0 0 .000 0 0 .000 0 0 .000 159
Byron 4 0 0 .000 0 0 .000 0 0 .000 175
Cannon Falls 2 0 0 .000 0 0 .000 0 0 .000 100
Hayfield 3 0 0 .000 0 0 .000 0 0 .000 88
Kenyon-Wanamingo 2 0 0 .000 0 0 .000 0 0 .000 115
La Crescent-Hokah 1 0 0 .000 0 0 .000 0 0 .000 29
Lake City 2 0 0 .000 0 0 .000 0 0 .000 99

Page 1 of 5

Displaying Results 1 - 30 of 126

Page 1 of 5

Displaying Results 1 - 30 of 126

Rebounds

 Team  GP  RPG  OFF  DEF  REB
St. Cloud Cathedral 4 0.0 0 0 0
Bagley 4 0.0 0 0 0
United South Central 4 0.0 0 0 0
Litchfield 4 0.0 0 0 0
Worthington 4 0.0 0 0 0
St. Croix Lutheran 4 0.0 0 0 0
Concordia Academy 4 0.0 0 0 0
Long Prairie-Grey Eagle 4 18.5 0 74 74
Byron 4 0.0 0 0 0
Redwood Valley 4 0.0 0 0 0
Plainview-Elgin-Millville 4 0.0 0 0 0
Esko 4 0.0 0 0 0
Perham 4 0.0 0 0 0
Braham 4 0.0 0 0 0
Watertown-Mayer 4 0.0 0 0 0
Annandale 3 0.0 0 0 0
Deer River 3 0.0 0 0 0
Howard Lake-Waverly-Winsted 3 0.0 0 0 0
St. Paul Academy 3 0.0 0 0 0
New Life Academy 3 33.3 0 100 100
Kingsland 3 0.0 0 0 0
Pelican Rapids 3 0.0 0 0 0
Waterville-Elysian-Morristown 3 0.0 0 0 0
Virginia 3 0.0 0 0 0
Hayfield 3 0.0 0 0 0
Pierz 3 11.7 0 35 35
Benson 3 0.0 0 0 0
Caledonia 3 0.0 0 0 0
St. Peter 3 0.0 0 0 0
Fairmont 3 0.0 0 0 0

Page 1 of 5

Displaying Results 1 - 30 of 126

Page 1 of 5

Displaying Results 1 - 30 of 126

Misc

 Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  PF
St. Cloud Cathedral 4 0 0.0 0 0.0 0 0.0 0 0
Bagley 4 0 0.0 0 0.0 0 0.0 0 0
United South Central 4 0 0.0 0 0.0 0 0.0 0 0
Litchfield 4 0 0.0 0 0.0 0 0.0 0 0
Worthington 4 0 0.0 0 0.0 0 0.0 0 0
St. Croix Lutheran 4 0 0.0 0 0.0 0 0.0 0 0
Concordia Academy 4 0 0.0 0 0.0 0 0.0 0 0
Long Prairie-Grey Eagle 4 13 3.2 24 6.0 12 3.0 4 24
Byron 4 0 0.0 0 0.0 0 0.0 0 0
Redwood Valley 4 0 0.0 0 0.0 0 0.0 0 0
Plainview-Elgin-Millville 4 0 0.0 0 0.0 0 0.0 0 0
Esko 4 0 0.0 0 0.0 0 0.0 0 0
Perham 4 0 0.0 0 0.0 0 0.0 0 0
Braham 4 0 0.0 0 0.0 0 0.0 0 0
Watertown-Mayer 4 0 0.0 0 0.0 0 0.0 0 0
Annandale 3 0 0.0 0 0.0 0 0.0 0 0
Deer River 3 0 0.0 0 0.0 0 0.0 0 0
Howard Lake-Waverly-Winsted 3 0 0.0 0 0.0 0 0.0 0 0
St. Paul Academy 3 0 0.0 0 0.0 0 0.0 0 0
New Life Academy 3 40 13.3 48 16.0 30 10.0 0 49
Kingsland 3 0 0.0 0 0.0 0 0.0 0 0
Pelican Rapids 3 0 0.0 0 0.0 0 0.0 0 0
Waterville-Elysian-Morristown 3 0 0.0 0 0.0 0 0.0 0 0
Virginia 3 0 0.0 0 0.0 0 0.0 0 0
Hayfield 3 0 0.0 0 0.0 0 0.0 0 0
Pierz 3 4 1.3 4 1.3 2 0.7 0 20
Benson 3 0 0.0 0 0.0 0 0.0 0 0
Caledonia 3 0 0.0 0 0.0 0 0.0 0 0
St. Peter 3 0 0.0 0 0.0 0 0.0 0 0
Fairmont 3 0 0.0 0 0.0 0 0.0 0 0

Page 1 of 5

Displaying Results 1 - 30 of 126

Team Stats