![]() |
1 | 2 | Overtime | ![]() |
---|---|---|---|---|
Caledonia | 507 | 625 | 0 | 1132 |
Chatfield | 477 | 407 | 0 | 884 |
Dover-Eyota | 445 | 462 | 0 | 907 |
Fillmore Central | 437 | 375 | 0 | 812 |
Kingsland | 520 | 568 | 0 | 1088 |
Lewiston-Altura | 445 | 552 | 0 | 997 |
Plainview-Elgin-Millville | 678 | 622 | 2 | 1302 |
Rushford-Peterson | 520 | 499 | 0 | 1019 |
St. Charles | 544 | 530 | 0 | 1074 |
Southland | 258 | 297 | 0 | 555 |
Wabasha-Kellogg | 232 | 341 | 18 | 591 |
![]() |
![]() |
---|---|
Caledonia | 26 |
Dover-Eyota | 26 |
Fillmore Central | 26 |
Kingsland | 26 |
Lewiston-Altura | 26 |
Plainview-Elgin-Millville | 26 |
Southland | 26 |
Wabasha-Kellogg | 26 |
Chatfield | 25 |
Rushford-Peterson | 25 |
St. Charles | 25 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
Caledonia | 26 | 26 | 54 | .481 | 24 | 17 | .412 | 53 | 88 | .602 | 1132 |
Chatfield | 25 | 0 | 0 | .000 | 9 | 0 | .000 | 11 | 33 | .333 | 884 |
Dover-Eyota | 26 | 0 | 0 | .000 | 17 | 0 | .000 | 80 | 125 | .640 | 907 |
Fillmore Central | 26 | 0 | 0 | .000 | 8 | 0 | .000 | 40 | 67 | .597 | 812 |
Kingsland | 26 | 0 | 0 | .000 | 11 | 0 | .000 | 85 | 115 | .739 | 1088 |
Lewiston-Altura | 26 | 0 | 0 | .000 | 6 | 0 | .000 | 59 | 80 | .738 | 997 |
Plainview-Elgin-Millville | 26 | 0 | 0 | .000 | 15 | 0 | .000 | 36 | 62 | .581 | 1302 |
Rushford-Peterson | 25 | 28 | 55 | .509 | 25 | 18 | .389 | 38 | 71 | .535 | 1019 |
St. Charles | 25 | 0 | 0 | .000 | 7 | 0 | .000 | 57 | 84 | .679 | 1074 |
Southland | 26 | 0 | 0 | .000 | 7 | 0 | .000 | 26 | 44 | .591 | 555 |
Wabasha-Kellogg | 26 | 0 | 0 | .000 | 5 | 0 | .000 | 32 | 74 | .432 | 591 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Caledonia | 26 | 1.2 | 0 | 30 | 30 |
Dover-Eyota | 26 | 0.0 | 0 | 0 | 0 |
Fillmore Central | 26 | 0.0 | 0 | 0 | 0 |
Kingsland | 26 | 0.0 | 0 | 0 | 0 |
Lewiston-Altura | 26 | 0.0 | 0 | 0 | 0 |
Plainview-Elgin-Millville | 26 | 0.0 | 0 | 0 | 0 |
Southland | 26 | 0.0 | 0 | 0 | 0 |
Wabasha-Kellogg | 26 | 0.0 | 0 | 0 | 0 |
Chatfield | 25 | 0.0 | 0 | 0 | 0 |
Rushford-Peterson | 25 | 1.4 | 0 | 35 | 35 |
St. Charles | 25 | 0.0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
Caledonia | 26 | 9 | 0.3 | 27 | 1.0 | 11 | 0.4 | 6 | 27 |
Dover-Eyota | 26 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
Fillmore Central | 26 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
Kingsland | 26 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
Lewiston-Altura | 26 | 0 | 0.0 | 17 | 0.7 | 0 | 0.0 | 0 | 0 |
Plainview-Elgin-Millville | 26 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
Southland | 26 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
Wabasha-Kellogg | 26 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
Chatfield | 25 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
Rushford-Peterson | 25 | 18 | 0.7 | 19 | 0.8 | 10 | 0.4 | 4 | 13 |
St. Charles | 25 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |