![]() |
1 | 2 | Overtime | ![]() |
---|---|---|---|---|
Belle Plaine | 754 | 772 | 1 | 1527 |
Holy Family | 600 | 673 | 8 | 1281 |
Jordan | 715 | 657 | 0 | 1372 |
Le Sueur-Henderson | 568 | 682 | 0 | 1250 |
Mayer Lutheran | 612 | 751 | 0 | 1363 |
Montgomery-Lonsdale | 636 | 635 | 0 | 1271 |
Norwood Young America | 668 | 707 | 21 | 1396 |
Sibley East | 599 | 682 | 4 | 1285 |
Watertown-Mayer | 844 | 875 | 7 | 1726 |
![]() |
![]() |
---|---|
Mayer Lutheran | 26 |
Watertown-Mayer | 26 |
Belle Plaine | 25 |
Jordan | 25 |
Le Sueur-Henderson | 25 |
Montgomery-Lonsdale | 25 |
Norwood Young America | 25 |
Holy Family | 24 |
Sibley East | 23 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
Belle Plaine | 25 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 1527 |
Holy Family | 24 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 1281 |
Jordan | 25 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 1372 |
Le Sueur-Henderson | 25 | 16 | 38 | .421 | 6 | 11 | .545 | 12 | 16 | .750 | 1250 |
Mayer Lutheran | 26 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 1498 |
Montgomery-Lonsdale | 25 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 1271 |
Norwood Young America | 25 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 1396 |
Sibley East | 23 | 277 | 777 | .356 | 109 | 324 | .336 | 196 | 313 | .626 | 1285 |
Watertown-Mayer | 26 | 32 | 59 | .542 | 13 | 8 | .625 | 18 | 34 | .529 | 1726 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Mayer Lutheran | 26 | 0.0 | 0 | 0 | 0 |
Watertown-Mayer | 26 | 1.1 | 0 | 0 | 29 |
Belle Plaine | 25 | 0.0 | 0 | 0 | 0 |
Jordan | 25 | 0.0 | 0 | 0 | 0 |
Le Sueur-Henderson | 25 | 1.1 | 0 | 28 | 28 |
Montgomery-Lonsdale | 25 | 0.0 | 0 | 0 | 0 |
Norwood Young America | 25 | 0.0 | 0 | 0 | 0 |
Holy Family | 24 | 0.0 | 0 | 0 | 0 |
Sibley East | 23 | 27.0 | 7 | 613 | 620 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
Mayer Lutheran | 26 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
Watertown-Mayer | 26 | 30 | 1.2 | 0 | 0.0 | 6 | 0.2 | 11 | 0 |
Belle Plaine | 25 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
Jordan | 25 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
Le Sueur-Henderson | 25 | 13 | 0.5 | 10 | 0.4 | 6 | 0.2 | 4 | 12 |
Montgomery-Lonsdale | 25 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
Norwood Young America | 25 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
Holy Family | 24 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
Sibley East | 23 | 251 | 10.9 | 279 | 12.1 | 169 | 7.3 | 80 | 332 |
![]() |
1 | 2 | ![]() |
---|---|---|---|
Mayer Lutheran | 23 | 37 | 60 |
Sibley East | 52 | 54 | 106 |
Watertown-Mayer | 39 | 41 | 80 |