![]() |
1 | 2 | Overtime | ![]() |
---|---|---|---|---|
Two Rivers | 774 | 893 | 0 | 1667 |
Hill-Murray | 792 | 886 | 21 | 1699 |
Mahtomedi | 838 | 806 | 0 | 1644 |
North St. Paul | 751 | 770 | 26 | 1547 |
Richfield | 944 | 1038 | 0 | 1982 |
St. Thomas Academy | 769 | 818 | 0 | 1587 |
Simley | 860 | 858 | 9 | 1727 |
South St. Paul | 593 | 542 | 0 | 1135 |
Tartan | 849 | 853 | 0 | 1702 |
![]() |
![]() |
---|---|
Two Rivers | 26 |
Hill-Murray | 26 |
North St. Paul | 26 |
Richfield | 26 |
St. Thomas Academy | 26 |
Simley | 26 |
South St. Paul | 26 |
Tartan | 26 |
Mahtomedi | 25 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
Two Rivers | 26 | 0 | 0 | .000 | 8 | 25 | .320 | 10 | 16 | .625 | 1667 |
Hill-Murray | 26 | 11 | 26 | .423 | 6 | 29 | .207 | 9 | 19 | .474 | 1699 |
Mahtomedi | 25 | 27 | 0 | .000 | 3 | 8 | .375 | 5 | 9 | .556 | 1644 |
North St. Paul | 26 | 20 | 0 | .000 | 4 | 9 | .444 | 6 | 14 | .429 | 1547 |
Richfield | 26 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 1982 |
St. Thomas Academy | 26 | 586 | 1455 | .403 | 172 | 577 | .298 | 243 | 400 | .608 | 1587 |
Simley | 26 | 21 | 0 | .000 | 7 | 24 | .292 | 17 | 23 | .739 | 1727 |
South St. Paul | 26 | 38 | 82 | .463 | 7 | 29 | .241 | 8 | 26 | .308 | 1135 |
Tartan | 26 | 0 | 0 | .000 | 0 | 0 | .000 | 4 | 5 | .800 | 1702 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Two Rivers | 26 | 0.0 | 0 | 0 | 0 |
Hill-Murray | 26 | 1.1 | 0 | 29 | 29 |
North St. Paul | 26 | 0.0 | 0 | 0 | 0 |
Richfield | 26 | 0.0 | 0 | 0 | 0 |
St. Thomas Academy | 26 | 30.0 | 0 | 780 | 780 |
Simley | 26 | 0.0 | 0 | 0 | 0 |
South St. Paul | 26 | 2.2 | 0 | 56 | 56 |
Tartan | 26 | 0.0 | 0 | 0 | 0 |
Mahtomedi | 25 | 0.0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
Two Rivers | 26 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
Hill-Murray | 26 | 9 | 0.3 | 30 | 1.2 | 2 | 0.1 | 1 | 23 |
North St. Paul | 26 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 15 |
Richfield | 26 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
St. Thomas Academy | 26 | 392 | 15.1 | 342 | 13.2 | 317 | 12.2 | 60 | 404 |
Simley | 26 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 22 |
South St. Paul | 26 | 5 | 0.2 | 20 | 0.8 | 14 | 0.5 | 6 | 16 |
Tartan | 26 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
Mahtomedi | 25 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 10 |