Quantcast
skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 80

Player

Page 1 of 3

Displaying Results 1 - 30 of 80

Page 1 of 3

Displaying Results 1 - 30 of 80

Rebounds

Page 1 of 3

Displaying Results 1 - 30 of 80

Page 1 of 3

Displaying Results 1 - 30 of 80

Misc

 #  Name  Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK
23 Marvin Singleton Hopkins 3 0 0.0 0 0.0 0 0.0 0
10 Joe Coleman Hopkins 3 1 0.3 0 0.0 0 0.0 0
12 Demetrius Martin Hopkins 3 3 1.0 0 0.0 0 0.0 0
11 Jack Klukas Eden Prairie 3 2 0.7 0 0.0 0 0.0 0
24 Dylan Stewart Eden Prairie 3 1 0.3 0 0.0 0 0.0 0
20 Grant Soderberg Eden Prairie 3 0 0.0 0 0.0 0 0.0 0
4 Siyani Chambers Hopkins 3 5 1.7 0 0.0 0 0.0 0
33 Conner Nord Eden Prairie 3 2 0.7 0 0.0 0 0.0 0
22 Derek Dedeker Eden Prairie 3 2 0.7 0 0.0 0 0.0 0
33 Zach Stahl Hopkins 3 1 0.3 0 0.0 0 0.0 0
20 Jacob Wright Hopkins 2 0 0.0 0 0.0 0 0.0 0
32 Andre McDonald Hopkins 2 0 0.0 0 0.0 0 0.0 0
33 Jon Frey Cretin-Derham Hall 2 0 0.0 0 0.0 0 0.0 0
34 Connor Quicksell Cretin-Derham Hall 2 0 0.0 0 0.0 0 0.0 0
5 Raijon Kelly Cretin-Derham Hall 2 0 0.0 0 0.0 0 0.0 0
10 Cortez Tillman Cretin-Derham Hall 2 0 0.0 0 0.0 0 0.0 0
20 Taylor Montero Cretin-Derham Hall 2 0 0.0 0 0.0 0 0.0 0
45 Ian Theisen Osseo 2 0 0.0 0 0.0 0 0.0 0
31 CJ Neumann Cretin-Derham Hall 2 0 0.0 0 0.0 0 0.0 0
50 Bridge Tusler Osseo 2 0 0.0 0 0.0 0 0.0 0
34 Ross Miller Osseo 2 0 0.0 0 0.0 0 0.0 0
21 Joey Sonnenfeld Osseo 2 0 0.0 0 0.0 0 0.0 0
23 DJ Hebert Osseo 2 0 0.0 0 0.0 0 0.0 0
20 Michael Brush Osseo 2 0 0.0 0 0.0 0 0.0 0
25 Terez Vanpelt Osseo 2 0 0.0 0 0.0 0 0.0 0
3 Robert Vishnevskiy Eden Prairie 2 1 0.5 0 0.0 0 0.0 0
41 Nick Jorgensen Hopkins 2 0 0.0 0 0.0 0 0.0 0
30 Will Johnson Osseo 2 0 0.0 0 0.0 0 0.0 0
42 Jacob Foss Eden Prairie 2 0 0.0 0 0.0 0 0.0 0
15 Sander Mohn Eden Prairie 2 0 0.0 0 0.0 0 0.0 0

Page 1 of 3

Displaying Results 1 - 30 of 80

Player Stats