Quantcast
skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 79

Player

Page 1 of 3

Displaying Results 1 - 30 of 79

Page 1 of 4

Displaying Results 1 - 30 of 118

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
31 Jarod Wilken Annandale 26 14.7 5 16 .312 7 9 .778 0 2 .000 382
44 Trever Kaiser Dassel-Cokato 25 17.4 84 216 .389 83 118 .703 40 130 .308 434
22 AJ Hinz Annandale 25 5.4 3 9 .333 0 0 .000 1 4 .250 134
11 Zackari Ellis Dassel-Cokato 25 3.6 24 61 .393 8 15 .533 0 1 .000 90
3 Brock Fobbe Annandale 25 8.4 2 10 .200 5 7 .714 1 2 .500 209
3 Tyler Brandel Dassel-Cokato 24 12.0 72 166 .434 41 69 .594 24 63 .381 289
30 Carson Lindell Dassel-Cokato 24 10.3 72 165 .436 44 64 .688 12 47 .255 248
12 Brad Weege Annandale 24 10.7 5 9 .556 2 2 1.000 0 1 .000 257
4 Luke Frahm Glencoe-Silver Lake 23 7.3 1 3 .333 0 0 .000 2 3 .667 168
3 Carter Olsen Rockford 23 16.2 8 22 .364 10 12 .833 1 2 .500 372
11 Trae Berhow Watertown-Mayer 23 25.7 4 5 .800 4 4 1.000 3 6 .500 590
23 Nick Schultz Rockford 23 19.7 16 32 .500 17 19 .895 6 8 .750 454
4 Brett Wadman Annandale 22 3.8 0 0 .000 0 0 .000 0 0 .000 83
5 Alex Alama Annandale 22 10.2 5 13 .385 0 1 .000 9 13 .692 224
41 Jacob Popelka Glencoe-Silver Lake 22 12.0 3 7 .429 5 6 .833 2 2 1.000 265
11 Shane Ehrke Glencoe-Silver Lake 21 4.7 1 4 .250 0 0 .000 0 0 .000 99
2 Adam Grotbo Watertown-Mayer 21 4.9 0 1 .000 0 0 .000 0 0 .000 102
23 Ryan Chvojicek Dassel-Cokato 21 6.1 28 83 .337 43 64 .672 6 21 .286 129
24 Mitch Fiecke Dassel-Cokato 21 8.3 25 68 .368 6 9 .667 33 93 .355 174
43 McKinley Gehlhausen Watertown-Mayer 21 7.8 5 5 1.000 1 2 .500 0 0 .000 164
43 Alex Romano Glencoe-Silver Lake 20 4.5 1 5 .200 0 0 .000 0 0 .000 90
22 Ethan McCleary Watertown-Mayer 20 6.1 5 6 .833 1 2 .500 0 2 .000 122
25 Mason Ahlbrecht Glencoe-Silver Lake 20 6.4 2 5 .400 0 1 .000 1 1 1.000 127
21 Tommy Traen Rockford 20 9.8 3 11 .273 4 4 1.000 0 1 .000 197
4 Ben Theisen Watertown-Mayer 20 11.0 2 3 .667 1 3 .333 2 6 .333 220
11 Noah Kreger Litchfield 19 11.4 11 31 .355 1 1 1.000 14 15 .933 216
24 Nick Bieniek Annandale 18 6.1 0 0 .000 0 0 .000 0 0 .000 109
Luke Schultz Litchfield 18 7.2 7 18 .389 1 2 .500 4 4 1.000 130
2 Carter Nelson Dassel-Cokato 17 2.2 9 32 .281 4 5 .800 3 13 .231 37
21 Jon Madsen Litchfield 17 5.1 2 4 .500 4 6 .667 5 0 .000 87

Page 1 of 4

Displaying Results 1 - 30 of 118

Page 1 of 4

Displaying Results 1 - 30 of 97

Rebounds

 #  Name  Team  GP  RPG  OFF  DEF  REB
31 Jarod Wilken Annandale 25 7.7 7 3 193
5 Alex Alama Annandale 25 2.1 1 3 52
22 AJ Hinz Annandale 24 4.9 2 3 117
12 Brad Weege Annandale 24 5.3 4 7 127
3 Brock Fobbe Annandale 24 3.2 2 4 77
4 Brett Wadman Annandale 22 1.6 1 1 35
44 Trever Kaiser Dassel-Cokato 20 5.0 27 70 100
23 Ryan Chvojicek Dassel-Cokato 20 4.1 31 45 82
30 Carson Lindell Dassel-Cokato 20 3.3 17 43 66
24 Nick Bieniek Annandale 20 2.2 0 0 43
11 Zackari Ellis Dassel-Cokato 19 4.2 24 56 80
3 Tyler Brandel Dassel-Cokato 19 4.7 23 63 90
24 Mitch Fiecke Dassel-Cokato 16 2.0 5 26 32
2 Carter Nelson Dassel-Cokato 15 1.7 12 13 26
23 Trenton Peterson Annandale 13 1.8 0 1 23
13 Isaiah Schorn Annandale 7 1.0 0 0 7
21 Jon Madsen Litchfield 7 5.4 2 7 38
15 Trent Peper Annandale 7 1.4 0 0 10
11 Alex Hohenstein Annandale 6 2.5 0 0 15
22 Michael Howell Dassel-Cokato 6 0.7 2 2 4
4 Isaac Morris Dassel-Cokato 6 0.7 1 3 4
34 Mike Anderson Annandale 6 1.5 0 0 9
Carter Wattenhofer Litchfield 6 2.3 4 2 14
11 Noah Kreger Litchfield 6 1.7 1 4 10
4 Peyton Aller Litchfield 6 0.7 0 4 4
Luke Schultz Litchfield 6 3.5 2 1 21
10 Alex Terning Dassel-Cokato 6 2.3 3 11 14
21 Derrick Laudenbach New London-Spicer 5 13.6 3 13 68
11 Trae Berhow Watertown-Mayer 5 10.4 4 11 52
12 Brandon Nelson Litchfield 5 2.6 2 5 13

Page 1 of 4

Displaying Results 1 - 30 of 97

Page 1 of 3

Displaying Results 1 - 30 of 87

Misc

 #  Name  Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG  TF
31 Jarod Wilken Annandale 25 61 2.4 0 0.0 23 0.9 48 1.9 0 0.0 0
3 Brock Fobbe Annandale 24 88 3.7 0 0.0 43 1.8 2 0.1 0 0.0 0
22 AJ Hinz Annandale 24 48 2.0 0 0.0 11 0.5 18 0.8 0 0.0 0
12 Brad Weege Annandale 24 35 1.5 0 0.0 8 0.3 0 0.0 0 0.0 0
5 Alex Alama Annandale 23 16 0.7 0 0.0 21 0.9 1 0.0 0 0.0 0
4 Brett Wadman Annandale 22 17 0.8 0 0.0 15 0.7 0 0.0 0 0.0 0
30 Carson Lindell Dassel-Cokato 20 51 2.6 6 0.3 22 1.1 3 0.2 8 0.4 0
44 Trever Kaiser Dassel-Cokato 20 35 1.8 12 0.6 30 1.5 9 0.4 8 0.4 0
23 Ryan Chvojicek Dassel-Cokato 19 31 1.6 8 0.4 20 1.1 3 0.2 11 0.6 0
24 Nick Bieniek Annandale 19 14 0.7 0 0.0 7 0.4 4 0.2 0 0.0 0
3 Tyler Brandel Dassel-Cokato 19 40 2.1 6 0.3 19 1.0 3 0.2 7 0.4 0
11 Zackari Ellis Dassel-Cokato 18 14 0.8 2 0.1 10 0.6 7 0.4 5 0.3 0
2 Carter Nelson Dassel-Cokato 15 8 0.5 1 0.1 12 0.8 6 0.4 0 0.0 0
23 Trenton Peterson Annandale 12 14 1.2 0 0.0 7 0.6 1 0.1 0 0.0 0
24 Mitch Fiecke Dassel-Cokato 11 4 0.4 3 0.3 5 0.5 1 0.1 4 0.4 0
11 Alex Hohenstein Annandale 6 3 0.5 0 0.0 1 0.2 1 0.2 0 0.0 0
13 Isaiah Schorn Annandale 6 1 0.2 0 0.0 1 0.2 0 0.0 0 0.0 0
10 Alex Terning Dassel-Cokato 5 1 0.2 3 0.6 2 0.4 0 0.0 2 0.4 0
15 Trent Peper Annandale 5 7 1.4 0 0.0 4 0.8 1 0.2 0 0.0 0
12 Brandon Nelson Litchfield 4 2 0.5 0 0.0 3 0.8 0 0.0 0 0.0 0
Luke Schultz Litchfield 4 1 0.2 0 0.0 5 1.2 0 0.0 0 0.0 0
22 Michael Howell Dassel-Cokato 4 1 0.2 1 0.2 0 0.0 0 0.0 2 0.5 0
4 Peyton Aller Litchfield 4 3 0.8 0 0.0 0 0.0 0 0.0 0 0.0 0
34 Mike Anderson Annandale 4 4 1.0 0 0.0 1 0.2 0 0.0 0 0.0 0
4 Isaac Morris Dassel-Cokato 4 2 0.5 0 0.0 0 0.0 0 0.0 0 0.0 0
32 Jordan Jensen Mound Westonka 4 2 0.5 0 0.0 0 0.0 0 0.0 0 0.0 0
3 Bailey Jensen Mound Westonka 4 2 0.5 0 0.0 1 0.2 0 0.0 0 0.0 0
Carter Wattenhofer Litchfield 4 0 0.0 0 0.0 1 0.2 0 0.0 0 0.0 0
21 Jon Madsen Litchfield 3 4 1.3 3 1.0 0 0.0 0 0.0 0 0.0 0
11 Noah Kreger Litchfield 3 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0

Page 1 of 3

Displaying Results 1 - 30 of 87

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 71

Player

Page 1 of 3

Displaying Results 1 - 30 of 71

Page 1 of 4

Displaying Results 1 - 30 of 104

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
44 Trever Kaiser Dassel-Cokato 15 18.1 40 97 .412 49 72 .681 17 54 .315 271
11 Zackari Ellis Dassel-Cokato 15 4.1 13 36 .361 5 8 .625 0 0 .000 61
12 Brad Weege Annandale 14 10.6 5 9 .556 2 2 1.000 0 1 .000 148
22 AJ Hinz Annandale 14 5.0 3 9 .333 0 0 .000 1 4 .250 70
30 Carson Lindell Dassel-Cokato 14 9.2 33 67 .493 14 21 .667 7 22 .318 129
3 Brock Fobbe Annandale 14 7.1 2 10 .200 5 7 .714 0 2 .000 100
31 Jarod Wilken Annandale 14 14.6 5 16 .312 7 9 .778 0 2 .000 204
24 Mitch Fiecke Dassel-Cokato 14 7.1 12 37 .324 0 0 .000 14 43 .326 99
3 Tyler Brandel Dassel-Cokato 14 11.2 35 71 .493 14 29 .483 10 25 .400 157
23 Nick Schultz Rockford 13 19.3 16 32 .500 17 19 .895 6 8 .750 251
11 Noah Kreger Litchfield 13 10.9 11 31 .355 1 1 1.000 12 15 .800 142
Luke Schultz Litchfield 13 6.6 7 18 .389 1 2 .500 1 4 .250 86
24 Nick Bieniek Annandale 13 5.8 0 0 .000 0 0 .000 0 0 .000 76
2 Adam Grotbo Watertown-Mayer 13 4.7 0 1 .000 0 0 .000 0 0 .000 61
11 Trae Berhow Watertown-Mayer 13 23.7 4 5 .800 4 4 1.000 3 6 .500 308
41 Jacob Popelka Glencoe-Silver Lake 13 10.1 3 7 .429 5 6 .833 2 2 1.000 131
3 Carter Olsen Rockford 13 15.1 8 22 .364 10 12 .833 1 2 .500 196
12 Brandon Nelson Litchfield 12 9.7 6 13 .462 1 3 .333 2 5 .400 116
21 Jon Madsen Litchfield 12 4.8 2 4 .500 4 6 .667 1 0 .000 57
11 Shane Ehrke Glencoe-Silver Lake 12 3.8 1 4 .250 0 0 .000 0 0 .000 46
4 Luke Frahm Glencoe-Silver Lake 12 6.8 1 3 .333 0 0 .000 2 3 .667 82
4 Jake Hall Rockford 12 8.0 7 18 .389 3 5 .600 1 5 .200 96
4 Brett Wadman Annandale 11 3.5 0 0 .000 0 0 .000 0 0 .000 38
1 Teddy Petersen Glencoe-Silver Lake 11 9.6 2 5 .400 2 2 1.000 0 2 .000 106
25 Mason Ahlbrecht Glencoe-Silver Lake 11 6.3 2 5 .400 0 1 .000 1 1 1.000 69
23 Ryan Chvojicek Dassel-Cokato 11 7.4 15 35 .429 21 33 .636 6 12 .500 81
22 Ethan McCleary Watertown-Mayer 11 5.9 5 6 .833 1 2 .500 0 2 .000 65
43 McKinley Gehlhausen Watertown-Mayer 11 8.1 5 5 1.000 1 2 .500 0 0 .000 89
1 Jacob Klavetter New London-Spicer 11 10.7 0 2 .000 4 4 1.000 1 0 .000 118
Carter Wattenhofer Litchfield 11 4.5 3 6 .500 0 2 .000 0 0 .000 49

Page 1 of 4

Displaying Results 1 - 30 of 104

Page 1 of 4

Displaying Results 1 - 30 of 91

Rebounds

 #  Name  Team  GP  RPG  OFF  DEF  REB
12 Brad Weege Annandale 13 5.2 4 7 67
22 AJ Hinz Annandale 13 4.7 2 3 61
5 Alex Alama Annandale 13 2.2 1 3 28
3 Brock Fobbe Annandale 13 3.5 2 4 46
31 Jarod Wilken Annandale 13 8.8 7 3 114
24 Nick Bieniek Annandale 12 1.9 0 0 23
4 Brett Wadman Annandale 11 1.5 1 1 17
44 Trever Kaiser Dassel-Cokato 10 4.7 11 33 47
23 Ryan Chvojicek Dassel-Cokato 10 3.2 10 16 32
30 Carson Lindell Dassel-Cokato 10 3.1 5 21 31
24 Mitch Fiecke Dassel-Cokato 9 1.2 1 9 11
3 Tyler Brandel Dassel-Cokato 9 4.7 8 30 42
11 Zackari Ellis Dassel-Cokato 9 4.8 12 31 43
2 Carter Nelson Dassel-Cokato 8 1.5 4 7 12
21 Jon Madsen Litchfield 5 5.0 2 7 25
4 Isaac Morris Dassel-Cokato 5 0.8 1 3 4
Carter Wattenhofer Litchfield 4 3.5 4 2 14
11 Alex Hohenstein Annandale 4 3.2 0 0 13
Luke Schultz Litchfield 4 3.8 2 1 15
Marcus Huhn Litchfield 4 1.8 3 4 7
23 Trenton Peterson Annandale 4 0.5 0 1 2
11 Noah Kreger Litchfield 4 2.5 1 4 10
21 Derrick Laudenbach New London-Spicer 4 13.8 3 13 55
4 Peyton Aller Litchfield 4 1.0 0 4 4
22 Michael Howell Dassel-Cokato 3 0.7 1 1 2
11 Trae Berhow Watertown-Mayer 3 8.7 4 11 26
13 Isaiah Schorn Annandale 3 1.3 0 0 4
25 Evan Dahl Mound Westonka 3 1.0 1 1 3
23 Griffin Sage Mound Westonka 3 3.7 2 4 11
3 Bailey Jensen Mound Westonka 3 2.7 2 2 8

Page 1 of 4

Displaying Results 1 - 30 of 91

Page 1 of 3

Displaying Results 1 - 30 of 77

Misc

 #  Name  Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG  TF
31 Jarod Wilken Annandale 13 28 2.2 0 0.0 17 1.3 25 1.9 0 0.0 0
12 Brad Weege Annandale 13 15 1.2 0 0.0 3 0.2 0 0.0 0 0.0 0
22 AJ Hinz Annandale 13 37 2.8 0 0.0 4 0.3 13 1.0 0 0.0 0
3 Brock Fobbe Annandale 13 50 3.8 0 0.0 23 1.8 2 0.2 0 0.0 0
24 Nick Bieniek Annandale 12 6 0.5 0 0.0 5 0.4 2 0.2 0 0.0 0
5 Alex Alama Annandale 11 8 0.7 0 0.0 9 0.8 0 0.0 0 0.0 0
4 Brett Wadman Annandale 11 8 0.7 0 0.0 5 0.5 0 0.0 0 0.0 0
44 Trever Kaiser Dassel-Cokato 10 17 1.7 2 0.2 14 1.4 6 0.6 0 0.0 0
30 Carson Lindell Dassel-Cokato 10 25 2.5 1 0.1 7 0.7 1 0.1 0 0.0 0
23 Ryan Chvojicek Dassel-Cokato 10 22 2.2 3 0.3 10 1.0 3 0.3 0 0.0 0
3 Tyler Brandel Dassel-Cokato 9 20 2.2 3 0.3 7 0.8 0 0.0 0 0.0 0
11 Zackari Ellis Dassel-Cokato 9 9 1.0 1 0.1 6 0.7 4 0.4 0 0.0 0
2 Carter Nelson Dassel-Cokato 8 4 0.5 0 0.0 6 0.8 4 0.5 0 0.0 0
24 Mitch Fiecke Dassel-Cokato 5 2 0.4 0 0.0 2 0.4 0 0.0 0 0.0 0
23 Trenton Peterson Annandale 4 3 0.8 0 0.0 2 0.5 0 0.0 0 0.0 0
11 Alex Hohenstein Annandale 4 2 0.5 0 0.0 1 0.2 0 0.0 0 0.0 0
4 Isaac Morris Dassel-Cokato 3 2 0.7 0 0.0 0 0.0 0 0.0 0 0.0 0
3 Bailey Jensen Mound Westonka 3 2 0.7 0 0.0 1 0.3 0 0.0 0 0.0 0
35 Jaden Hanson New London-Spicer 3 6 2.0 2 0.7 0 0.0 0 0.0 0 0.0 0
32 Jordan Jensen Mound Westonka 3 2 0.7 0 0.0 0 0.0 0 0.0 0 0.0 0
Carter Wattenhofer Litchfield 2 0 0.0 0 0.0 1 0.5 0 0.0 0 0.0 0
Luke Schultz Litchfield 2 1 0.5 0 0.0 5 2.5 0 0.0 0 0.0 0
2 Austin Kincade Mound Westonka 2 1 0.5 0 0.0 0 0.0 0 0.0 0 0.0 0
13 Kalin Bourgea Watertown-Mayer 2 0 0.0 1 0.5 0 0.0 0 0.0 0 0.0 0
13 Isaiah Schorn Annandale 2 1 0.5 0 0.0 0 0.0 0 0.0 0 0.0 0
2 Adam Grotbo Watertown-Mayer 2 2 1.0 0 0.0 1 0.5 0 0.0 0 0.0 0
22 Michael Howell Dassel-Cokato 2 1 0.5 0 0.0 0 0.0 0 0.0 0 0.0 0
23 Griffin Sage Mound Westonka 2 5 2.5 0 0.0 0 0.0 0 0.0 0 0.0 0
11 Jordan Orenge Mound Westonka 2 4 2.0 0 0.0 0 0.0 0 0.0 0 0.0 0
12 Brandon Nelson Litchfield 2 2 1.0 0 0.0 1 0.5 0 0.0 0 0.0 0

Page 1 of 3

Displaying Results 1 - 30 of 77