Quantcast
skip navigation

Team Stats

Score by Half

 Team 1 2 Overtime  Total
St. Paul Highland Park 798 1080 18 1896
St. Paul Como Park 930 933 11 1883
St. Paul Johnson 849 889 33 1771
St. Paul Central 802 920 28 1750
St. Paul Washington 777 850 6 1633
St. Paul Harding 779 744 0 1523
St. Paul Humboldt 673 700 14 1393

Scoring

 Team  GP  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
St. Paul Como Park 26 63 0 .000 28 55 .509 6 34 .176 1883
St. Paul Highland Park 26 565 1173 .482 303 472 .642 106 357 .297 1811
St. Paul Johnson 26 71 0 .000 34 56 .607 12 24 .500 1771
St. Paul Central 25 62 0 .000 34 57 .596 12 23 .522 1537
St. Paul Harding 24 531 0 .000 306 472 .648 155 519 .299 1523
St. Paul Humboldt 24 79 0 .000 29 58 .500 13 44 .295 1246
St. Paul Washington 24 61 0 .000 19 33 .576 10 31 .323 1494

Rebounds

 Team  GP  RPG  OFF  DEF  REB
St. Paul Como Park 26 0.0 0 0 0
St. Paul Highland Park 26 26.0 266 409 676
St. Paul Johnson 26 0.0 0 0 0
St. Paul Central 25 0.0 0 0 0
St. Paul Harding 24 0.0 0 0 0
St. Paul Humboldt 24 0.0 0 0 0
St. Paul Washington 24 0.5 0 0 13

Misc

 Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG  TF
St. Paul Como Park 26 0 0.0 0 0.0 0 0.0 0 0.0 33 1.3 0
St. Paul Highland Park 26 268 10.3 269 10.3 162 6.2 32 1.2 273 10.5 0
St. Paul Johnson 26 0 0.0 0 0.0 0 0.0 0 0.0 43 1.7 0
St. Paul Central 25 0 0.0 0 0.0 0 0.0 0 0.0 25 1.0 0
St. Paul Harding 24 0 0.0 0 0.0 0 0.0 0 0.0 419 17.5 2
St. Paul Humboldt 24 0 0.0 0 0.0 0 0.0 0 0.0 55 2.3 0
St. Paul Washington 24 8 0.3 0 0.0 0 0.0 0 0.0 37 1.5 0

Team Stats

Score by Half

 Team 1 2 Overtime  Total
St. Paul Johnson 478 452 4 934
St. Paul Highland Park 405 490 10 905
St. Paul Como Park 414 467 11 901
St. Paul Central 433 409 8 850
St. Paul Washington 413 431 0 844
St. Paul Harding 385 365 0 750
St. Paul Humboldt 344 383 11 744

Scoring

 Team  GP  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
St. Paul Central 12 62 0 .000 34 57 .596 12 23 .522 850
St. Paul Como Park 12 63 0 .000 28 55 .509 6 34 .176 901
St. Paul Harding 12 246 0 .000 170 245 .694 88 272 .324 750
St. Paul Highland Park 12 292 568 .514 148 241 .614 54 183 .295 906
St. Paul Humboldt 12 49 0 .000 23 41 .561 6 23 .261 744
St. Paul Johnson 12 71 0 .000 34 56 .607 12 24 .500 934
St. Paul Washington 12 61 0 .000 19 33 .576 10 31 .323 844

Rebounds

 Team  GP  RPG  OFF  DEF  REB
St. Paul Central 12 0.0 0 0 0
St. Paul Como Park 12 0.0 0 0 0
St. Paul Harding 12 0.0 0 0 0
St. Paul Highland Park 12 27.4 136 192 329
St. Paul Humboldt 12 0.0 0 0 0
St. Paul Johnson 12 0.0 0 0 0
St. Paul Washington 12 1.1 0 0 13

Misc

 Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG  TF
St. Paul Central 12 0 0.0 0 0.0 0 0.0 0 0.0 25 2.1 0
St. Paul Como Park 12 0 0.0 0 0.0 0 0.0 0 0.0 33 2.8 0
St. Paul Harding 12 0 0.0 0 0.0 0 0.0 0 0.0 206 17.2 2
St. Paul Highland Park 12 123 10.2 112 9.3 92 7.7 19 1.6 128 10.7 0
St. Paul Humboldt 12 0 0.0 0 0.0 0 0.0 0 0.0 38 3.2 0
St. Paul Johnson 12 0 0.0 0 0.0 0 0.0 0 0.0 43 3.6 0
St. Paul Washington 12 8 0.7 0 0.0 0 0.0 0 0.0 37 3.1 0