Quantcast
skip navigation

Player Stats

Page 1 of 6

Displaying Results 1 - 30 of 153

Player

Page 1 of 6

Displaying Results 1 - 30 of 153

Page 1 of 6

Displaying Results 1 - 30 of 153

Scoring

Page 1 of 6

Displaying Results 1 - 30 of 153

Page 1 of 6

Displaying Results 1 - 30 of 153

Rebounds

 #  Name  Team  GP  RPG  REB
13 Brett Ahsenmacher Annandale 26 0.2 4
20 Zach Checkal Delano 26 5.0 131
24 Toby Hanson Delano 26 2.0 51
34 Trevor Checkal Delano 26 5.4 140
42 Michael Yahnke Delano 26 10.7 278
55 Grayson Pulis Delano 26 6.5 170
21 Kyler Anderson Glencoe-Silver Lake 26 0.0 0
21 Brady Wohler Orono 26 0.0 0
22 Jeremy Borg Orono 26 0.0 0
5 Jordan Smith Orono 26 0.0 0
2 Dylan Malberg Watertown-Mayer 26 2.2 56
23 Alex Runck Watertown-Mayer 26 2.2 57
43 Nate Kratch Watertown-Mayer 26 12.7 331
51 Drake Matuska Watertown-Mayer 26 5.1 132
22 Tyler Schiroo Glencoe-Silver Lake 25 0.0 0
25 Ethan Maass Glencoe-Silver Lake 25 0.0 0
50 Adam Prehn Glencoe-Silver Lake 25 0.0 0
32 Zach Kinny Litchfield 25 0.0 0
5 Bronson Scheff Waconia 25 0.0 0
34 Shelby Moats Waconia 25 0.8 20
41 Roland Owczarek Watertown-Mayer 25 4.1 102
3 Brett Fobbe Annandale 24 0.2 5
4 Danny Dougherty Annandale 24 0.1 3
11 Riley Schulte Dassel-Cokato 24 0.0 0
55 Trevor Lueders Glencoe-Silver Lake 24 0.0 0
12 Jack Haffley Hutchinson 24 6.4 153
55 Riley McGraw Hutchinson 24 6.0 143
10 Zachary Miner Hutchinson 24 2.3 56
15 Trent Kucera Hutchinson 24 3.0 72
24 Nicholas Hauer Hutchinson 24 1.3 31

Page 1 of 6

Displaying Results 1 - 30 of 153

Page 1 of 6

Displaying Results 1 - 30 of 153

Misc

 #  Name  Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK
13 Brett Ahsenmacher Annandale 26 8 0.3 7 0.3 3 0.1 1
20 Zach Checkal Delano 26 110 4.2 0 0.0 42 1.6 6
24 Toby Hanson Delano 26 59 2.3 0 0.0 24 0.9 0
34 Trevor Checkal Delano 26 102 3.9 0 0.0 40 1.5 5
42 Michael Yahnke Delano 26 40 1.5 0 0.0 28 1.1 29
55 Grayson Pulis Delano 26 31 1.2 0 0.0 10 0.4 9
21 Kyler Anderson Glencoe-Silver Lake 26 0 0.0 0 0.0 0 0.0 0
21 Brady Wohler Orono 26 0 0.0 0 0.0 0 0.0 0
22 Jeremy Borg Orono 26 0 0.0 0 0.0 0 0.0 0
5 Jordan Smith Orono 26 0 0.0 0 0.0 0 0.0 0
2 Dylan Malberg Watertown-Mayer 26 126 4.8 0 0.0 51 2.0 4
23 Alex Runck Watertown-Mayer 26 47 1.8 3 0.1 26 1.0 4
43 Nate Kratch Watertown-Mayer 26 68 2.6 3 0.1 49 1.9 146
51 Drake Matuska Watertown-Mayer 26 28 1.1 0 0.0 27 1.0 8
22 Tyler Schiroo Glencoe-Silver Lake 25 0 0.0 0 0.0 0 0.0 0
25 Ethan Maass Glencoe-Silver Lake 25 0 0.0 0 0.0 0 0.0 0
50 Adam Prehn Glencoe-Silver Lake 25 0 0.0 0 0.0 0 0.0 0
32 Zach Kinny Litchfield 25 0 0.0 0 0.0 0 0.0 0
5 Bronson Scheff Waconia 25 8 0.3 0 0.0 0 0.0 0
34 Shelby Moats Waconia 25 0 0.0 0 0.0 0 0.0 0
41 Roland Owczarek Watertown-Mayer 25 33 1.3 0 0.0 34 1.4 4
3 Brett Fobbe Annandale 24 0 0.0 2 0.1 2 0.1 0
4 Danny Dougherty Annandale 24 3 0.1 4 0.2 4 0.2 1
11 Riley Schulte Dassel-Cokato 24 0 0.0 0 0.0 0 0.0 0
55 Trevor Lueders Glencoe-Silver Lake 24 0 0.0 0 0.0 0 0.0 0
12 Jack Haffley Hutchinson 24 38 1.6 46 1.9 46 1.9 11
55 Riley McGraw Hutchinson 24 35 1.5 23 1.0 26 1.1 4
10 Zachary Miner Hutchinson 24 64 2.7 78 3.2 58 2.4 3
15 Trent Kucera Hutchinson 24 24 1.0 28 1.2 26 1.1 1
24 Nicholas Hauer Hutchinson 24 5 0.2 21 0.9 11 0.5 12

Page 1 of 6

Displaying Results 1 - 30 of 153

Player Stats