Quantcast
skip navigation
Brooklyn Center
brklyn
96 - 79 Final
Cristo
Cristo Rey Jesuit
1 2 T
Brooklyn Center 51 45 96
Cristo Rey Jesuit 33 46 79

Brooklyn Center

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
2 Romell Carr 0 6-9 3-3 0-0 6 2 0 2 0 0 15
3 Dashawn Pickford 0 4-7 2-3 1-1 0 0 1 1 0 0 11
5 Tyrell Beasley 0 0-1 1-2 0-1 0 7 1 6 0 0 1
11 Davontae Prince 0 7-12 0-0 1-4 4 3 0 0 0 0 15
15 Reed Chesmer 0 3-5 0-0 0-0 2 0 2 0 0 0 6
21 Landon Kirkwood 0 9-19 1-2 0-3 8 4 2 4 2 0 19
22 Tedkye Clark 0 5-12 1-1 0-0 7 3 4 8 2 0 11
23 Sammy Cage 0 0-2 1-2 0-0 3 0 0 1 0 0 1
31 Sam Duncan 0 0-7 0-0 0-0 4 2 1 1 1 0 0
32 Toegar Karn 0 2-7 0-0 0-1 4 1 3 1 0 0 4
33 Kerkula Collins 0 2-3 0-0 0-1 0 0 1 0 0 0 4
35 Alex Johnson 0 1-4 2-2 1-2 3 0 2 0 0 0 5
45 Rayshon Douglas 0 2-2 0-1 0-0 0 0 0 0 0 0 4
Totals 41-90 11-16 3-13 41 22 17 24 5 0 96

Cristo Rey Jesuit

No Data Available

Game Details

  • Trinity