Quantcast
skip navigation
St. Paul Academy
pausum
70 - 40 Final
trinty
Trinity
1 2 T
St. Paul Academy 51 19 70
Trinity 14 26 40

St. Paul Academy

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
3 Charlie Hooley - 0-0 0-0 0-0 1 0 0 0 0 0 0
5 Ryan Peacock - 0-1 0-0 0-1 2 5 1 1 0 0 0
10 Ben Pettee - 0-1 0-0 2-2 0 0 2 1 0 0 6
12 Tommy Dicke - 0-0 0-0 0-0 0 0 0 0 0 0 0
15 Dalante Peyton - 5-7 0-0 4-5 3 1 0 1 0 0 22
21 Dean Isaacson - 0-0 0-0 1-1 1 4 0 0 0 0 3
22 Louie Bogolub - 2-2 2-2 0-0 0 0 0 1 0 0 6
23 Emerson Egly - 2-3 2-2 0-0 4 5 1 1 0 0 6
25 Shaymus O'Brien - 0-0 0-0 0-0 0 0 0 1 0 0 0
32 Luke Bishop - 0-0 0-0 0-0 0 0 0 0 0 0 0
33 Spencer Allen - 0-0 0-0 0-0 0 0 2 0 0 0 0
40 Kent Hanson - 4-7 2-2 2-3 7 2 2 3 0 0 16
42 Sam Suzuki - 0-0 0-0 0-0 6 2 1 0 2 0 0
52 Abdulsalan Osman - 5-8 1-2 0-0 4 1 2 1 3 0 11
54 Zeeshawn Abid - 0-0 0-0 0-0 2 0 0 0 0 0 0
Totals 18-29 7-8 9-12 30 20 11 10 5 0 70

Trinity

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
13  Luke Lodoen - 0-0 0-0 0-0 2 2 0 0 0 0 0
20  Josiah Sommer - 0-0 0-0 0-0 0 0 0 0 0 0 13
22  Eamon Naughton - 0-0 0-0 0-0 2 1 0 0 0 0 6
24  Charlie Druffner - 0-0 0-0 0-0 0 0 0 0 0 0 0
31  Jon Lotti - 0-0 0-0 0-0 3 1 0 0 0 0 17
33  Eddie Maruggi - 0-0 0-0 0-0 3 3 0 0 0 0 3
35  Simeon Willlard - 0-0 0-0 0-0 0 1 0 0 0 0 1
50  Johnny Brickweg - 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0-0 7-11 7-0 10 8 0 0 0 0 40

Game Details

  • Trinity at River Ridge