Quantcast
skip navigation
Ada-Borup
adabor
46 - 60 Final
MAHWAU
Mahnomen/Waubun
1 2 T
Ada-Borup 0 46 46
Mahnomen/Waubun 0 60 60

Ada-Borup

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
Dalton Harris 0 0-1 0-0 0-0 2 1 0 1 0 0 0
10 Dexter Pelzman 0 1-1 1-3 0-0 2 0 3 1 0 0 3
12 Lucas Lindell 0 4-12 1-3 2-7 0 1 6 3 0 0 15
14 Michael Kolness 0 0-1 1-2 4-8 9 1 5 0 0 0 13
24 Austin Robb 0 1-4 1-2 0-0 11 2 3 0 0 0 3
30 Bryce Nitschke 0 1-2 1-1 0-0 0 0 0 0 0 0 3
32 Zach Holweger 0 1-4 0-0 0-0 2 1 1 1 0 0 2
54 Jared Brainard 0 0-2 1-2 0-0 0 0 1 0 0 0 1
Totals 8-27 6-13 6-15 26 6 19 6 0 0 40

Mahnomen/Waubun

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
2  Trevor Borgrud 0 0-0 0-0 0-0 1 0 0 0 0 2 0
3  Dylan Swanson 0 0-0 0-0 0-1 0 0 0 0 0 0 0
5  Jacob Haugo 0 0-0 0-0 0-2 0 0 0 0 0 1 0
10  Cole Thompson 0 5-8 3-3 0-0 9 1 2 1 0 2 13
15  Jordan Spaeth 0 5-10 5-6 0-1 2 2 2 3 0 2 15
20  Justin Bellefuille 0 0-1 0-0 0-2 2 0 0 2 0 0 0
23  Darius Woods- Steichen 0 3-9 0-0 0-0 6 1 2 1 5 3 6
24  Peyton Syverson 0 1-3 2-2 0-3 7 2 0 1 1 2 4
25  Dayton Makey 0 3-7 1-1 1-3 3 1 3 0 0 2 10
32  Ryan Weber 0 0-0 0-0 0-0 3 0 0 3 0 0 0
55 Mason Bartos 0 1-1 4-4 2-3 0 1 2 2 0 3 12
Totals 18-39 15-16 3-15 33 8 11 13 6 17 60

Game Details

  • Waubun High School