Quantcast
skip navigation
Le Sueur-Henderson
lesuer
56 - 48 Final
kenwan
Kenyon-Wanamingo
1 2 T
Le Sueur-Henderson 19 37 56
Kenyon-Wanamingo 12 36 48

Le Sueur-Henderson

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Ben Kroehler - 5-0 1-0 1-0 6 1 0 0 0 0 12
4 Ben Kroehler - 1-0 2-0 1-0 1 3 0 0 0 0 5
11 Luke Smith - 4-0 0-0 1-0 4 6 0 0 0 0 9
15 Ben Barron - 1-0 0-0 1-0 4 1 0 0 0 0 3
20 Grant Becker - 1-0 0-0 0-0 - 0 0 1 0 0 2
21 Riley McGraw - 3-0 2-0 0-0 8 2 0 0 0 0 8
31 Alex Nelson - 2-0 0-0 1-0 2 1 0 0 0 0 5
34 Coleton Nelson - 2-0 0-0 0-0 6 - - - - - 4
35 Rhett Streeter - 3-0 2-0 0-0 1 2 0 0 0 0 8
Totals 22-0 7-0 5-0 32 16 0 1 0 0 56

Kenyon-Wanamingo

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
Kwazi Spencer - 0-0 1-0 0-0 - 0 0 1 0 0 1
Ben Ringham - 1-0 0-0 0-0 1 - - - - - 2
Ethan Benda - 3-0 2-0 1-0 1 1 0 0 0 0 9
Jake Alme - 1-0 0-0 1-0 - - - - - - 3
Eric Hokanson - 1-0 3-0 0-0 4 1 0 1 0 0 5
Devyn Stordahl - 3-0 0-0 0-0 3 4 0 0 0 0 6
Eddie Matul - 3-0 0-0 2-0 3 1 0 1 0 0 8
Connor Sviggum - 1-0 0-0 0-0 2 2 0 0 0 0 2
Gavin Roosen - 3-0 0-0 2-0 5 3 0 1 0 0 8
Clint Irrthum - 0-0 1-0 0-0 - - - - - - 1
Ryan Pelky - 1-0 1-0 0-0 1 - - - - - 3
Calvin Steberg - --- --- --- 1 1 0 0 0 0 -
Tanner Warner - --- --- --- 2 1 0 0 0 0 -
Totals 17-0 8-0 6-0 23 14 0 4 0 0 48

Game Details

  • Kenyon-Wanamingo High School