Quantcast
skip navigation
Anoka
Anoka
38 - 61 Final
elkrvr
Elk River
1 2 T
Anoka 16 22 38
Elk River 27 34 61

Anoka

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
3 Chase Thomas - 0-0 0-0 0-0 - - - - - - 14
13 Joey Lohse - 0-0 0-0 0-0 - - - - - - 1
14 Jason Putnam - 0-0 0-0 0-0 - - - - - - 4
15 Dillon Hansen - 0-0 0-0 0-0 - - - - - - 1
32 Bryce Doppler - 0-0 0-0 0-0 - - - - - - 2
33 Gunnar Ledin - 0-0 0-0 0-0 - - - - - - 14
Totals 0-0 0-0 0-0 0 0 0 0 0 0 36

Elk River

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
5 Zach Ernst - 4-0 0-1 0-0 3 1 0 0 0 0 8
15 Jarin Haywood - 2-0 0-0 1-0 3 2 0 0 1 4 5
21 Alec Hills - --- --- --- 2 2 0 2 0 1 -
23 Matt Keller - 2-0 0-0 0-0 4 2 0 1 0 3 4
24 Zeke Delain - 4-0 0-0 0-0 5 0 0 1 0 2 8
30 Alec Wosmek - 0-0 1-2 0-0 3 1 0 0 0 1 1
32 Trent Pink - 7-0 4-9 0-0 6 0 0 1 1 2 18
33 Chase Elrod - --- --- --- 2 - - - - - -
34 Mitchell Weege - 2-0 0-0 0-0 1 0 0 3 0 1 4
35 Devell Miller - 2-0 0-2 0-0 3 6 0 4 1 3 4
41 Jack Kolar - 0-0 0-0 0-0 0 0 0 0 0 0 2
44 Joe Kramer - 1-0 0-0 0-0 2 1 0 0 0 2 2
50 Mitchell Wosmek - 2-0 1-2 0-0 1 0 0 1 0 1 3
52 Jack Burger - 1-0 0-0 0-0 2 0 0 0 0 2 2
Totals 27-0 6-16 1-0 37 15 0 13 3 22 61

Game Details

  • Elk River High School