Quantcast
skip navigation
Minnewaska Area
mnwska
44 - 74 Final
mlrse
Melrose Area
1 2 T
Minnewaska Area 21 23 44
Melrose Area 38 36 74

Minnewaska Area

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
Jackson Hendrickson 0 0-0 0-0 0-0 1 0 0 0 0 0 0
Garret Jensen 0 0-0 0-0 0-0 1 0 0 0 0 0 0
Brandon French 0 0-0 0-0 0-0 2 0 0 0 0 1 0
Jake Peters 0 1-1 0-1 0-0 1 0 0 1 0 0 2
Austin VerSteeg 0 5-11 0-0 3-5 3 2 0 2 0 0 13
Greg Helander 0 1-8 0-0 0-0 3 0 0 0 0 1 2
Peter Frischmon 0 0-2 0-0 0-1 0 0 0 1 0 0 0
Justin Amundson 0 1-1 0-0 0-0 0 0 0 0 0 0 2
Dennis Vandyke 0 1-1 0-0 1-1 0 0 0 0 0 0 3
Michael Gruber 0 1-1 0-0 0-0 1 3 2 1 0 1 2
Riley Thompson 0 3-8 2-3 2-5 4 0 0 0 0 2 10
Matt McIver 0 5-12 0-0 0-3 0 0 0 1 0 1 10
Totals 18-45 2-4 6-15 16 5 2 6 0 6 44

Melrose Area

No Data Available

Game Details

  • Melrose Area High School