Quantcast
skip navigation
  • Sat, Mar 01, 2014
  • FINAL
Brooklyn Center
brklyn
63 - 82 Final
HLWWHS
Howard Lake-Waverly-Winsted
1 2 T
Brooklyn Center 0 63 63
Howard Lake-Waverly-Winsted 0 82 82

Brooklyn Center

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Deshawn Pickford - 2-3 0-0 0-1 1 0 1 1 0 0 4
2 T'shawn Holmes - 0-10 5-6 0-6 2 2 5 1 0 0 5
3 Sammie Watkins - 2-5 2-2 0-2 5 3 3 1 0 0 6
4 Larrick Potvin - 0-0 0-0 0-1 0 0 1 0 0 0 0
5 Tyrell Beasley - 1-7 0-2 1-5 4 2 3 2 1 0 3
10 Mayari Marshall - 0-3 0-0 0-2 2 0 2 1 0 0 0
11 Devonta Prince - 2-8 2-2 1-5 2 2 0 0 0 0 7
15 Alex Hawton - 0-0 0-0 0-0 0 0 0 1 1 0 0
22 Tedkye Clark - 10-16 3-6 0-0 11 1 2 1 1 0 23
25 Toegar Karn - 2-2 0-0 2-2 0 0 0 0 0 0 6
31 Konah Livingstone - 0-0 0-0 0-0 1 0 1 3 0 0 0
32 Romell Carr - 4-7 1-2 0-2 7 0 2 1 0 0 9
Totals 23-61 13-20 4-26 35 10 20 12 3 0 63

Howard Lake-Waverly-Winsted

No Data Available

Game Details

  • No
  • No
  • No