Quantcast
skip navigation
  • Mon, Jan 13, 2014
  • FINAL
Mahnomen
mahno
80 - 102 Final
redlke
Red Lake
1 2 T
Mahnomen 0 80 80
Red Lake 0 102 102

Mahnomen

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
__ Bjorgo - 2-7 4-10 0-3 11 0 5 0 0 0 8
__ Haugo - 2-5 1-2 0-0 6 0 4 0 0 0 5
Blake Kahlbaugh - 0-1 0-0 0-0 2 0 0 0 0 0 1
11 Tommy Pavek - 1-1 2-3 1-1 2 0 3 0 0 0 7
13 Brian Schoenborn - 3-7 0-1 1-1 5 0 2 0 0 0 7
15 Kaleb Gieseke - 3-5 4-4 1-2 3 0 4 0 0 0 13
23 Patrick Porter - 2-12 0-0 1-2 - - - - - - 4
25 Dylan Reitan - 5-12 0-0 0-2 3 2 2 3 0 0 10
31 Emil Hanks - 0-0 0-0 0-0 0 0 2 0 0 0 0
35 Luke Warnsholz - 5-17 0-0 9-12 14 0 2 0 0 0 19
55 Levi Liebl - 2-4 0-1 0-0 3 0 0 0 0 0 4
Totals 25-71 11-21 13-23 49 2 24 3 0 0 78

Red Lake

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
4 Jamie Cook 0 0-0 0-0 1-1 1 0 0 0 0 0 3
5 Justice Needham - 2-3 0-0 0-1 7 0 0 2 0 0 4
21 Marcus Beaulieu 0 2-2 0-0 0-0 2 0 0 2 0 1 4
22 James Jourdain - 6-9 3-4 0-1 5 4 3 5 1 2 15
24 Russell Kingbird - 2-2 1-1 4-5 4 3 6 1 0 3 11
30 Ryan Holthusen - 5-10 10-12 1-4 4 11 4 5 0 3 23
31 Mason Kingird - 2-6 4-4 2-4 8 4 4 0 1 3 14
32 Will Morrison - 0-1 0-0 0-2 0 0 0 0 0 0 0
33 Trevenn Beaulieu 0 1-4 2-4 2-11 3 1 1 2 1 2 10
34 Rob Mclain - 1-3 0-0 0-0 4 0 0 1 2 2 2
35 Jeremy Martin - 4-9 5-8 1-1 10 1 4 2 1 5 16
42 Steve Defoe 0 0-0 0-0 0-5 1 0 0 0 0 2 0
Totals 25-49 25-33 11-35 49 24 22 20 6 23 102

Game Details

  • No
  • No
  • No