Quantcast
skip navigation
Sacred Heart
scrdhr
42 - 69 Final
kitson
Kittson County Central
1 2 T
Sacred Heart 23 19 42
Kittson County Central 38 31 69

Sacred Heart

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Nolan Hallaway - 1-0 0-0 0-0 1 0 0 0 0 3 2
2 Dominic Mangino - 2-0 2-0 0-0 0 2 0 4 1 5 6
3 Matt Kuznia - 2-0 2-0 0-0 2 0 0 0 0 5 6
4 Michael Burd - 4-0 5-0 0-0 3 2 0 0 0 2 13
5 Travis Holte - 0-0 2-0 0-0 1 0 0 0 1 2 2
12 Ethan Jung - --- --- --- 1 - - - - - -
22 Tony Mangino - --- --- --- - 0 0 0 0 1 -
35 Joe Kvidt - 2-0 0-0 1-0 0 1 0 0 0 1 5
42 Riley Hallaway - 4-0 0-0 0-0 7 1 0 0 0 5 8
Totals 15-0 11-0 1-0 15 6 0 4 2 24 42

Kittson County Central

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
3 Fernando Blanco - 2-0 1-0 0-0 4 2 0 1 0 4 5
5 Ty Diamond - 1-0 0-0 0-0 0 0 0 0 0 0 2
11 Mitchell Jensen - 4-0 1-0 1-0 4 3 0 1 0 1 10
22 Blayne Davis - 6-0 0-0 0-0 5 3 0 6 0 2 12
23 Trent Jerome - 3-0 2-0 2-0 4 0 0 0 0 1 10
24 Andrew Olsonawski - 4-0 1-0 2-0 4 1 0 0 0 4 11
35 Dylan Olsonawski - 1-0 1-0 0-0 1 0 0 0 0 0 3
41 Caleb Christenson - 2-0 4-0 0-0 4 2 0 1 0 3 8
42 Nick Kennedy - 1-0 0-0 0-0 0 1 0 0 0 1 2
45 Andrew Christenson - --- --- --- 1 1 0 0 1 0 -
54 Darwin Kasprowicz - 2-0 2-0 0-0 9 4 0 0 0 3 6
Totals 26-0 12-0 5-0 36 17 0 9 1 19 69

Game Details

  • Kittson Central High School