Quantcast
skip navigation
Sauk Centre
saukcn
64 - 61 Final
MACA
Morris Area/Chokio-Alberta
1 2 T
Sauk Centre 37 27 64
Morris Area/Chokio-Alberta 31 30 61

Sauk Centre

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
Austin Nelson - 2-0 4-0 0-0 3 1 0 3 0 1 8
1 Josh Buschette - 8-0 2-0 3-0 3 5 0 4 1 1 21
5 Seth Otte - 2-0 0-0 1-0 3 1 0 1 1 5 5
11 Matthew Moritz - 3-0 2-0 2-0 - 3 0 2 0 0 10
15 Austin Landkrammer - 1-0 0-0 0-0 4 0 0 5 0 2 2
23 Andrew Primus - 2-0 0-0 1-0 1 1 0 0 0 1 5
35 Billy Moritz - --- --- --- 1 0 0 0 0 1 -
41 Adam Jensen - 2-0 0-0 0-0 1 0 0 1 1 3 4
45 Cole Neubert - 2-0 0-0 0-0 6 2 0 0 0 1 4
53 Casey Weber - 2-0 1-0 0-0 2 0 0 1 0 2 5
Totals 24-0 9-0 7-0 24 13 0 17 3 17 64

Morris Area/Chokio-Alberta

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
3 Noah Grove - 3-0 6-0 3-0 5 2 0 1 1 4 15
5 Trent Wulf - 1-0 0-0 0-0 0 0 0 0 0 0 2
10 Bryce Jergenson - 4-0 2-0 1-0 5 4 0 2 0 1 11
12 Riley Biesterfeld - 0-0 2-0 0-0 0 0 0 0 0 1 2
20 Jordan Arbach - --- --- --- 3 1 0 0 0 0 -
24 Jacob Zosel - 0-0 2-0 0-0 0 1 0 0 0 0 2
32 C.J. Nagel - --- --- --- 3 1 0 0 0 1 -
34 Andrew Goulet - 1-0 0-0 0-0 5 4 0 1 0 1 2
52 Nic Solvie - 1-0 0-0 0-0 0 1 0 0 0 0 2
54 Eric Staebler - 11-0 3-0 0-0 13 4 0 2 0 2 25
Totals 21-0 15-0 4-0 34 18 0 6 1 10 61

Game Details

  • Morris Elementary School