Quantcast
skip navigation
Eagan
eagan
84 - 65 Final
CDH
Cretin-Derham Hall
1 2 T
Eagan 35 49 84
Cretin-Derham Hall 28 37 65

Eagan

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
11 Max Buslee - 1-0 0-0 3-0 7 1 0 0 0 0 11
24 Elijah Montour - 1-0 2-2 0-0 0 0 0 0 0 0 4
25 Alex Schroepfer - 2-0 12-14 0-0 6 4 0 0 0 0 16
30 Charlie Birk - 4-0 4-0 0-0 0 0 0 0 0 0 20
31 Liam Madigan - 1-0 6-7 4-0 11 6 0 1 0 0 20
33 Trevor Syring - 1-0 5-6 0-0 2 0 0 2 0 0 7
40 Leo Erickson - 0-0 0-0 0-0 0 1 0 0 0 0 0
42 Owen Bockenstedt - 2-0 0-0 0-0 2 0 0 0 0 0 4
50 Kevin Kemp - 1-0 0-0 0-0 1 0 0 0 0 0 2
Totals 13-0 29-29 7-0 29 12 0 3 0 0 84

Cretin-Derham Hall

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Anthony Knight - 3-0 5-7 0-0 0 2 0 0 0 0 11
2 Joe Mitchell - 3-0 11-13 0-0 6 2 0 4 0 0 17
3 Jason Johnson - 1-0 2-2 0-0 0 5 0 0 0 0 4
4 Miles Bollinger - 5-0 2-2 1-0 9 1 0 3 0 0 13
5 Julian Smith - 1-0 0-0 0-0 0 0 0 1 0 0 2
10 Bob Cruz - 1-0 1-2 0-0 0 0 0 0 0 0 3
13 Keishion Jarmon - 1-0 2-2 0-0 0 0 0 2 0 0 5
14 Aidan Macke - 0-0 0-0 1-0 0 0 0 0 1 0 3
15 Isaiah Thom - 0-0 0-0 1-0 1 0 0 1 0 0 3
22 Monteff Dixon - 2-0 0-0 0-0 3 0 0 3 0 0 4
Totals 17-0 23-28 3-0 19 10 0 14 1 0 65

Game Details

  • Gangelhoff Center - Class 4A 3rd place