1 | 2 | T | |
---|---|---|---|
Ely | 25 | 28 | 53 |
Mountain Iron-Buhl | 40 | 33 | 73 |
# | Name | MIN | FG | FT | 3PT | REB | AST | TO | STL | BLK | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Izaiah Alto | 0 | 2-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
1 | TJ DuChamp | 0 | 4-6 | 0-0 | 4-11 | 1 | 7 | 4 | 0 | 0 | 1 | 20 |
2 | Dylan Anderson | 0 | 0-0 | 0-0 | 2-3 | 3 | 3 | 0 | 0 | 0 | 1 | 6 |
3 | Chris King | 0 | 10-13 | 0-2 | 0-0 | 17 | 2 | 0 | 0 | 4 | 2 | 20 |
4 | MiCaden Clines | 0 | 7-12 | 0-0 | 2-6 | 6 | 5 | 2 | 3 | 1 | 1 | 20 |
5 | Rylen Niska | 0 | 0-0 | 0-0 | 0-0 | 1 | 5 | 3 | 2 | 0 | 5 | 0 |
10 | Matt Lira | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Nolan Akstulewicz | 0 | 0-0 | 0-0 | 0-2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
12 | Trey Niska | 0 | 0-0 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 2 | 0 |
13 | Cooper Maras | 0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
14 | Logan Maras | 0 | 0-0 | 0-0 | 0-1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
15 | Austin Nelson | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Jackson Dunn | 0 | 0-0 | 0-0 | 1-1 | 3 | 0 | 0 | 0 | 1 | 1 | 3 |
23 | Burton Durbahn | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Kaiden Skeie | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23-33 | 0-2 | 9-25 | 37 | 25 | 14 | 5 | 6 | 14 | 73 |
Class 1A, Section 7 - North Subsection quarterfinal: Seed 7 vs. Seed 2