Quantcast
skip navigation
Totino-Grace
totino
79 - 75 Final
hopkns
Hopkins
1 2 T
Totino-Grace 0 79 79
Hopkins 0 75 75

Totino-Grace

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Dothan Ijadimbola - 0-0 0-0 0-0 5 3 0 1 0 0 7
1 Tian Chatman - 0-0 0-0 0-0 2 2 0 1 0 0 17
2 Malachi Hill - 0-0 0-0 0-0 3 2 0 0 0 0 3
3 Jaylan Hynes - 0-0 0-0 0-0 0 0 0 0 0 0 2
4 Isaiah Johnson-Arigu - 0-0 0-0 0-0 17 5 0 3 0 0 31
13 Chace Watley - 0-0 0-0 0-0 5 3 0 0 0 0 4
14 Vince Jacob - 0-0 0-0 0-0 2 1 0 1 0 0 7
30 Josiah Young - 0-0 0-0 0-0 5 1 0 2 0 0 6
Totals 0-0 0-0 0-0 39 17 0 8 0 0 77

Hopkins

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Jacob Hudson - 0-0 0-0 0-0 1 0 0 0 0 0 2
1 Tre Moore - 0-0 0-0 2-0 2 0 0 2 0 0 8
2 Jayden Moore - 0-0 0-0 0-0 5 3 0 1 0 0 18
3 Anthony Smith - 0-0 0-0 1-0 5 3 0 1 0 0 18
4 Tyson Moore - 0-0 0-0 0-0 1 0 0 0 0 0 0
11 Davie Hart - 0-0 0-0 1-0 2 0 0 3 0 0 7
12 JJ Semanko - 0-0 0-0 0-0 4 1 0 2 2 0 14
24 Caden Knutson - 0-0 0-0 0-0 5 0 0 3 0 0 2
34 Julius Ellis - 0-0 0-0 0-0 2 - - - - - 6
Totals 0-0 0-0 4-0 27 7 0 12 2 0 75

Game Details

  • Hopkins High School