Quantcast
skip navigation
Mountain Iron-Buhl
MIB
106 - 40 Final
hilcty
Hill City
1 2 T
Mountain Iron-Buhl 60 46 106
Hill City 20 20 40

Mountain Iron-Buhl

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Braylen Keith 0 3-4 0-0 0-0 2 4 0 3 0 3 6
1 TJ DuChamp 0 2-3 0-0 0-1 0 0 0 0 0 0 4
2 Asher Zubich 0 9-11 3-3 4-7 2 11 0 3 0 0 33
4 Mason Clines 0 6-10 0-0 0-0 2 3 1 4 0 1 12
5 Rylen Niska 0 0-1 0-0 0-2 2 1 0 0 0 0 0
12 Dylan Anderson 0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 Josh Holmes 0 2-4 1-1 6-9 3 4 0 1 0 0 23
20 Chris King 0 3-6 0-0 0-0 3 0 0 1 0 2 6
21 Carlos Hernandez 0 1-2 3-3 0-0 2 1 0 1 0 4 5
24 MiCaden Clines 0 1-3 0-0 2-2 1 0 0 0 0 3 8
33 Alex Schneider 0 3-3 0-0 0-0 1 0 2 1 0 1 6
Totals 30-47 7-7 12-21 18 24 3 14 0 14 103

Hill City

No Data Available

Game Details

  • Hill City High School