Quantcast
skip navigation
Win-E-Mac
winmac
55 - 88 Final
adabor
Ada-Borup
1 2 T
Win-E-Mac 0 55 55
Ada-Borup 0 88 88

Win-E-Mac

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
Tommy Revier - 0-0 0-0 0-0 1 0 0 0 0 0 2
Flaco Espinoza - 0-0 0-0 0-0 0 0 0 1 0 0 2
3 Justin Courneya - 0-0 0-0 5-0 3 4 0 0 0 0 34
4 Joe Courneya - 0-0 0-0 0-0 0 0 0 0 0 0 0
10 Cameron Bergman - 0-0 0-0 0-0 2 3 0 0 0 0 4
11 Ryan Kangas - 0-0 0-0 0-0 7 4 0 0 0 0 6
13 Jonas Spry - 0-0 0-0 0-0 9 1 0 4 0 0 3
24 Braylon Hamre - 0-0 0-0 0-0 3 0 0 1 0 0 4
Totals 0-0 0-0 5-0 25 12 0 6 0 0 55

Ada-Borup

No Data Available

Game Details

  • Ada-Borup-West High School