Quantcast
skip navigation
Hermantown
hrmntn
50 - 83 Final
totino
Totino-Grace
1 2 T
Hermantown 25 25 50
Totino-Grace 46 37 83

Hermantown

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
Abe Soumis - 3-7 2-2 2-4 6 0 4 1 0 2 10
Blake Schmitz - 4-13 2-5 0-4 4 2 6 1 0 0 10
Peyton Menzel - 0-1 2-2 0-0 2 0 1 0 0 3 2
Broc Sundland - 2-8 0-0 2-6 1 0 3 0 0 1 6
Keaton Christianson - 4-9 1-4 0-5 1 1 4 0 0 0 9
Michael Lau - 3-7 2-2 2-5 7 0 2 0 0 3 10
Drew Schmitz - 1-5 0-0 1-1 6 0 2 0 0 2 3
Totals 17-50 9-15 7-25 27 3 22 2 0 11 50

Totino-Grace

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Demarion Watson - 5-10 0-0 2-5 4 0 1 1 0 0 12
1 Zy'Lerre Stewart - 1-3 0-2 1-3 0 0 2 1 0 1 3
2 Keegan German - 0-1 0-0 0-0 1 0 0 0 0 0 0
3 Tommy Humphries - 4-7 1-1 0-0 1 2 1 1 0 1 9
11 Taison Chatman - 8-10 1-2 2-2 7 1 2 1 0 1 19
12 Jayden Livingston - 4-8 0-0 2-4 5 3 1 1 1 2 10
21 Patrick Bath - 7-12 2-3 0-0 9 1 0 3 0 3 16
23 Ahjany Lee - 4-8 0-0 0-0 5 5 2 1 4 3 8
32 Arya Chandrasheker - 1-3 0-0 0-0 0 0 0 0 0 0 2
55 PJ Ebeling - 2-2 0-0 0-0 5 0 1 0 0 1 4
Totals 36-64 4-8 7-14 37 12 10 9 5 12 83

Game Details

  • Williams Arena - Class AAA Quarterfinal