Quantcast
skip navigation
Hibbing
hibng
53 - 68 Final
redwng
Red Wing
1 2 T
Hibbing 0 53 53
Red Wing 0 68 68

Hibbing

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Zach Rusich - 1-6 0-1 0-4 8 0 2 0 0 2 2
3 Carson Brown - 2-2 0-0 0-0 1 0 4 0 0 1 4
4 Finley Cary - 1-1 0-0 0-0 1 0 3 0 0 0 2
5 Dane Mammenga - 1-1 0-0 0-0 3 0 2 1 0 1 2
10 Alex Chacich - 3-9 2-2 2-8 3 1 1 0 0 1 10
12 Drew Forer - --- --- --- 0 0 0 0 0 0 -
13 Joey Terzich - --- --- --- 0 0 0 0 0 0 -
20 Vincent Carlson - 0-0 0-0 0-0 0 1 1 1 0 1 0
21 Garrett Carlson - --- --- --- 0 0 0 0 0 0 -
22 Jeremiah Schwartz - 0-1 0-0 0-0 1 0 0 0 0 0 0
23 Ethan Eskeli - 0-0 0-2 0-0 0 0 0 0 0 0 0
24 Jacob Jensrud - 2-11 0-0 1-8 4 3 3 2 1 3 5
44 Ayden McDonald - 10-18 7-9 1-6 9 6 1 3 0 2 28
Totals 20-49 9-14 4-26 30 11 17 7 1 11 53

Red Wing

No Data Available

Game Details

  • Red Wing High School