Quantcast
skip navigation
Russell-Tyler-Ruthton
RTR
53 - 55 Final
pipest
Pipestone Area
1 2 T
Russell-Tyler-Ruthton 0 53 53
Pipestone Area 0 55 55

Russell-Tyler-Ruthton

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
3 Blake Christianson 0 1-1 0-0 1-2 2 2 1 0 0 1 5
4 Cody Wichmann 0 0-0 0-0 6-6 1 0 0 0 0 0 18
14 Aiden Wichmann 0 1-9 2-2 5-9 4 2 2 2 1 1 19
20 Tucker Haroldson 0 0-3 1-2 0-0 0 3 2 3 0 1 1
22 Darrick Baartman 0 1-3 0-0 0-2 1 4 0 1 0 2 2
30 Camden Hansen 0 1-2 0-0 0-1 2 0 2 0 0 2 2
32 Dylan Anderson 0 0-0 0-0 0-0 3 0 1 1 1 3 0
44 Logan Lamote 0 0-2 0-0 0-0 3 0 0 0 0 1 0
50 Drew Werkman 0 3-6 0-0 0-0 6 4 0 0 1 0 6
Totals 7-26 3-4 12-20 22 15 8 7 3 11 53

Pipestone Area

No Data Available

Game Details

  • Pipestone Area High School