Quantcast
skip navigation
Northern Freeze
freeze
107 - 86 Final
redlke
Red Lake
1 2 T
Northern Freeze 50 57 107
Red Lake 36 50 86

Northern Freeze

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
3 Peter Rokke 0 0-0 0-0 0-0 0 0 0 0 0 0 3
4 Jordan Nelson 0 0-0 0-0 0-0 0 0 0 0 0 0 1
5 Beau Bothum 0 0-0 0-0 0-0 0 0 0 0 0 0 36
14 Jarad Nelson 0 0-0 0-0 0-0 0 0 0 0 0 0 8
21 Jonathan Hestekind 0 0-0 0-0 0-0 0 0 0 0 0 0 2
22 Kade Klasen 0 0-0 0-0 0-0 0 0 0 0 0 0 2
33 Dillon Dahl 0 0-0 0-0 0-0 0 0 0 0 0 0 8
34 Kyle Hestekind 0 0-0 0-0 0-0 0 0 0 0 0 0 2
35 Nick Olson 0 0-0 0-0 0-0 0 0 0 0 0 0 39
50 Seth Hoglo 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0-0 0-0 0-0 0 0 0 0 0 0 107

Red Lake

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
Marcus Beau 0 0-0 0-0 0-0 0 0 0 0 0 0 4
2 Aaron Beaulieu 0 0-0 0-0 0-0 0 0 0 0 0 0 13
4 Joe Perkins 0 0-0 0-0 0-0 0 0 0 0 0 0 3
10 Brendan Beaulieu 0 0-0 0-0 0-0 0 0 0 0 0 0 8
20 Corey Beaulieu 0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 Frank Lasley 0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 Darion Cobenais 0 0-0 0-0 0-0 0 0 0 0 0 0 4
30 Ryan Holthusen 0 0-0 0-0 0-0 0 0 0 0 0 0 44
31 Terrell Charnoski 0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 Treven Head 0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 Nicholas Roy 0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 Lakota Chaboyea 0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 Eddie Good 0 0-0 0-0 0-0 0 0 0 0 0 0 6
43 Brett King 0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 Russell Barrett 0 0-0 0-0 0-0 0 0 0 0 0 0 2
Totals 0-0 0-0 0-0 0 0 0 0 0 0 86

Game Details

  • Lincoln High School, Thief River Falls
  • No
  • No
  • No