Quantcast
skip navigation
Kasson-Mantorville
kasman
52 - 49 Final
LCHS
Lake City
1 2 T
Kasson-Mantorville 23 29 52
Lake City 18 31 49

Kasson-Mantorville

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Grant Starkey 0 0-0 0-0 0-0 0 0 0 0 0 0 2
2 Layton Mikkalson 0 0-0 0-0 0-0 0 0 0 0 0 0 2
3 Nate Bauer 0 0-0 0-0 0-0 0 0 0 0 0 0 14
4 Sam Remine 0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 Kyle Peters-Kruger 0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 Peter Schwartz 0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 Charlie Oertli 0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 Ed Remine 0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 Matt Thompson 0 0-0 0-0 0-0 0 0 0 0 0 0 12
25 Joey Hyde 0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 Chad Aaker 0 0-0 0-0 0-0 0 0 0 0 0 0 6
33 Drake Matuska 0 0-0 0-0 0-0 0 0 0 0 0 0 9
35 Cole Nielsen 0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 Josh Murphy 0 0-0 0-0 0-0 0 0 0 0 0 0 2
45 Brady Wright 0 0-0 0-0 0-0 0 0 0 0 0 0 0
51 Griffin Reed 0 0-0 0-0 0-0 0 0 0 0 0 0 5
Totals 0-0 0-0 0-0 0 0 0 0 0 0 52

Lake City

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
2 Brandyn Oliver 0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 Jack Falvey 0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 Matt Herzig 0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 Nicholas Oeltjen 0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 Reid Lundell 0 0-0 0-0 0-0 0 0 0 0 0 0 4
21 Mitch Kunchinka 0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 Coleman Sweeney 0 0-0 0-0 0-0 0 0 0 0 0 0 4
23 Ben Schramski 0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 Jake Griebenow 0 0-0 0-0 0-0 0 0 0 0 0 0 10
30 Josh Atkinson 0 0-0 0-0 0-0 0 0 0 0 0 0 4
32 Luke Bremer 0 0-0 0-0 0-0 0 0 0 0 0 0 17
34 Zach Hinrichs 0 0-0 0-0 0-0 0 0 0 0 0 0 10
Totals 0-0 0-0 0-0 0 0 0 0 0 0 49

Game Details

  • Lake City High School, Lake City
  • No
  • No
  • No