Quantcast
skip navigation
Lake Park-Audubon
lkprk
55 - 73 Final
foston
Fosston
1 2 T
Lake Park-Audubon 24 31 55
Fosston 37 36 73

Lake Park-Audubon

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
5 Bryce Bartunek 0 0-0 0-0 0-0 0 0 0 0 0 0 18
11 Isaiah Pearson 0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 Andrew Erickson 0 0-0 0-0 0-0 0 0 0 0 0 0 7
15 Wes Jaster 0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 Nate Renner 0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 Zach Tougas 0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 Beau Svobodny 0 0-0 0-0 0-0 0 0 0 0 0 0 3
35 Adrian Bailey 0 0-0 0-0 0-0 0 0 0 0 0 0 12
43 Chase Zeller 0 0-0 0-0 0-0 0 0 0 0 0 0 12
45 Jordan Stockert 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0-0 0-0 0-0 0 0 0 0 0 0 55

Fosston

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
3 Kyle Arneson 0 0-0 0-0 0-0 0 0 0 0 0 0 14
5 Zach Sather 0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 Chris Non 0 0-0 0-0 0-0 0 0 0 0 0 0 6
11 Aaron Arneson 0 0-0 0-0 0-0 0 0 0 0 0 0 2
12 Trevor Schmidt 0 0-0 0-0 0-0 0 0 0 0 0 0 6
20 Jared Brinkman 0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 Darin Viken 0 0-0 0-0 0-0 0 0 0 0 0 0 12
23 Jon Olson 0 0-0 0-0 0-0 0 0 0 0 0 0 5
24 Taylor Carlson 0 0-0 0-0 0-0 0 0 0 0 0 0 8
30 Ari Borud 0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 Seth Carlin 0 0-0 0-0 0-0 0 0 0 0 0 0 20
33 Bryant Schmidt 0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 Matt Voxland 0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 Dylan Bergerson 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0-0 0-0 0-0 0 0 0 0 0 0 73

Game Details

  • Fosston
  • No
  • No
  • No