Quantcast
skip navigation
Frazee
frazee
49 - 44 Final
prkchr
Park Christian
1 2 T
Frazee 0 49 49
Park Christian 0 44 44

Frazee

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
2 Matt Tangen 0 0-0 0-0 0-0 0 0 0 0 0 0 2
22 Cody Nordquist 0 0-0 0-0 0-0 0 0 0 0 0 0 4
24 Zack Ziegler 0 0-0 0-0 0-0 0 0 0 0 0 0 14
30 Daniel Janu 0 0-0 0-0 0-0 0 0 0 0 0 0 19
42 Cory Wokasch 0 0-0 0-0 0-0 0 0 0 0 0 0 10
Totals 0-0 0-0 0-0 0 0 0 0 0 0 49

Park Christian

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
3 Matt Moberg 0 0-0 0-0 0-0 0 0 0 0 0 0 15
31 Jay Hanson 0 0-0 0-0 0-0 0 0 0 0 0 0 8
33 David Tompkins 0 0-0 0-0 0-0 0 0 0 0 0 0 5
42 Hunter Nickel 0 0-0 0-0 0-0 0 0 0 0 0 0 6
54 Zach Kvalvog 0 0-0 0-0 0-0 0 0 0 0 0 0 10
Totals 0-0 0-0 0-0 0 0 0 0 0 0 44

Game Details

  • Park Christian High School
  • No
  • No
  • No