Quantcast
skip navigation
Pelican Rapids
pelica
65 - 27 Final
diglfe
Dilworth-Glyndon-Felton
1 2 T
Pelican Rapids 32 33 65
Dilworth-Glyndon-Felton 18 9 27

Pelican Rapids

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
3 Cris Molina 0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 Devin Schell 0 0-0 0-0 0-0 0 0 0 0 0 0 5
5 Ryan Bruggeman 0 0-0 0-0 0-0 0 0 0 0 0 0 11
10 Taylor Budke 0 0-0 0-0 0-0 0 0 0 0 0 0 7
14 Devon Hensch 0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 Casey Bruggeman 0 0-0 0-0 0-0 0 0 0 0 0 0 4
21 Patrick Coleman 0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 Patrick Sorum 0 0-0 0-0 0-0 0 0 0 0 0 0 2
23 Ahmed Hassan 0 0-0 0-0 0-0 0 0 0 0 0 0 4
24 Luke Halbakken 0 0-0 0-0 0-0 0 0 0 0 0 0 12
30 Cody Bekkerus 0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 Tucker Forsgren 0 0-0 0-0 0-0 0 0 0 0 0 0 8
40 Ryan Huseby 0 0-0 0-0 0-0 0 0 0 0 0 0 10
Totals 0-0 0-0 0-0 0 0 0 0 0 0 65

Dilworth-Glyndon-Felton

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
3 Zach Nelson 0 0-0 0-0 0-0 0 0 0 0 0 0 4
4 Alex Mathews 0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 Tanner Dufault 0 0-0 0-0 0-0 0 0 0 0 0 0 4
10 Michael Tollefson 0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 Mason Bjerke 0 0-0 0-0 0-0 0 0 0 0 0 0 3
12 Jordan Larson 0 0-0 0-0 0-0 0 0 0 0 0 0 2
21 Isaiah Green 0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 Taylor Beyer 0 0-0 0-0 0-0 0 0 0 0 0 0 2
23 Tyler Schumann 0 0-0 0-0 0-0 0 0 0 0 0 0 3
24 Jordan Poehls 0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 Tom Milbradt 0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 Morgan Dalziel 0 0-0 0-0 0-0 0 0 0 0 0 0 4
34 Derek Johnk 0 0-0 0-0 0-0 0 0 0 0 0 0 3
40 Brandon Stuhaug 0 0-0 0-0 0-0 0 0 0 0 0 0 2
42 Tanner Karger 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0-0 0-0 0-0 0 0 0 0 0 0 27

Game Details

  • Dilworth-Glyndon-Felton High School
  • No
  • No
  • No