Quantcast
skip navigation
Carlton/Wrenshall
CW
48 - 56 Final
CROM
Cromwell-Wright
1 2 T
Carlton/Wrenshall 0 48 48
Cromwell-Wright 0 56 56

Carlton/Wrenshall

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
5 Hunter Pauly 0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 Dustin Shelton 0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 Derek Duncan 0 0-0 0-0 0-0 0 0 0 0 0 0 9
13 Jack Dolter 0 0-0 0-0 0-0 0 0 0 0 0 0 1
15 Pat Gustafson 0 0-0 0-0 0-0 0 0 0 0 0 0 19
21 Matt O'Connor 0 0-0 0-0 0-0 0 0 0 0 0 0 8
23 Peter Granholm 0 0-0 0-0 0-0 0 0 0 0 0 0 2
25 Marcus Virginia 0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 Jared Kittel 0 0-0 0-0 0-0 0 0 0 0 0 0 2
33 Trent Olson 0 0-0 0-0 0-0 0 0 0 0 0 0 2
35 Jessie Ellerby 0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 Mitch Frank 0 0-0 0-0 0-0 0 0 0 0 0 0 6
Totals 0-0 0-0 0-0 0 0 0 0 0 0 48

Cromwell-Wright

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
2 Max Garcia 0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 Justin Smith 0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 Joe Couture 0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 Jared Hutar 0 0-0 0-0 0-0 0 0 0 0 0 0 10
20 Alex Hakamaki 0 0-0 0-0 0-0 0 0 0 0 0 0 10
22 Richard Olson 0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 Luis Martins 0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 Austin Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 12
32 Tyler Hakamaki 0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 Keegan Warner 0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 Jake Ramberg 0 0-0 0-0 0-0 0 0 0 0 0 0 20
42 Mark Thompson 0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 Josh Oliver 0 0-0 0-0 0-0 0 0 0 0 0 0 4
Totals 0-0 0-0 0-0 0 0 0 0 0 0 56

Game Details

  • Cromwell High School
  • No
  • No
  • No